Spring 2002 Game Info

Teams

Our Games

Game Visitor Home Date Time Field Outcome
Game #1 Albertson's Ice Weasels Feb 14 7:25pm Havins 3 WIN (18-6)
Game #2 Ice Weasels Renegades Feb 21 8:20pm Krieg 3 WIN (13-10)
Game #3 Ice Weasels Flamingoes Feb 28 6:30pm Krieg 5 LOSS (18-13)
Game #4 Ice Weasels Albertson's Mar 7 8:20pm Krieg 1 LOSS (14-13)
Game #5 Renegades Ice Weasels Mar 14 7:25pm Havins 1 LOSS (30-17)
Game #6 Flamingoes Ice Weasels Mar 21 7:25pm Havins 2 WIN (25-10)
Game #7 Albertson's Ice Weasels Mar 28 9:15pm Krieg 3 WIN (12-7)
Game #8 Ice Weasels Renegades Apr 4 6:30pm Krieg 5 LOSS (13-12)
Game #9 Ice Weasels Flamingoes Apr 11 8:20pm Krieg 1 WIN (12-9)

Standings

Team Wins Losses Runs Scored Runs Allowed Win Pct
Renegades 7 2 135 104 0.777
Ice Weasels 5 4 135 117 0.555
Albertson's 4 5 102 99 0.444
Flamingoes 2 7 82 134 0.222

Season Details

Date Time Field Visitor Score Home Score
Feb 14, 2002 6:30pm Havins 3 Renegades 11 Flamingoes 12
Feb 14, 2002 7:25pm Havins 3 Albertson's 6 Ice Weasels 18
Feb 21, 2002 8:20pm Krieg 3 Ice Weasels 13 Renegades 10
Feb 21, 2002 9:15pm Krieg 3 Flamingoes 6 Albertson's 10
Feb 28, 2002 6:30pm Krieg 5 Ice Weasels 13 Flamingoes 18
Feb 28, 2002 7:25pm Havins 1 Renegades 19 Albertson's 12
Mar 7, 2002 8:20pm Krieg 1 Ice Weasels 13 Albertson's 14
Mar 7, 2002 9:15pm Krieg 1 Flamingoes 7 Renegades 11
Mar 14, 2002 6:30pm Havins 1 Albertson's 21 Flamingoes 4
Mar 14, 2002 7:25pm Havins 1 Renegades 30 Ice Weasels 17
Mar 21, 2002 6:30pm Havins 2 Albertson's 13 Renegades 14
Mar 21, 2002 7:25pm Havins 2 Flamingoes 10 Ice Weasels 25
Mar 28, 2002 8:20pm Krieg 3 Renegades 17 Flamingoes 13
Mar 28, 2002 9:15pm Krieg 3 Albertson's 7 Ice Weasels 12
Apr 4, 2002 6:30pm Krieg 5 Ice Weasels 12 Renegades 13
Apr 4, 2002 7:25pm Havins 1 Flamingoes 3 Albertson's 14
Apr 11, 2002 8:20pm Krieg 1 Ice Weasels 12 Flamingoes 9
Apr 11, 2002 9:15pm Krieg 1 Renegades 10 Albertson's 5
This page is maintained by Mitch Harding.