Ice Weasels: Team Roster: Neil




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
198 631 555 223 312 239 47 16 10 9 1 259 59 1 5 6 17 0.748 0.588 0.759 1.347 0.562 27 43 0 9 0 292 175 0.599

Career PA Outcomes
PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
631 37.9% 7.4% 2.5% 1.4% 0.2% 9.4% 0.2% 0.8% 2.7% 4.3% 6.8% 1.4% 0.0% 25.0%

Career Pitching Statistics
G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
104 517.3 3443 3338 2185 4140 6325 65.5% 1180 2.281 875 128 1346 447 342 105 316 131 0 68 0.286 66 17 42 3.466 0.521 0.506 0.460

Career BF Outcomes
BF K ABB RBB IBB SF HR non-HR H Other
3443 3.7% 3.0% 9.9% 0.0% 2.0% 1.9% 37.2% 42.2%

Career Actual BF Outcomes
Actual BF K RBB IBB SF HR non-HR H Other
3338 3.8% 10.2% 0.0% 2.0% 2.0% 38.3% 43.6%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2010 25 78 75 33 47 28 12 2 5 5 0 45 2 0 0 0 1 0.936 0.628 1.040 1.668 0.627 1 4 0 0 0 44 29 0.659
2011 28 92 84 33 53 39 7 3 4 4 0 46 4 0 0 0 4 0.815 0.620 0.929 1.548 0.631 2 3 0 0 0 38 27 0.711
2012 30 95 80 43 51 38 10 3 0 0 0 52 11 0 0 0 4 1.000 0.653 0.837 1.490 0.637 6 7 0 1 0 44 32 0.727
2013 33 101 84 30 44 39 4 1 0 0 0 27 15 0 3 3 2 0.564 0.584 0.595 1.179 0.524 3 1 0 5 0 43 23 0.535
2014 34 107 96 37 45 32 8 4 1 0 1 37 8 0 1 1 3 0.682 0.495 0.667 1.162 0.469 5 12 0 2 0 53 25 0.472
2015 33 107 91 34 47 39 5 3 0 0 0 35 15 0 1 1 1 0.645 0.579 0.637 1.217 0.516 9 12 0 0 0 48 27 0.563
2016 15 51 45 13 25 24 1 0 0 0 0 17 4 1 0 1 2 0.588 0.569 0.578 1.146 0.556 1 4 0 1 0 22 12 0.545
TOTALS 198 631 555 223 312 239 47 16 10 9 1 259 59 1 5 6 17 0.748 0.588 0.759 1.347 0.562 27 43 0 9 0 292 175 0.599

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
2010 78 35.9% 15.4% 2.6% 6.4% 0.0% 2.6% 0.0% 0.0% 1.3% 1.3% 5.1% 0.0% 0.0% 29.5%
2011 92 42.4% 7.6% 3.3% 4.3% 0.0% 4.3% 0.0% 0.0% 4.3% 2.2% 3.3% 0.0% 0.0% 28.3%
2012 95 40.0% 10.5% 3.2% 0.0% 0.0% 11.6% 0.0% 0.0% 4.2% 6.3% 7.4% 1.1% 0.0% 15.8%
2013 101 38.6% 4.0% 1.0% 0.0% 0.0% 14.9% 0.0% 3.0% 2.0% 3.0% 1.0% 5.0% 0.0% 27.7%
2014 107 29.9% 7.5% 3.7% 0.0% 0.9% 7.5% 0.0% 0.9% 2.8% 4.7% 11.2% 1.9% 0.0% 29.0%
2015 107 36.4% 4.7% 2.8% 0.0% 0.0% 14.0% 0.0% 0.9% 0.9% 8.4% 11.2% 0.0% 0.0% 20.6%
2016 51 47.1% 2.0% 0.0% 0.0% 0.0% 7.8% 2.0% 0.0% 3.9% 2.0% 7.8% 2.0% 0.0% 25.5%
TOTALS 631 37.9% 7.4% 2.5% 1.4% 0.2% 9.4% 0.2% 0.8% 2.7% 4.3% 6.8% 1.4% 0.0% 25.0%

Pitching Statistics by Year
YEAR G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
2010 9 51.6 325 316 254 434 688 63.1% 102 1.974 95 13 133 41 32 9 27 14 0 10 0.317 9 2 0 3.368 0.535 0.522 0.485
2011 9 35.6 255 243 195 304 499 60.9% 97 2.720 77 14 107 38 26 12 25 13 0 2 0.368 5 2 3 4.065 0.569 0.547 0.498
2012 24 104.0 644 625 441 754 1195 63.1% 204 1.962 180 19 248 81 62 19 57 24 0 14 0.235 19 6 13 3.163 0.511 0.496 0.452
2013 27 143.0 966 919 632 1127 1759 64.1% 339 2.371 233 35 334 182 135 47 126 56 0 18 0.192 11 3 8 3.608 0.534 0.510 0.436
2014 28 144.0 992 978 549 1225 1774 69.1% 348 2.417 237 30 419 78 64 14 58 20 0 19 0.385 14 3 11 3.451 0.501 0.494 0.468
2015 6 36.0 233 229 93 266 359 74.1% 73 2.028 36 16 87 25 21 4 21 4 0 4 0.640 6 0 6 3.111 0.481 0.472 0.426
2016 1 3.0 28 28 21 30 51 58.8% 17 5.667 17 1 18 2 2 0 2 0 0 1 0.500 2 1 1 6.667 0.714 0.714 0.720
TOTALS 104 517.3 3443 3338 2185 4140 6325 65.5% 1180 2.281 875 128 1346 447 342 105 316 131 0 68 0.286 66 17 42 3.466 0.521 0.506 0.460

BF Outcomes by Year
YEAR BF K ABB RBB IBB SF HR non-HR H Other
2010 325 4.0% 2.8% 9.8% 0.0% 3.1% 2.8% 38.2% 39.4%
2011 255 5.5% 4.7% 10.2% 0.0% 0.8% 2.0% 40.0% 36.9%
2012 644 3.0% 3.0% 9.6% 0.0% 2.2% 3.0% 35.6% 43.8%
2013 966 3.6% 4.9% 14.0% 0.0% 1.9% 1.1% 33.4% 41.1%
2014 992 3.0% 1.4% 6.5% 0.0% 1.9% 1.4% 40.8% 45.0%
2015 233 6.9% 1.7% 9.0% 0.0% 1.7% 2.6% 34.8% 43.3%
2016 28 3.6% 0.0% 7.1% 0.0% 3.6% 7.1% 57.1% 21.4%
TOTALS 3443 3.7% 3.0% 9.9% 0.0% 2.0% 1.9% 37.2% 42.2%

Actual BF Outcomes by Year
YEAR Actual BF K RBB IBB SF HR non-HR H Other
2010 316 4.1% 10.1% 0.0% 3.2% 2.8% 39.2% 40.5%
2011 243 5.8% 10.7% 0.0% 0.8% 2.1% 42.0% 38.7%
2012 625 3.0% 9.9% 0.0% 2.2% 3.0% 36.6% 45.1%
2013 919 3.8% 14.7% 0.0% 2.0% 1.2% 35.1% 43.2%
2014 978 3.1% 6.5% 0.0% 1.9% 1.4% 41.4% 45.6%
2015 229 7.0% 9.2% 0.0% 1.7% 2.6% 35.4% 44.1%
2016 28 3.6% 7.1% 0.0% 3.6% 7.1% 57.1% 21.4%
TOTALS 3338 3.8% 10.2% 0.0% 2.0% 2.0% 38.3% 43.6%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Jan 15 57 44 15 21 16 4 0 1 0 1 19 11 0 3 3 2 0.579 0.561 0.636 1.198 0.477 5 3 0 0 0 27 11 0.407
2 Feb 22 70 65 25 34 26 4 3 1 1 0 31 1 1 0 1 4 0.786 0.500 0.723 1.223 0.523 4 7 0 1 0 35 22 0.629
3 Mar 17 54 49 15 31 25 5 1 0 0 0 25 3 0 0 0 2 0.741 0.630 0.776 1.405 0.633 0 3 0 0 0 24 16 0.667
4 Apr 15 45 38 17 22 15 5 1 1 1 0 21 5 0 0 0 2 0.822 0.600 0.842 1.442 0.579 2 1 0 1 0 19 14 0.737
5 May 21 66 59 27 30 23 5 2 0 0 0 25 5 0 0 0 2 0.788 0.530 0.661 1.191 0.508 3 7 0 3 0 27 12 0.444
6 Jun 14 44 38 21 23 16 4 1 2 2 0 24 5 0 0 0 1 0.977 0.636 0.921 1.557 0.605 2 3 0 0 0 22 15 0.682
7 Jul 12 37 34 10 20 14 4 2 0 0 0 11 2 0 0 0 1 0.568 0.595 0.824 1.418 0.588 2 2 0 0 0 15 10 0.667
8 Aug 18 54 49 18 28 22 4 0 2 2 0 19 5 0 0 0 0 0.648 0.611 0.776 1.387 0.571 2 5 0 0 0 26 16 0.615
9 Sep 10 30 26 10 17 12 2 1 2 2 0 16 3 0 0 0 1 0.800 0.667 1.038 1.705 0.654 1 4 0 0 0 15 10 0.667
10 Oct 21 68 65 25 38 32 4 2 0 0 0 28 2 0 0 0 1 0.779 0.588 0.708 1.296 0.585 1 3 0 2 0 32 22 0.688
11 Nov 14 43 39 20 22 16 3 2 1 1 0 20 3 0 0 0 1 0.907 0.581 0.821 1.402 0.564 4 3 0 1 0 18 9 0.500
12 Dec 19 63 49 20 26 22 3 1 0 0 0 20 14 0 2 2 0 0.635 0.635 0.633 1.268 0.531 1 2 0 1 0 32 18 0.563
TOTALS 198 631 555 223 312 239 47 16 10 9 1 259 59 1 5 6 17 0.748 0.588 0.759 1.347 0.562 27 43 0 9 0 292 175 0.599

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
1 Jan 57 28.1% 7.0% 0.0% 0.0% 1.8% 19.3% 0.0% 5.3% 3.5% 8.8% 5.3% 0.0% 0.0% 21.1%
2 Feb 70 37.1% 5.7% 4.3% 1.4% 0.0% 1.4% 1.4% 0.0% 5.7% 5.7% 10.0% 1.4% 0.0% 25.7%
3 Mar 54 46.3% 9.3% 1.9% 0.0% 0.0% 5.6% 0.0% 0.0% 3.7% 0.0% 5.6% 0.0% 0.0% 27.8%
4 Apr 45 33.3% 11.1% 2.2% 2.2% 0.0% 11.1% 0.0% 0.0% 4.4% 4.4% 2.2% 2.2% 0.0% 26.7%
5 May 66 34.8% 7.6% 3.0% 0.0% 0.0% 7.6% 0.0% 0.0% 3.0% 4.5% 10.6% 4.5% 0.0% 24.2%
6 Jun 44 36.4% 9.1% 2.3% 4.5% 0.0% 11.4% 0.0% 0.0% 2.3% 4.5% 6.8% 0.0% 0.0% 22.7%
7 Jul 37 37.8% 10.8% 5.4% 0.0% 0.0% 5.4% 0.0% 0.0% 2.7% 5.4% 5.4% 0.0% 0.0% 27.0%
8 Aug 54 40.7% 7.4% 0.0% 3.7% 0.0% 9.3% 0.0% 0.0% 0.0% 3.7% 9.3% 0.0% 0.0% 25.9%
9 Sep 30 40.0% 6.7% 3.3% 6.7% 0.0% 10.0% 0.0% 0.0% 3.3% 3.3% 13.3% 0.0% 0.0% 13.3%
10 Oct 68 47.1% 5.9% 2.9% 0.0% 0.0% 2.9% 0.0% 0.0% 1.5% 1.5% 4.4% 2.9% 0.0% 30.9%
11 Nov 43 37.2% 7.0% 4.7% 2.3% 0.0% 7.0% 0.0% 0.0% 2.3% 9.3% 7.0% 2.3% 0.0% 20.9%
12 Dec 63 34.9% 4.8% 1.6% 0.0% 0.0% 22.2% 0.0% 3.2% 0.0% 1.6% 3.2% 1.6% 0.0% 27.0%
TOTALS 631 37.9% 7.4% 2.5% 1.4% 0.2% 9.4% 0.2% 0.8% 2.7% 4.3% 6.8% 1.4% 0.0% 25.0%

Pitching Statistics by Month
# MONTH G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
1 Jan 5 25.0 197 180 46 135 181 74.6% 89 3.560 69 25 54 63 46 17 42 21 0 5 0.397 9 0 9 4.680 0.594 0.556 0.419
2 Feb 12 66.0 417 411 268 518 786 65.9% 125 1.894 85 3 163 37 31 6 30 7 0 6 0.081 1 1 0 3.030 0.480 0.472 0.436
3 Mar 11 51.3 365 361 225 452 677 66.8% 145 2.825 96 7 172 22 18 4 14 8 0 6 0.318 5 2 3 3.779 0.532 0.526 0.510
4 Apr 8 33.3 206 201 160 267 427 62.5% 66 1.980 56 7 76 24 19 5 18 6 0 0 0.292 7 3 4 3.000 0.485 0.473 0.418
5 May 11 59.6 399 387 297 506 803 63.0% 126 2.112 99 13 157 53 41 12 38 15 0 11 0.245 4 0 4 3.520 0.526 0.512 0.469
6 Jun 7 32.3 208 205 123 270 393 68.7% 63 1.948 48 6 88 19 16 3 16 3 0 3 0.316 3 1 2 3.309 0.514 0.507 0.473
7 Jul 6 31.0 176 169 120 239 359 66.6% 49 1.581 45 3 64 23 16 7 15 8 0 6 0.130 2 1 0 2.806 0.494 0.473 0.435
8 Aug 11 60.3 404 391 297 516 813 63.5% 128 2.122 85 8 167 45 32 13 29 16 0 11 0.178 7 0 1 3.514 0.525 0.509 0.480
9 Sep 7 32.3 221 214 168 282 450 62.7% 76 2.351 49 10 87 30 23 7 20 10 0 3 0.333 4 2 2 3.619 0.529 0.514 0.463
10 Oct 10 51.3 348 337 231 430 661 65.1% 122 2.377 103 7 143 45 34 11 33 12 0 6 0.156 3 2 1 3.662 0.540 0.525 0.481
11 Nov 8 36.0 253 244 190 314 504 62.3% 105 2.917 62 3 100 34 25 9 24 10 0 6 0.088 9 5 4 3.722 0.530 0.512 0.469
12 Dec 8 38.6 249 238 60 211 271 77.9% 86 2.224 78 36 75 52 41 11 37 15 0 5 0.692 12 0 12 3.284 0.510 0.487 0.391
TOTALS 104 517.3 3443 3338 2185 4140 6325 65.5% 1180 2.281 875 128 1346 447 342 105 316 131 0 68 0.286 66 17 42 3.466 0.521 0.506 0.460

BF Outcomes by Month
# MONTH BF K ABB RBB IBB SF HR non-HR H Other
1 Jan 197 12.7% 8.6% 23.4% 0.0% 2.5% 4.6% 22.8% 25.4%
2 Feb 417 0.7% 1.4% 7.4% 0.0% 1.4% 0.2% 38.8% 49.9%
3 Mar 365 1.9% 1.1% 4.9% 0.0% 1.6% 1.4% 45.8% 43.3%
4 Apr 206 3.4% 2.4% 9.2% 0.0% 0.0% 3.4% 33.5% 48.1%
5 May 399 3.3% 3.0% 10.3% 0.0% 2.8% 1.0% 38.3% 41.4%
6 Jun 208 2.9% 1.4% 7.7% 0.0% 1.4% 1.4% 40.9% 44.2%
7 Jul 176 1.7% 4.0% 9.1% 0.0% 3.4% 1.1% 35.2% 45.5%
8 Aug 404 2.0% 3.2% 7.9% 0.0% 2.7% 1.7% 39.6% 42.8%
9 Sep 221 4.5% 3.2% 10.4% 0.0% 1.4% 1.8% 37.6% 41.2%
10 Oct 348 2.0% 3.2% 9.8% 0.0% 1.7% 0.9% 40.2% 42.2%
11 Nov 253 1.2% 3.6% 9.9% 0.0% 2.4% 3.6% 36.0% 43.5%
12 Dec 249 14.5% 4.4% 16.5% 0.0% 2.0% 4.8% 25.3% 32.5%
TOTALS 3443 3.7% 3.0% 9.9% 0.0% 2.0% 1.9% 37.2% 42.2%

Actual BF Outcomes by Month
# MONTH Actual BF K RBB IBB SF HR non-HR H Other
1 Jan 180 13.9% 25.6% 0.0% 2.8% 5.0% 25.0% 27.8%
2 Feb 411 0.7% 7.5% 0.0% 1.5% 0.2% 39.4% 50.6%
3 Mar 361 1.9% 5.0% 0.0% 1.7% 1.4% 46.3% 43.8%
4 Apr 201 3.5% 9.5% 0.0% 0.0% 3.5% 34.3% 49.3%
5 May 387 3.4% 10.6% 0.0% 2.8% 1.0% 39.5% 42.6%
6 Jun 205 2.9% 7.8% 0.0% 1.5% 1.5% 41.5% 44.9%
7 Jul 169 1.8% 9.5% 0.0% 3.6% 1.2% 36.7% 47.3%
8 Aug 391 2.0% 8.2% 0.0% 2.8% 1.8% 40.9% 44.2%
9 Sep 214 4.7% 10.7% 0.0% 1.4% 1.9% 38.8% 42.5%
10 Oct 337 2.1% 10.1% 0.0% 1.8% 0.9% 41.5% 43.6%
11 Nov 244 1.2% 10.2% 0.0% 2.5% 3.7% 37.3% 45.1%
12 Dec 238 15.1% 17.2% 0.0% 2.1% 5.0% 26.5% 34.0%
TOTALS 3338 3.8% 10.2% 0.0% 2.0% 2.0% 38.3% 43.6%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 41 130 116 37 62 56 4 2 0 0 0 54 7 0 0 0 7 0.700 0.531 0.603 1.134 0.534 6 10 0 2 0 59 37 0.627
7:15pm 10 37 29 11 13 9 2 1 1 0 1 16 8 0 1 1 0 0.703 0.568 0.690 1.257 0.448 4 1 0 0 0 17 10 0.588
7:25pm 45 143 130 51 67 50 11 4 2 2 0 51 9 0 0 0 4 0.699 0.531 0.708 1.239 0.515 3 13 0 2 0 62 32 0.516
8:0pm 8 32 22 11 12 10 2 0 0 0 0 9 10 0 3 3 0 0.625 0.688 0.636 1.324 0.545 0 1 0 0 0 18 9 0.500
8:20pm 43 131 121 49 79 51 16 8 4 4 0 66 8 0 0 0 2 0.847 0.664 1.017 1.681 0.653 7 6 0 1 0 67 47 0.701
8:45pm 10 34 28 7 13 13 0 0 0 0 0 11 4 1 1 2 2 0.529 0.500 0.464 0.964 0.464 1 3 0 1 0 17 6 0.353
9:15pm 41 124 109 57 66 50 12 1 3 3 0 52 13 0 0 0 2 0.855 0.637 0.817 1.454 0.606 6 9 0 3 0 52 34 0.654
TOTALS 198 631 555 223 312 239 47 16 10 9 1 259 59 1 5 6 17 0.748 0.588 0.759 1.347 0.562 27 43 0 9 0 292 175 0.599

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
6:30pm 130 43.1% 3.1% 1.5% 0.0% 0.0% 5.4% 0.0% 0.0% 5.4% 4.6% 7.7% 1.5% 0.0% 27.7%
7:15pm 37 24.3% 5.4% 2.7% 0.0% 2.7% 21.6% 0.0% 2.7% 0.0% 10.8% 2.7% 0.0% 0.0% 27.0%
7:25pm 143 35.0% 7.7% 2.8% 1.4% 0.0% 6.3% 0.0% 0.0% 2.8% 2.1% 9.1% 1.4% 0.0% 31.5%
8:0pm 32 31.3% 6.3% 0.0% 0.0% 0.0% 31.3% 0.0% 9.4% 0.0% 0.0% 3.1% 0.0% 0.0% 18.8%
8:20pm 131 38.9% 12.2% 6.1% 3.1% 0.0% 6.1% 0.0% 0.0% 1.5% 5.3% 4.6% 0.8% 0.0% 21.4%
8:45pm 34 38.2% 0.0% 0.0% 0.0% 0.0% 11.8% 2.9% 2.9% 5.9% 2.9% 8.8% 2.9% 0.0% 23.5%
9:15pm 124 40.3% 9.7% 0.8% 2.4% 0.0% 10.5% 0.0% 0.0% 1.6% 4.8% 7.3% 2.4% 0.0% 20.2%
TOTALS 631 37.9% 7.4% 2.5% 1.4% 0.2% 9.4% 0.2% 0.8% 2.7% 4.3% 6.8% 1.4% 0.0% 25.0%

Pitching Statistics by Game Start Time
TIME G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
6:30pm 21 104.6 687 672 459 838 1297 64.6% 228 2.178 184 21 273 82 67 15 63 19 0 14 0.256 10 1 9 3.392 0.517 0.506 0.462
7:15pm 2 12.0 86 81 16 66 82 80.5% 38 3.167 25 14 28 21 16 5 15 6 0 2 0.667 6 0 6 4.083 0.570 0.543 0.444
7:25pm 24 127.3 841 819 535 1058 1593 66.4% 280 2.199 191 18 352 86 64 22 58 28 0 14 0.209 11 3 8 3.440 0.521 0.508 0.475
8:0pm 3 15.0 95 86 23 63 86 73.3% 30 2.000 28 14 17 32 23 9 22 10 0 1 0.438 5 0 5 3.267 0.516 0.465 0.274
8:20pm 25 112.3 760 741 543 955 1498 63.8% 275 2.448 188 21 305 87 68 19 64 23 0 14 0.241 19 9 4 3.490 0.516 0.503 0.463
8:45pm 5 23.0 162 148 38 110 148 74.3% 57 2.478 48 24 34 52 38 14 34 18 0 3 0.462 4 0 4 3.739 0.531 0.486 0.318
9:15pm 24 123.0 812 791 571 1050 1621 64.8% 272 2.211 211 16 337 87 66 21 60 27 0 20 0.184 11 4 6 3.447 0.522 0.509 0.478
TOTALS 104 517.3 3443 3338 2185 4140 6325 65.5% 1180 2.281 875 128 1346 447 342 105 316 131 0 68 0.286 66 17 42 3.466 0.521 0.506 0.460

BF Outcomes by Game Start Time
TIME BF K ABB RBB IBB SF HR non-HR H Other
6:30pm 687 3.1% 2.2% 9.8% 0.0% 2.0% 1.5% 38.3% 43.2%
7:15pm 86 16.3% 5.8% 18.6% 0.0% 2.3% 7.0% 25.6% 24.4%
7:25pm 841 2.1% 2.6% 7.6% 0.0% 1.7% 1.3% 40.5% 44.1%
8:0pm 95 14.7% 9.5% 24.2% 0.0% 1.1% 5.3% 12.6% 32.6%
8:20pm 760 2.8% 2.5% 8.9% 0.0% 1.8% 2.5% 37.6% 43.8%
8:45pm 162 14.8% 8.6% 23.5% 0.0% 1.9% 2.5% 18.5% 30.2%
9:15pm 812 2.0% 2.6% 8.1% 0.0% 2.5% 1.4% 40.1% 43.3%
TOTALS 3443 3.7% 3.0% 9.9% 0.0% 2.0% 1.9% 37.2% 42.2%

Actual BF Outcomes by Game Start Time
TIME Actual BF K RBB IBB SF HR non-HR H Other
6:30pm 672 3.1% 10.0% 0.0% 2.1% 1.5% 39.1% 44.2%
7:15pm 81 17.3% 19.8% 0.0% 2.5% 7.4% 27.2% 25.9%
7:25pm 819 2.2% 7.8% 0.0% 1.7% 1.3% 41.6% 45.3%
8:0pm 86 16.3% 26.7% 0.0% 1.2% 5.8% 14.0% 36.0%
8:20pm 741 2.8% 9.2% 0.0% 1.9% 2.6% 38.6% 44.9%
8:45pm 148 16.2% 25.7% 0.0% 2.0% 2.7% 20.3% 33.1%
9:15pm 791 2.0% 8.3% 0.0% 2.5% 1.4% 41.2% 44.5%
TOTALS 3338 3.8% 10.2% 0.0% 2.0% 2.0% 38.3% 43.6%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
53 Spring II '10 4 12 12 6 7 3 4 0 0 0 0 8 0 0 0 0 0 1.167 0.583 0.917 1.500 0.583 0 0 0 0 0 8 5 0.625
54 Summer I '10 6 19 18 5 8 4 3 0 1 1 0 10 0 0 0 0 1 0.737 0.421 0.778 1.199 0.444 0 1 0 0 0 13 7 0.538
55 Summer II '10 6 18 18 5 12 6 3 0 3 3 0 9 0 0 0 0 0 0.611 0.667 1.333 2.000 0.667 1 2 0 0 0 7 5 0.714
56 Fall '10 5 17 16 12 12 8 1 2 1 1 0 14 1 0 0 0 0 1.471 0.765 1.250 2.015 0.750 0 1 0 0 0 10 7 0.700
57 Winter '10-'11 6 19 17 7 9 8 1 0 0 0 0 4 2 0 0 0 0 0.579 0.579 0.588 1.167 0.529 1 0 0 0 0 10 5 0.500
58 Spring '11 6 21 18 6 10 6 1 2 1 1 0 10 1 0 0 0 2 0.714 0.524 1.000 1.524 0.556 0 2 0 0 0 6 4 0.667
59 Summer I '11 7 23 22 12 15 10 2 1 2 2 0 18 0 0 0 0 1 1.217 0.652 1.136 1.789 0.682 0 0 0 0 0 13 11 0.846
60 Summer II '11 7 22 20 5 14 10 3 0 1 1 0 10 2 0 0 0 0 0.636 0.727 1.000 1.727 0.700 0 1 0 0 0 10 7 0.700
61 Fall '11 6 19 18 8 13 12 1 0 0 0 0 8 0 0 0 0 1 0.842 0.684 0.778 1.462 0.722 1 0 0 0 0 5 5 1.000
62 Winter '12 6 18 17 7 11 7 3 1 0 0 0 15 0 0 0 0 1 1.222 0.611 0.941 1.552 0.647 1 2 0 0 0 12 9 0.750
63 Spring '12 8 24 16 12 11 8 2 1 0 0 0 12 6 0 0 0 2 1.000 0.708 0.938 1.646 0.688 1 2 0 0 0 5 5 1.000
64 Summer '12 6 20 18 12 12 9 3 0 0 0 0 6 2 0 0 0 0 0.900 0.700 0.833 1.533 0.667 2 1 0 0 0 8 6 0.750
65 Fall '12 5 17 16 6 8 7 1 0 0 0 0 10 0 0 0 0 1 0.941 0.471 0.563 1.033 0.500 2 2 0 1 0 11 5 0.455
66 Winter '12-'13 8 28 21 9 14 12 1 1 0 0 0 14 6 0 1 1 1 0.821 0.714 0.810 1.524 0.667 0 0 0 0 0 12 10 0.833
67 Spring '13 7 22 20 4 8 8 0 0 0 0 0 2 2 0 0 0 0 0.273 0.455 0.400 0.855 0.400 1 0 0 2 0 7 3 0.429
68 Summer I '13 8 25 22 11 13 11 1 1 0 0 0 9 2 0 0 0 1 0.800 0.600 0.727 1.327 0.591 1 1 0 1 0 12 7 0.583
69 Summer II '13 5 13 12 4 7 7 0 0 0 0 0 2 1 0 0 0 0 0.462 0.615 0.583 1.199 0.583 0 0 0 0 0 6 4 0.667
70 Fall '13 6 15 14 4 7 5 2 0 0 0 0 5 1 0 0 0 0 0.600 0.533 0.643 1.176 0.500 1 0 0 2 0 9 4 0.444
71 Winter '13-'14 7 27 20 9 9 3 5 0 1 0 1 13 7 0 3 3 0 0.778 0.593 0.850 1.443 0.450 2 1 0 0 0 14 6 0.429
72 Spring '14 8 25 24 9 13 10 2 1 0 0 0 9 0 0 0 0 1 0.720 0.520 0.708 1.228 0.542 0 2 0 0 0 15 8 0.533
73 Summer I '14 8 22 19 9 10 10 0 0 0 0 0 7 2 0 0 0 1 0.727 0.545 0.526 1.072 0.526 3 2 0 1 0 7 4 0.571
74 Summer II '14 7 21 19 7 11 7 1 3 0 0 0 10 1 0 0 0 1 0.810 0.571 0.947 1.519 0.579 0 4 0 0 0 10 6 0.600
75 Fall '14 5 16 13 5 4 3 1 0 0 0 0 2 3 0 0 0 0 0.438 0.438 0.385 0.822 0.308 0 1 0 0 0 4 2 0.500
76 Winter '14-'15 8 28 21 6 7 7 0 0 0 0 0 3 7 0 1 1 0 0.321 0.500 0.333 0.833 0.333 2 4 0 1 0 15 3 0.200
77 Spring '15 8 24 22 9 12 9 3 0 0 0 0 8 1 0 0 0 1 0.708 0.542 0.682 1.223 0.545 2 3 0 0 0 9 6 0.667
78 Summer I '15 5 14 13 4 6 4 1 1 0 0 0 6 1 0 0 0 0 0.714 0.500 0.692 1.192 0.462 2 3 0 0 0 7 3 0.429
79 Summer II '15 6 20 16 7 10 10 0 0 0 0 0 9 4 0 0 0 0 0.800 0.700 0.625 1.325 0.625 1 2 0 0 0 11 7 0.636
80 Fall '15 6 20 20 7 11 8 1 2 0 0 0 6 0 0 0 0 0 0.650 0.550 0.800 1.350 0.550 1 2 0 0 0 9 6 0.667
81 Winter '15-'16 7 26 21 7 12 12 0 0 0 0 0 11 4 1 0 1 1 0.692 0.615 0.571 1.187 0.571 1 0 0 0 0 14 9 0.643
82 Spring '16 6 19 16 4 10 10 0 0 0 0 0 8 2 0 0 0 1 0.632 0.632 0.625 1.257 0.625 0 1 0 0 0 8 6 0.750
83 Summer I '16 5 17 16 5 6 5 1 0 0 0 0 1 1 0 0 0 0 0.353 0.412 0.438 0.849 0.375 1 3 0 1 0 5 0 0.000
TOTALS 198 631 555 223 312 239 47 16 10 9 1 259 59 1 5 6 17 0.748 0.588 0.759 1.347 0.562 27 43 0 9 0 292 175 0.599

PA Outcomes by Season
