Summer II 2003 Game Info

Teams

Our Games

Game Visitor Home Date Time Field Outcome
Game #1 Mindwave Research Ice Weasels Jul 24 7:25pm Havins 1 LOSS (21-5)
Game #2 Ice Weasels Crestview Home Repair Jul 31 8:20pm Havins 2 LOSS (20-15)
Game #3 The Meat Index Ice Weasels Aug 14 8:20pm Havins 2 RAINED OUT
Game #4 Ice Weasels The Outfield Aug 21 6:30pm Havins 1 WIN (18-11)
Game #5 Ice Weasels Mindwave Research Aug 28 7:25pm Havins 1 LOSS (21-8)
Game #6 Crestview Home Repair Ice Weasels Sep 4 8:20pm Havins 2 LOSS (13-9)
Game #7 Ice Weasels The Meat Index Sep 18 8:20pm Havins 2 WIN (23-2)
Game #8 The Outfield Ice Weasels Sep 25 6:30pm Havins 1 LOSS (18-9)
Game #9 The Meat Index Ice Weasels Oct 2 8:20pm Havins 2 WIN (23-2)

Standings

Team Wins Losses Runs Scored Runs Allowed Win Pct
Mindwave Research 8 0 127 36 1.000
Crestview Home Repair 5 3 89 93 0.625
The Outfield 4 4 101 67 0.500
Ice Weasels 3 5 110 108 0.375
The Meat Index 0 8 21 144 0.000

Season Details

Date Time Field Visitor Score Home Score
Jul 24, 2003 6:30pm Havins 1 The Outfield 21 The Meat Index 3
Jul 24, 2003 7:25pm Havins 1 Mindwave Research 21 Ice Weasels 5
Jul 31, 2003 8:20pm Havins 2 Ice Weasels 15 Crestview Home Repair 20
Jul 31, 2003 9:15pm Havins 2 The Meat Index 2 Mindwave Research 20
Aug 7, 2003 6:30pm Havins 3 Crestview Home Repair 18 The Meat Index 2
Aug 7, 2003 7:25pm Havins 3 Mindwave Research 11 The Outfield 3
Aug 14, 2003 8:20pm Havins 2 The Meat Index RAIN Ice Weasels RAIN
Aug 14, 2003 9:15pm Havins 2 The Outfield RAIN Crestview Home Repair RAIN
Aug 21, 2003 6:30pm Havins 1 Ice Weasels 18 The Outfield 11
Aug 21, 2003 7:25pm Havins 1 Crestview Home Repair 8 Mindwave Research 12
Aug 28, 2003 6:30pm Havins 1 The Meat Index 4 The Outfield 12
Aug 28, 2003 7:25pm Havins 1 Ice Weasels 8 Mindwave Research 21
Sep 4, 2003 8:20pm Havins 2 Crestview Home Repair 13 Ice Weasels 9
Sep 4, 2003 9:15pm Havins 2 Mindwave Research 15 The Meat Index 0
Sep 11, 2003 6:30pm Havins 3 The Meat Index 6 Crestview Home Repair 12
Sep 11, 2003 7:25pm Havins 3 The Outfield 6 Mindwave Research 8
Sep 18, 2003 8:20pm Havins 2 Ice Weasels 23 The Meat Index 2
Sep 18, 2003 9:15pm Havins 2 Crestview Home Repair 9 The Outfield 7
Sep 25, 2003 6:30pm Havins 1 The Outfield 18 Ice Weasels 9
Sep 25, 2003 7:25pm Havins 1 Mindwave Research 19 Crestview Home Repair 4
Oct 2, 2003 8:20pm Havins 2 The Meat Index 2 Ice Weasels 23
Oct 2, 2003 9:15pm Havins 2 The Outfield 23 Crestview Home Repair 5
This page is maintained by Mitch Harding.