Winter 2003-2004 Game Info

Teams

Our Games

Game Visitor Home Date Time Field Outcome
Game #1 Ice Weasels Hitmen Dec 4 6:30pm Krieg 8 WIN (35-4)
Game #2 Crestview Home Repair Ice Weasels Dec 11 6:30pm Krieg 6 LOSS (18-8)
Game #3 Ice Weasels Ballers Dec 11 7:15pm Krieg 6 WIN (32-9)
Game #4 Hitmen Ice Weasels Jan 8 6:30pm Krieg 6 WIN (22-6)
Game #5 The Stingers Ice Weasels Jan 8 7:15pm Krieg 6 WIN (9-8)
Game #6 Ice Weasels Crestview Home Repair Jan 15 8:45pm Butler 2 RAINED OUT
Game #7 Ballers Ice Weasels Jan 22 7:15pm Krieg 7 WIN (17-2)
Game #8 Ice Weasels The Stingers Jan 22 8:00pm Krieg 7 LOSS (15-9)
Game #9 Ice Weasels Crestview Home Repair Jan 29 8:45pm Butler 2 LOSS (16-10)

Standings

Team Wins Losses Runs Scored Runs Allowed Win Pct
Crestview Home Repair 7 1 131 57 0.875
The Stingers 6 2 124 50 0.750
Ice Weasels 5 3 142 78 0.625
Ballers 2 6 71 150 0.250
Hitmen 0 8 46 179 0.000

Season Details

Date Time Field Visitor Score Home Score
Dec 4, 2003 6:30pm Krieg 8 Ice Weasels 35 Hitmen 4
Dec 4, 2003 7:15pm Krieg 8 Hitmen 5 Crestview Home Repair 25
Dec 4, 2003 8:00pm Krieg 8 Crestview Home Repair 6 The Stingers 12
Dec 4, 2003 8:45pm Krieg 8 The Stingers 23 Ballers 8
Dec 11, 2003 6:30pm Krieg 6 Crestview Home Repair 18 Ice Weasels 8
Dec 11, 2003 7:15pm Krieg 6 Ice Weasels 32 Ballers 9
Dec 11, 2003 8:00pm Krieg 6 Ballers 30 Hitmen 3
Dec 11, 2003 8:45pm Krieg 6 Hitmen 2 The Stingers 18
Jan 8, 2004 6:30pm Krieg 6 Hitmen 6 Ice Weasels 22
Jan 8, 2004 7:15pm Krieg 6 The Stingers 8 Ice Weasels 9
Jan 8, 2004 8:00pm Krieg 6 The Stingers 8 Crestview Home Repair 9
Jan 8, 2004 8:45pm Krieg 6 Ballers 2 Crestview Home Repair 17
Jan 15, 2004 6:30pm Butler 2 Ballers RAIN The Stingers RAIN
Jan 15, 2004 7:15pm Butler 2 Hitmen RAIN Ballers RAIN
Jan 15, 2004 8:00pm Butler 2 Crestview Home Repair RAIN Hitmen RAIN
Jan 15, 2004 8:45pm Butler 2 Ice Weasels RAIN Crestview Home Repair RAIN
Jan 22, 2004 6:30pm Krieg 7 Crestview Home Repair 25 Ballers 0
Jan 22, 2004 7:15pm Krieg 7 Ballers 2 Ice Weasels 17
Jan 22, 2004 8:00pm Krieg 7 Ice Weasels 9 The Stingers 15
Jan 22, 2004 8:45pm Krieg 7 The Stingers 18 Hitmen 3
Jan 29, 2004 6:30pm Butler 2 Ballers 4 The Stingers 22
Jan 29, 2004 7:15pm Butler 2 Hitmen 11 Ballers 16
Jan 29, 2004 8:00pm Butler 2 Crestview Home Repair 15 Hitmen 12
Jan 29, 2004 8:45pm Butler 2 Ice Weasels 10 Crestview Home Repair 16
This page is maintained by Mitch Harding.