The Ice Weasels are a co-rec, slow-pitch softball team based in Austin, Texas. The team was formed in the fall of 1999, and has been playing in the city softball league since winter 1999. The co-founders of the team were Aimee and Mitch, two coworkers with too much time on their hands at work. Aimee left the team in the summer of 2001, but Mitch manages it to this day.
If you're looking for a softball team in Austin and would be interested in playing on the Ice Weasels, click here for more information.
Season champions: Spring 2017, Summer II 2015, Fall 2012, Spring 2012, Winter 2012, Fall 2010, Spring 2 2010, Spring 2010, Spring 2009, Winter 2008-2009, Summer II 2008, Spring 2008, Spring 2006, Summer II 2005, Summer I 2005, Fall 2003, Spring 2003, Spring 2001, Winter 2000-2001, Fall 2000
Season | Level | Wins | Losses | Win Pct | Standing | MVP |
---|---|---|---|---|---|---|
Summer I '19 | Novice*** | 0 | 0 | |||
Spring '19 | Novice*** | 6 | 2 | 0.750 | 2nd (of 5) | ** |
Winter '18-'19 | Intermediate***** | 2 | 5 | 0.285 | 6th (of 7) | ** |
Fall '18 | Novice*** | 1 | 4 | 0.200 | 5th (of 6) | ** |
Summer II '18 | Novice*** | 3 | 5 | 0.375 | 5th (of 8) | ** |
Summer I '18 | Novice*** | 0 | 8 | 0.000 | 5th (of 5) | ** |
Spring '18 | Novice*** | 4 | 4 | 0.500 | 4th (of 8) | ** |
Winter '17-'18 | Intermediate***** | 3 | 3 | 0.500 | 3rd (of 6) | ** |
Fall '17 | Novice*** | 2 | 6 | 0.250 | 7th (of 7) | ** |
Summer II '17 | Novice*** | 3 | 5 | 0.375 | 4th (of 5) | ** |
Summer I '17 | Novice*** | 1 | 7 | 0.125 | 5th (of 5) | ** |
Spring '17 | Novice*** | 7 | 1 | 0.875 | 1st (of 5) | Anthony |
Winter '16-'17 (1-pitch) | Intermediate***** | 5 | 3 | 0.625 | 2nd (of 6) | ** |
Fall '16 | Novice*** | 6 | 2 | 0.750 | 2nd (of 7) | ** |
Summer II '16 | Novice*** | 4 | 4 | 0.500 | 2nd (of 4) | ** |
Summer I '16 | Novice*** | 2 | 6 | 0.250 | 5th (of 5) | ** |
Spring '16 | Novice*** | 2 | 5 | 0.285 | 4th (of 5) | ** |
Winterl '15-'16 (1-pitch) | Intermediate***** | 5 | 3 | 0.625 | 4th (of 6) | ** |
Fall '15 | Novice*** | 2 | 4 | 0.333 | 3rd (of 4) | ** |
Summer II '15 | Novice*** | 7 | 1 | 0.875 | 1st (of 5) | ** |
Summer I '15 | Novice*** | 5 | 3 | 0.625 | 2nd (of 5) | ** |
Spring '15 | Novice*** | 5 | 3 | 0.625 | 4th (of 7) | ** |
Winterl '14-'15 (1-pitch) | Intermediate*** | 5 | 3 | 0.625 | 2nd (of 5) | ** |
Fall '14 | Intermediate*** | 2 | 4 | 0.333 | 3rd (of 4) | ** |
Summer II '14 | Intermediate*** | 3 | 5 | 0.375 | 4th (of 5) | ** |
Summer I '14 | Novice*** | 5 | 3 | 0.625 | 2nd (of 6) | ** |
Spring '14 (men's league) | Men's Novice***,**** | 2 | 6 | 0.250 | 5th (of 6) | ** |
Winter '13-'14 (1-pitch) | Intermediate*** | 4 | 3 | 0.571 | 3rd (of 7) | ** |
Fall '13 | Intermediate*** | 3 | 3 | 0.500 | 2nd (of 4) | ** |
Summer II '13 | Intermediate*** | 4 | 3 | 0.571 | 2nd (of 4) | ** |
Summer I '13 | Novice*** | 5 | 3 | 0.625 | 2nd (of 5) | ** |
Spring '13 | Intermediate*** | 4 | 4 | 0.500 | 2nd (of 5) | ** |
Winter '12-'13 (1-pitch) | Intermediate*** | 5 | 3 | 0.625 | 3rd (of 5) | ** |
Fall '12 | Intermediate*** | 5 | 1 | 0.833 | 1st (of 5) | Zook |
Summer '12 | Intermediate*** | 5 | 3 | 0.625 | 2nd (of 5) | ** |
Spring '12 | Intermediate*** | 8 | 0 | 1.000 | 1st (of 4) | Newton |
Winter '12 | Intermediate*** | 5 | 1 | 0.833 | 1st (of 4) | Chris |
Fall '11 | Intermediate*** | 4 | 2 | 0.667 | 2nd (of 4) | ** |
Summer II '11 | Intermediate*** | 6 | 2 | 0.750 | 2nd (of 5) | ** |
Summer I '11 | Intermediate*** | 6 | 2 | 0.750 | 2nd (of 6) | ** |
Spring '11 | Intermediate*** | 3 | 3 | 0.500 | 2nd (of 4) | ** |
Winter '10-'11 | Intermediate*** | 1 | 3 | 0.250 | 2nd (of 3) | ** |
Fall '10 | Intermediate*** | 5 | 1 | 0.833 | 1st (of 4) | Mitch & Matt (tie) |
Summer II '10 | Intermediate*** | 3 | 3 | 0.400 | 3rd (of 4) | ** |
Summer I '10 | Novice*** | 5 | 1 | 0.833 | 2nd (of 4) | ** |
Spring II '10 | Intermediate-Low*** | 6 | 0 | 1.000 | 1st (of 4) | Matt |
Spring '10 | Intermediate-Low*** | 6 | 0 | 1.000 | 1st (of 3) | Greg |
Winter '09-'10 | Intermediate*** | 3 | 1 | 0.750 | 2nd (of 4) | ** |
Fall '09 | Intermediate*** | 4 | 2 | 0.667 | 2nd (of 4) | ** |
Summer II '09 | Intermediate*** | 6 | 3 | 0.667 | 2nd (of 5) | ** |
Summer I '09 | Intermediate*** | 5 | 3 | 0.625 | 3rd (of 5) | ** |
Spring '09 | Novice*** | 6 | 2 | 0.750 | 1st (of 5) | Greg |
Winter '08 | Intermediate | 5 | 1 | 0.833 | 1st (of 4) | Greg |
Fall '08 | Intermediate | 0 | 6 | 0.000 | 4th (of 4) | ** |
Summer II '08 | Intermediate | 6 | 1 | 0.857 | 1st (of 5) | ** |
Summer I '08 | Intermediate | 2 | 6 | 0.250 | 5th (of 5) | ** |
Spring '08 | Novice | 8 | 0 | 1.000 | 1st (of 5) | Newton |
Winter '07-'08 (1-pitch) | Intermediate | 1 | 7 | 0.125 | 5th (of 5) | ** |
Fall '07 | Intermediate | 6 | 2 | 0.667 | 2nd (of 4) | ** |
Summer II '07 | Intermediate | 5 | 3 | 0.625 | 2nd (of 5) | ** |
Summer I '07 | Intermediate | 4 | 1 | 0.800 | 2nd (of 5) | ** |
Spring '07 | Intermediate | 4 | 4 | 0.500 | 3rd (of 5) | ** |
Winter '06-'07 (1-pitch) | Intermediate | 3 | 5 | 0.375 | 4th (of 5) | ** |
Fall '06 | Intermediate | 5 | 1 | 0.833 | 2nd (of 4) | ** |
Summer II '06 | Novice | 5 | 3 | 0.625 | 2nd (of 5) | ** |
Summer I '06 | Intermediate | 3 | 5 | 0.375 | 4th (of 5) | ** |
Spring '06 | Novice | 7 | 1 | 0.875 | 1st (of 5) | Newton |
Winter '05-'06 (1-pitch) | Intermediate | 3 | 5 | 0.375 | 3rd (of 5) | ** |
Fall '05 | Intermediate | 1 | 5 | 0.167 | 4th (of 4) | ** |
Summer II '05 | Novice | 7 | 2 | 0.777 | 1st (of 4) | Maki |
Summer I '05 | Novice | 7 | 0 | 1.000 | 1st (of 5) | Newton |
Spring '05 | Novice | 6 | 3 | 0.667 | 2nd (of 4) | ** |
Winter '04-'05 (1-pitch) | Novice | 5 | 3 | 0.625 | 3rd (of 5) | ** |
Fall '04 | Novice | 2 | 4 | 0.333 | 3rd (of 4) | ** |
Summer II '04 | Novice | 5 | 4 | 0.556 | 3rd (of 7) | ** |
Summer I '04 | Novice | 6 | 2 | 0.750 | 2nd (of 5) | ** |
Spring '04 | Novice | 4 | 5 | 0.444 | 3rd (of 4) | ** |
Winter '03-'04 (1-pitch) | Novice | 5 | 3 | 0.625 | 3rd (of 5) | ** |
Fall '03 | Novice | 6 | 0 | 1.000 | 1st (of 4) | Julienne |
Summer II '03 | Intermediate | 3 | 5 | 0.375 | 4th (of 5) | ** |
Summer I '03 | Novice | 4 | 4 | 0.500 | 4th (of 5) | ** |
Spring '03 | Novice | 6 | 2 | 0.750 | 1st (of 5) | Eric |
Winter '02-'03 (1-pitch) | Novice | 3 | 5 | 0.375 | 3rd (of 5) | ** |
Fall '02 | Novice | 1 | 5 | 0.167 | 4th (of 4) | ** |
Summer II '02 | Novice | 5 | 3 | 0.625 | 2nd (of 5) | ** |
Summer I '02 | Novice | 5 | 3 | 0.625 | 3rd (of 5) | ** |
Spring '02 | Novice | 5 | 4 | 0.555 | 2nd (of 4) | ** |
Winter '01-'02 (1-pitch) | Intermediate | 2 | 6 | 0.250 | 4th (of 5) | ** |
Fall '01 | Intermediate | 1 | 4 | 0.200 | 4th (of 4) | ** |
Summer II '01 | Intermediate | 0 | 8 | 0.000 | 5th (of 5) | ** |
Summer I '01 | Novice | 5 | 3 | 0.625 | 3rd (of 5) | Neil |
Spring '01 | Novice | 7 | 0 | 1.000 | 1st (of 5) | Matt |
Winter '00-'01 (1-pitch) | Novice | 7 | 1 | 0.875 | 1st (of 5) | Amy |
Fall '00 | Novice | 4 | 2 | 0.667 | 1st (of 4) | Brandy |
Summer II '00 | Novice | 4 | 4 | 0.500 | 3rd (of 5) | ** |
Summer I '00 | Novice | 2 | 6 | 0.333 | * | ** |
Spring '00 | Novice | 2 | 6 | 0.333 | * | ** |
Winter '99-'00 (1-pitch) | Novice | 4 | 4 | 0.500 | * | ** |
Totals | Novice Intermediate Combined |
220 179 399 |
167 149 316 |
0.568 0.546 0.558 |
12 1sts 8 1sts 20 1sts |
* - Not recorded
** - No MVP vote held
*** - New league system described here
**** - Insufficient teams signed up for co-rec intermediate, so the Ice Weasels
are a co-rec team playing in a men's novice league, along with the
Lonestars
***** - They put teams of various skill levels together and did not specify a skill level.
The home run limit was 5 home runs, because of the smaller field on which we played.
I have classified the league as intermediate since the majority of teams in the league belong
at that skill level.
"Love is a snowmobile racing across the tundra and then suddenly it flips over, pinning you underneath. At night, the ice weasels come."
-- Matt Groening, creator of The Simpsons
![]() |
![]() |
Last updated April 24, 2019
This page is maintained by Mitch Harding