Ice Weasels: Team Roster: Zara




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
57 178 168 141 57 69 55 12 2 0 0 0 58 29 19 10 1 10 11 8 0.646 0.551 0.524 0.603 1.153 1.127 0.489 5 12 0 2 0 87 43 0.494

Career PA Outcomes
PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
178 30.9% 6.7% 1.1% 0.0% 0.0% 5.6% 10.7% 0.6% 5.6% 4.5% 2.8% 6.7% 1.1% 0.0% 23.6%

Career Actual PA Outcomes
Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
168 32.7% 7.1% 1.2% 0.0% 0.0% 11.3% 0.6% 6.0% 4.8% 3.0% 7.1% 1.2% 0.0% 25.0%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2012 8 25 25 22 8 13 11 2 0 0 0 0 9 0 0 0 0 1 1 3 0.680 0.520 0.520 0.682 1.202 1.202 0.591 1 1 0 1 0 14 10 0.714
2013 10 28 23 21 8 10 8 1 1 0 0 0 9 7 2 5 0 1 1 0 0.607 0.607 0.522 0.619 1.226 1.141 0.476 0 3 0 0 0 11 4 0.364
2014 22 69 66 53 21 26 23 3 0 0 0 0 21 15 12 3 1 3 4 1 0.609 0.594 0.576 0.547 1.141 1.123 0.491 1 5 0 0 0 34 18 0.529
2015 17 56 54 45 20 20 13 6 1 0 0 0 19 7 5 2 0 5 5 4 0.696 0.482 0.463 0.622 1.104 1.085 0.444 3 3 0 1 0 28 11 0.393
TOTALS 57 178 168 141 57 69 55 12 2 0 0 0 58 29 19 10 1 10 11 8 0.646 0.551 0.524 0.603 1.153 1.127 0.489 5 12 0 2 0 87 43 0.494

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
2012 25 44.0% 8.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.0% 12.0% 4.0% 4.0% 4.0% 0.0% 20.0%
2013 28 28.6% 3.6% 3.6% 0.0% 0.0% 17.9% 7.1% 0.0% 3.6% 0.0% 0.0% 10.7% 0.0% 0.0% 25.0%
2014 69 33.3% 4.3% 0.0% 0.0% 0.0% 4.3% 17.4% 1.4% 4.3% 1.4% 1.4% 7.2% 0.0% 0.0% 24.6%
2015 56 23.2% 10.7% 1.8% 0.0% 0.0% 3.6% 8.9% 0.0% 8.9% 7.1% 5.4% 5.4% 1.8% 0.0% 23.2%
TOTALS 178 30.9% 6.7% 1.1% 0.0% 0.0% 5.6% 10.7% 0.6% 5.6% 4.5% 2.8% 6.7% 1.1% 0.0% 23.6%

Actual PA Outcomes by Year
YEAR Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
2012 25 44.0% 8.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.0% 12.0% 4.0% 4.0% 4.0% 0.0% 20.0%
2013 23 34.8% 4.3% 4.3% 0.0% 0.0% 8.7% 0.0% 4.3% 0.0% 0.0% 13.0% 0.0% 0.0% 30.4%
2014 66 34.8% 4.5% 0.0% 0.0% 0.0% 18.2% 1.5% 4.5% 1.5% 1.5% 7.6% 0.0% 0.0% 25.8%
2015 54 24.1% 11.1% 1.9% 0.0% 0.0% 9.3% 0.0% 9.3% 7.4% 5.6% 5.6% 1.9% 0.0% 24.1%
TOTALS 168 32.7% 7.1% 1.2% 0.0% 0.0% 11.3% 0.6% 6.0% 4.8% 3.0% 7.1% 1.2% 0.0% 25.0%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Jan 7 29 28 19 12 8 4 4 0 0 0 0 10 9 8 1 0 5 5 1 0.759 0.586 0.571 0.632 1.218 1.203 0.421 1 2 0 0 0 16 7 0.438
2 Feb 7 23 23 20 9 12 9 2 1 0 0 0 6 3 3 0 0 1 1 0 0.652 0.652 0.652 0.800 1.452 1.452 0.600 0 1 0 0 0 11 6 0.545
3 Mar 5 16 16 15 4 5 5 0 0 0 0 0 7 0 0 0 1 0 1 1 0.688 0.313 0.313 0.333 0.646 0.646 0.333 1 2 0 0 0 11 4 0.364
4 Apr 1 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 1.000 0.500 0 0 0 0 0 0 0 0.000
5 May 4 12 11 10 3 4 4 0 0 0 0 0 3 2 1 1 0 0 0 0 0.500 0.500 0.455 0.400 0.900 0.855 0.400 1 0 0 0 0 4 3 0.750
6 Jun 2 6 4 4 3 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 0.833 0.500 0.250 0.250 0.750 0.500 0.250 1 0 0 0 0 3 1 0.333
7 Jul 5 16 16 14 9 11 6 5 0 0 0 0 10 1 1 0 0 0 0 1 1.188 0.750 0.750 1.143 1.893 1.893 0.786 0 0 0 0 0 10 7 0.700
8 Aug 6 18 18 15 4 7 7 0 0 0 0 0 6 0 0 0 0 2 2 3 0.556 0.389 0.389 0.467 0.856 0.856 0.467 0 2 0 1 0 9 6 0.667
9 Sep 1 3 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.667 0.667 0.667 1.333 1.333 0.667 0 0 0 0 0 1 0 0.000
10 Oct 5 12 12 11 2 6 6 0 0 0 0 0 3 0 0 0 0 0 0 1 0.417 0.500 0.500 0.545 1.045 1.045 0.545 0 1 0 0 0 5 3 0.600
11 Nov 5 14 13 12 5 6 4 1 1 0 0 0 6 2 1 1 0 0 0 0 0.786 0.571 0.538 0.750 1.321 1.288 0.500 0 3 0 0 0 7 3 0.429
12 Dec 9 27 22 16 5 6 6 0 0 0 0 0 5 10 5 5 0 2 2 1 0.370 0.593 0.500 0.375 0.968 0.875 0.375 1 1 0 1 0 10 3 0.300
TOTALS 57 178 168 141 57 69 55 12 2 0 0 0 58 29 19 10 1 10 11 8 0.646 0.551 0.524 0.603 1.153 1.127 0.489 5 12 0 2 0 87 43 0.494

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 29 13.8% 13.8% 0.0% 0.0% 0.0% 3.4% 27.6% 0.0% 17.2% 3.4% 3.4% 6.9% 0.0% 0.0% 10.3%
2 Feb 23 39.1% 8.7% 4.3% 0.0% 0.0% 0.0% 13.0% 0.0% 4.3% 0.0% 0.0% 4.3% 0.0% 0.0% 26.1%
3 Mar 16 31.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 6.3% 6.3% 12.5% 0.0% 0.0% 37.5%
4 Apr 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
5 May 12 33.3% 0.0% 0.0% 0.0% 0.0% 8.3% 8.3% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 41.7%
6 Jun 6 16.7% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 33.3%
7 Jul 16 37.5% 31.3% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 0.0% 6.3% 0.0% 0.0% 0.0% 0.0% 18.8%
8 Aug 18 38.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 16.7% 0.0% 11.1% 5.6% 0.0% 16.7%
9 Sep 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
10 Oct 12 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 8.3% 0.0% 0.0% 33.3%
11 Nov 14 28.6% 7.1% 7.1% 0.0% 0.0% 7.1% 7.1% 0.0% 0.0% 0.0% 0.0% 21.4% 0.0% 0.0% 21.4%
12 Dec 27 22.2% 0.0% 0.0% 0.0% 0.0% 18.5% 18.5% 0.0% 7.4% 3.7% 3.7% 3.7% 3.7% 0.0% 18.5%
TOTALS 178 30.9% 6.7% 1.1% 0.0% 0.0% 5.6% 10.7% 0.6% 5.6% 4.5% 2.8% 6.7% 1.1% 0.0% 23.6%

Actual PA Outcomes by Month
# MONTH Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 28 14.3% 14.3% 0.0% 0.0% 0.0% 28.6% 0.0% 17.9% 3.6% 3.6% 7.1% 0.0% 0.0% 10.7%
2 Feb 23 39.1% 8.7% 4.3% 0.0% 0.0% 13.0% 0.0% 4.3% 0.0% 0.0% 4.3% 0.0% 0.0% 26.1%
3 Mar 16 31.3% 0.0% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 6.3% 6.3% 12.5% 0.0% 0.0% 37.5%
4 Apr 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
5 May 11 36.4% 0.0% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 45.5%
6 Jun 4 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 50.0%
7 Jul 16 37.5% 31.3% 0.0% 0.0% 0.0% 6.3% 0.0% 0.0% 6.3% 0.0% 0.0% 0.0% 0.0% 18.8%
8 Aug 18 38.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 16.7% 0.0% 11.1% 5.6% 0.0% 16.7%
9 Sep 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
10 Oct 12 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 8.3% 0.0% 0.0% 33.3%
11 Nov 13 30.8% 7.7% 7.7% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 0.0% 23.1% 0.0% 0.0% 23.1%
12 Dec 22 27.3% 0.0% 0.0% 0.0% 0.0% 22.7% 0.0% 9.1% 4.5% 4.5% 4.5% 4.5% 0.0% 22.7%
TOTALS 168 32.7% 7.1% 1.2% 0.0% 0.0% 11.3% 0.6% 6.0% 4.8% 3.0% 7.1% 1.2% 0.0% 25.0%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 14 41 39 35 12 18 16 2 0 0 0 0 12 4 2 2 0 1 1 2 0.585 0.537 0.513 0.571 1.108 1.084 0.514 1 1 0 1 0 22 12 0.545
7:15pm 4 14 13 7 6 4 3 1 0 0 0 0 5 6 5 1 0 0 0 1 0.786 0.714 0.692 0.714 1.429 1.407 0.571 0 1 0 0 0 7 4 0.571
7:25pm 6 18 18 15 3 7 7 0 0 0 0 0 3 2 2 0 0 1 1 1 0.333 0.500 0.500 0.467 0.967 0.967 0.467 1 1 0 0 0 7 3 0.429
8:0pm 4 17 14 8 7 3 1 2 0 0 0 0 5 9 6 3 0 4 4 0 0.706 0.706 0.643 0.625 1.331 1.268 0.375 0 0 0 0 0 6 3 0.500
8:20pm 14 40 38 36 12 17 13 2 2 0 0 0 17 3 1 2 0 1 1 1 0.725 0.500 0.474 0.639 1.139 1.113 0.472 1 4 0 1 0 19 9 0.474
8:45pm 6 19 18 17 2 6 5 1 0 0 0 0 4 2 1 1 0 3 3 0 0.316 0.421 0.389 0.412 0.833 0.801 0.353 2 2 0 0 0 11 3 0.273
9:15pm 9 29 28 23 15 14 10 4 0 0 0 0 12 3 2 1 1 0 1 3 0.931 0.586 0.571 0.783 1.369 1.354 0.609 0 3 0 0 0 15 9 0.600
TOTALS 57 178 168 141 57 69 55 12 2 0 0 0 58 29 19 10 1 10 11 8 0.646 0.551 0.524 0.603 1.153 1.127 0.489 5 12 0 2 0 87 43 0.494

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 41 39.0% 4.9% 0.0% 0.0% 0.0% 4.9% 4.9% 0.0% 2.4% 4.9% 2.4% 2.4% 2.4% 0.0% 31.7%
7:15pm 14 21.4% 7.1% 0.0% 0.0% 0.0% 7.1% 35.7% 0.0% 0.0% 7.1% 0.0% 7.1% 0.0% 0.0% 14.3%
7:25pm 18 38.9% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 5.6% 5.6% 5.6% 5.6% 0.0% 0.0% 27.8%
8:0pm 17 5.9% 11.8% 0.0% 0.0% 0.0% 17.6% 35.3% 0.0% 23.5% 0.0% 0.0% 0.0% 0.0% 0.0% 5.9%
8:20pm 40 32.5% 5.0% 5.0% 0.0% 0.0% 5.0% 2.5% 0.0% 2.5% 2.5% 2.5% 10.0% 2.5% 0.0% 30.0%
8:45pm 19 26.3% 5.3% 0.0% 0.0% 0.0% 5.3% 5.3% 0.0% 15.8% 0.0% 10.5% 10.5% 0.0% 0.0% 21.1%
9:15pm 29 34.5% 13.8% 0.0% 0.0% 0.0% 3.4% 6.9% 3.4% 0.0% 10.3% 0.0% 10.3% 0.0% 0.0% 17.2%
TOTALS 178 30.9% 6.7% 1.1% 0.0% 0.0% 5.6% 10.7% 0.6% 5.6% 4.5% 2.8% 6.7% 1.1% 0.0% 23.6%

Actual PA Outcomes by Game Start Time
TIME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 39 41.0% 5.1% 0.0% 0.0% 0.0% 5.1% 0.0% 2.6% 5.1% 2.6% 2.6% 2.6% 0.0% 33.3%
7:15pm 13 23.1% 7.7% 0.0% 0.0% 0.0% 38.5% 0.0% 0.0% 7.7% 0.0% 7.7% 0.0% 0.0% 15.4%
7:25pm 18 38.9% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 5.6% 5.6% 5.6% 5.6% 0.0% 0.0% 27.8%
8:0pm 14 7.1% 14.3% 0.0% 0.0% 0.0% 42.9% 0.0% 28.6% 0.0% 0.0% 0.0% 0.0% 0.0% 7.1%
8:20pm 38 34.2% 5.3% 5.3% 0.0% 0.0% 2.6% 0.0% 2.6% 2.6% 2.6% 10.5% 2.6% 0.0% 31.6%
8:45pm 18 27.8% 5.6% 0.0% 0.0% 0.0% 5.6% 0.0% 16.7% 0.0% 11.1% 11.1% 0.0% 0.0% 22.2%
9:15pm 28 35.7% 14.3% 0.0% 0.0% 0.0% 7.1% 3.6% 0.0% 10.7% 0.0% 10.7% 0.0% 0.0% 17.9%
TOTALS 168 32.7% 7.1% 1.2% 0.0% 0.0% 11.3% 0.6% 6.0% 4.8% 3.0% 7.1% 1.2% 0.0% 25.0%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
63 Spring '12 1 3 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.667 0.667 0.667 1.333 1.333 0.667 1 0 0 0 0 1 1 1.000
64 Summer '12 5 17 17 15 7 10 8 2 0 0 0 0 7 0 0 0 0 1 1 2 0.824 0.588 0.588 0.800 1.388 1.388 0.667 0 1 0 0 0 9 8 0.889
66 Winter '12-'13 2 5 5 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0.400 0.200 0.200 0.250 0.450 0.450 0.250 0 0 0 1 0 4 1 0.250
70 Fall '13 6 16 16 16 3 8 6 1 1 0 0 0 6 0 0 0 0 0 0 0 0.563 0.500 0.500 0.688 1.188 1.188 0.500 0 3 0 0 0 8 3 0.375
71 Winter '13-'14 6 22 17 10 11 5 3 2 0 0 0 0 7 12 7 5 0 2 2 0 0.818 0.773 0.706 0.700 1.473 1.406 0.500 0 0 0 0 0 8 4 0.500
72 Spring '14 5 17 17 15 5 7 7 0 0 0 0 0 7 2 2 0 1 0 1 0 0.706 0.529 0.529 0.467 0.996 0.996 0.467 0 3 0 0 0 11 5 0.455
73 Summer I '14 5 14 12 11 3 4 4 0 0 0 0 0 4 3 1 2 0 0 0 0 0.500 0.500 0.417 0.364 0.864 0.780 0.364 0 0 0 0 0 5 3 0.600
74 Summer II '14 4 11 11 11 5 7 6 1 0 0 0 0 3 0 0 0 0 1 1 0 0.727 0.636 0.636 0.727 1.364 1.364 0.636 0 0 0 0 0 7 4 0.571
75 Fall '14 3 7 6 4 2 2 2 0 0 0 0 0 3 2 1 1 0 0 0 1 0.714 0.571 0.500 0.500 1.071 1.000 0.500 0 1 0 0 0 3 2 0.667
76 Winter '14-'15 8 29 28 21 6 8 6 2 0 0 0 0 6 7 6 1 0 5 5 1 0.414 0.517 0.500 0.476 0.993 0.976 0.381 2 3 0 0 0 14 5 0.357
77 Spring '15 7 22 22 20 8 10 7 2 1 0 0 0 6 1 1 0 0 1 1 1 0.636 0.500 0.500 0.700 1.200 1.200 0.500 1 0 0 0 0 11 5 0.455
78 Summer I '15 3 9 8 7 4 3 2 1 0 0 0 0 4 2 1 1 0 0 0 0 0.889 0.556 0.500 0.571 1.127 1.071 0.429 1 0 0 0 0 4 1 0.250
79 Summer II '15 2 6 6 4 2 2 1 1 0 0 0 0 3 0 0 0 0 0 0 2 0.833 0.333 0.333 0.750 1.083 1.083 0.500 0 1 0 1 0 2 1 0.500
TOTALS 57 178 168 141 57 69 55 12 2 0 0 0 58 29 19 10 1 10 11 8 0.646 0.551 0.524 0.603 1.153 1.127 0.489 5 12 0 2 0 87 43 0.494

PA Outcomes by Season
# SEASON PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
63 Spring '12 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0%
64 Summer '12 17 47.1% 11.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.9% 11.8% 0.0% 5.9% 0.0% 0.0% 17.6%
66 Winter '12-'13 5 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 20.0% 0.0% 40.0%
70 Fall '13 16 37.5% 6.3% 6.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0% 31.3%
71 Winter '13-'14 22 13.6% 9.1% 0.0% 0.0% 0.0% 22.7% 31.8% 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 13.6%
72 Spring '14 17 41.2% 0.0% 0.0% 0.0% 0.0% 0.0% 11.8% 5.9% 0.0% 0.0% 0.0% 17.6% 0.0% 0.0% 23.5%
73 Summer I '14 14 28.6% 0.0% 0.0% 0.0% 0.0% 14.3% 7.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
74 Summer II '14 11 54.5% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 27.3%
75 Fall '14 7 28.6% 0.0% 0.0% 0.0% 0.0% 14.3% 14.3% 0.0% 0.0% 14.3% 0.0% 14.3% 0.0% 0.0% 14.3%
76 Winter '14-'15 29 20.7% 6.9% 0.0% 0.0% 0.0% 3.4% 20.7% 0.0% 17.2% 3.4% 6.9% 10.3% 0.0% 0.0% 10.3%
77 Spring '15 22 31.8% 9.1% 4.5% 0.0% 0.0% 0.0% 4.5% 0.0% 4.5% 4.5% 4.5% 0.0% 0.0% 0.0% 36.4%
78 Summer I '15 9 22.2% 11.1% 0.0% 0.0% 0.0% 11.1% 11.1% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 33.3%
79 Summer II '15 6 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 16.7% 16.7% 0.0% 0.0%
TOTALS 178 30.9% 6.7% 1.1% 0.0% 0.0% 5.6% 10.7% 0.6% 5.6% 4.5% 2.8% 6.7% 1.1% 0.0% 23.6%

Actual PA Outcomes by Season
# SEASON Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
63 Spring '12 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0%
64 Summer '12 17 47.1% 11.8% 0.0% 0.0% 0.0% 0.0% 0.0% 5.9% 11.8% 0.0% 5.9% 0.0% 0.0% 17.6%
66 Winter '12-'13 5 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 20.0% 0.0% 40.0%
70 Fall '13 16 37.5% 6.3% 6.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.8% 0.0% 0.0% 31.3%
71 Winter '13-'14 17 17.6% 11.8% 0.0% 0.0% 0.0% 41.2% 0.0% 11.8% 0.0% 0.0% 0.0% 0.0% 0.0% 17.6%
72 Spring '14 17 41.2% 0.0% 0.0% 0.0% 0.0% 11.8% 5.9% 0.0% 0.0% 0.0% 17.6% 0.0% 0.0% 23.5%
73 Summer I '14 12 33.3% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 58.3%
74 Summer II '14 11 54.5% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 27.3%
75 Fall '14 6 33.3% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 16.7% 0.0% 16.7% 0.0% 0.0% 16.7%
76 Winter '14-'15 28 21.4% 7.1% 0.0% 0.0% 0.0% 21.4% 0.0% 17.9% 3.6% 7.1% 10.7% 0.0% 0.0% 10.7%
77 Spring '15 22 31.8% 9.1% 4.5% 0.0% 0.0% 4.5% 0.0% 4.5% 4.5% 4.5% 0.0% 0.0% 0.0% 36.4%
78 Summer I '15 8 25.0% 12.5% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 37.5%
79 Summer II '15 6 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 16.7% 16.7% 0.0% 0.0%
TOTALS 168 32.7% 7.1% 1.2% 0.0% 0.0% 11.3% 0.6% 6.0% 4.8% 3.0% 7.1% 1.2% 0.0% 25.0%

Back to top

Career Stats (by Opponent)


Batting Statistics by Opponent
OPPONENT G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2 Legit 2 9 9 7 1 2 1 1 0 0 0 0 2 2 2 0 0 2 2 0 0.333 0.444 0.444 0.429 0.873 0.873 0.286 1 0 0 0 0 5 1 0.200
Austin Pain Injectors 1 5 5 2 3 1 1 0 0 0 0 0 1 3 3 0 0 0 0 0 0.800 0.800 0.800 0.500 1.300 1.300 0.500 0 0 0 0 0 2 1 0.500
Bad Intentions 1 3 3 3 0 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 1.000 1.667 1.667 0.667 0 0 0 0 0 2 1 0.500
Bad News Bovine 2 7 7 5 3 3 3 0 0 0 0 0 4 0 0 0 0 0 0 2 1.000 0.429 0.429 0.600 1.029 1.029 0.600 0 1 0 0 0 4 3 0.750
Bust N Balls 2 8 8 4 5 2 1 1 0 0 0 0 3 3 3 0 0 2 2 1 1.000 0.625 0.625 0.750 1.375 1.375 0.500 0 0 0 0 0 3 2 0.667
Cupcakes And Blood 1 4 4 4 4 4 2 2 0 0 0 0 2 0 0 0 0 0 0 0 1.500 1.000 1.000 1.500 2.500 2.500 1.000 0 0 0 0 0 3 3 1.000
Don't Get Pitch Slapped 1 3 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.667 0.000 0.000 0.000 0.000 0.000 0.000 0 1 0 1 0 1 0 0.000
Droppin Bombs On Your Moms 1 3 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 1 0 2 0 0.000
East Awesomes 3 11 11 8 6 3 1 2 0 0 0 0 4 3 3 0 0 1 1 0 0.909 0.545 0.545 0.625 1.170 1.170 0.375 1 0 0 0 0 6 2 0.333
FU2 1 4 4 4 3 4 3 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 1.500 2.500 2.500 1.000 0 0 0 0 0 1 1 1.000
Family Ties 1 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 1.000 0.500 0 0 0 0 0 0 0 0.000
Hackaholics 6 15 14 12 4 6 5 1 0 0 0 0 5 2 1 1 0 1 1 1 0.600 0.533 0.500 0.583 1.117 1.083 0.500 0 3 0 0 0 8 3 0.375
Hello My Name Is... 1 3 2 2 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1.000 0.333 0.000 0.000 0.333 0.000 0.000 1 0 0 0 0 1 0 0.000
I'd Hit That 1 3 2 2 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.000 0.000 0.333 0.000 0.000 0 0 0 0 0 0 0 0.000
Irregular Ball Movements 2 7 3 1 4 1 1 0 0 0 0 0 1 6 2 4 0 0 0 0 0.714 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 0 0 0.000
Killerwatts 2 6 6 5 0 1 1 0 0 0 0 0 0 1 1 0 0 1 1 0 0.000 0.333 0.333 0.200 0.533 0.533 0.200 0 2 0 0 0 3 1 0.333
Killerwatts Alternates 2 6 6 5 0 2 1 1 0 0 0 0 2 1 1 0 0 1 1 0 0.333 0.500 0.500 0.600 1.100 1.100 0.400 0 0 0 0 0 4 2 0.500
Lonestars 4 11 11 11 2 6 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0.364 0.545 0.545 0.545 1.091 1.091 0.545 0 0 0 0 0 6 4 0.667
Master Batters 1 3 3 2 1 2 1 1 0 0 0 0 2 0 0 0 0 0 0 1 1.000 0.667 0.667 1.500 2.167 2.167 1.000 0 0 0 0 0 1 1 1.000
Masterbatters 1 3 3 3 3 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1.667 1.000 1.000 1.333 2.333 2.333 1.000 0 0 0 0 0 2 2 1.000
