Ice Weasels: Team Roster: Lindsay H




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
57 187 171 159 63 77 61 9 7 0 0 0 65 25 9 16 0 1 1 3 0.684 0.545 0.503 0.629 1.174 1.132 0.484 4 10 0 1 0 98 48 0.490

Career PA Outcomes
PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
187 32.6% 4.8% 3.7% 0.0% 0.0% 8.6% 4.8% 0.0% 0.5% 1.6% 2.1% 5.3% 0.5% 0.0% 35.3%

Career Actual PA Outcomes
Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
171 35.7% 5.3% 4.1% 0.0% 0.0% 5.3% 0.0% 0.6% 1.8% 2.3% 5.8% 0.6% 0.0% 38.6%

Career Pitching Statistics
G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
2 5.6 49 46 42 66 108 61.1% 20 3.529 16 0 19 10 7 3 6 3 0 0 0.000 1 1 0 5.118 0.592 0.565 0.487

Career BF Outcomes
BF K ABB RBB IBB SF HR non-HR H Other
49 0.0% 6.1% 14.3% 0.0% 0.0% 2.0% 36.7% 40.8%

Career Actual BF Outcomes
Actual BF K RBB IBB SF HR non-HR H Other
46 0.0% 15.2% 0.0% 0.0% 2.2% 39.1% 43.5%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2010 22 72 65 60 28 35 28 3 4 0 0 0 29 11 4 7 0 0 0 1 0.792 0.639 0.600 0.767 1.406 1.367 0.583 1 3 0 1 0 32 19 0.594
2011 18 60 57 53 14 17 14 2 1 0 0 0 11 6 3 3 0 1 1 1 0.417 0.383 0.351 0.396 0.780 0.747 0.321 2 6 0 0 0 34 11 0.324
2012 14 48 43 41 18 22 17 3 2 0 0 0 21 6 1 5 0 0 0 1 0.813 0.583 0.535 0.707 1.291 1.242 0.537 0 1 0 0 0 30 17 0.567
2013 2 6 5 4 3 3 2 1 0 0 0 0 4 2 1 1 0 0 0 0 1.167 0.833 0.800 1.000 1.833 1.800 0.750 1 0 0 0 0 2 1 0.500
2014 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
TOTALS 57 187 171 159 63 77 61 9 7 0 0 0 65 25 9 16 0 1 1 3 0.684 0.545 0.503 0.629 1.174 1.132 0.484 4 10 0 1 0 98 48 0.490

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
2010 72 38.9% 4.2% 5.6% 0.0% 0.0% 9.7% 5.6% 0.0% 0.0% 1.4% 1.4% 4.2% 1.4% 0.0% 27.8%
2011 60 23.3% 3.3% 1.7% 0.0% 0.0% 5.0% 5.0% 0.0% 1.7% 1.7% 3.3% 10.0% 0.0% 0.0% 45.0%
2012 48 35.4% 6.3% 4.2% 0.0% 0.0% 10.4% 2.1% 0.0% 0.0% 2.1% 0.0% 2.1% 0.0% 0.0% 37.5%
2013 6 33.3% 16.7% 0.0% 0.0% 0.0% 16.7% 16.7% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0%
2014 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
TOTALS 187 32.6% 4.8% 3.7% 0.0% 0.0% 8.6% 4.8% 0.0% 0.5% 1.6% 2.1% 5.3% 0.5% 0.0% 35.3%

Actual PA Outcomes by Year
YEAR Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
2010 65 43.1% 4.6% 6.2% 0.0% 0.0% 6.2% 0.0% 0.0% 1.5% 1.5% 4.6% 1.5% 0.0% 30.8%
2011 57 24.6% 3.5% 1.8% 0.0% 0.0% 5.3% 0.0% 1.8% 1.8% 3.5% 10.5% 0.0% 0.0% 47.4%
2012 43 39.5% 7.0% 4.7% 0.0% 0.0% 2.3% 0.0% 0.0% 2.3% 0.0% 2.3% 0.0% 0.0% 41.9%
2013 5 40.0% 20.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0%
2014 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
TOTALS 171 35.7% 5.3% 4.1% 0.0% 0.0% 5.3% 0.0% 0.6% 1.8% 2.3% 5.8% 0.6% 0.0% 38.6%

Pitching Statistics by Year
YEAR G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
2010 1 4.6 35 32 34 47 81 58.0% 10 2.143 10 0 11 9 6 3 5 3 0 0 0.000 0 0 0 4.286 0.571 0.531 0.423
2011 1 1.0 14 14 8 19 27 70.4% 10 10.000 6 0 8 1 1 0 1 0 0 0 0.000 1 1 0 9.000 0.643 0.643 0.615
TOTALS 2 5.6 49 46 42 66 108 61.1% 20 3.529 16 0 19 10 7 3 6 3 0 0 0.000 1 1 0 5.118 0.592 0.565 0.487

BF Outcomes by Year
YEAR BF K ABB RBB IBB SF HR non-HR H Other
2010 35 0.0% 8.6% 17.1% 0.0% 0.0% 0.0% 31.4% 42.9%
2011 14 0.0% 0.0% 7.1% 0.0% 0.0% 7.1% 50.0% 35.7%
TOTALS 49 0.0% 6.1% 14.3% 0.0% 0.0% 2.0% 36.7% 40.8%

Actual BF Outcomes by Year
YEAR Actual BF K RBB IBB SF HR non-HR H Other
2010 32 0.0% 18.8% 0.0% 0.0% 0.0% 34.4% 46.9%
2011 14 0.0% 7.1% 0.0% 0.0% 7.1% 50.0% 35.7%
TOTALS 46 0.0% 15.2% 0.0% 0.0% 2.2% 39.1% 43.5%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Jan 3 10 9 9 3 5 3 2 0 0 0 0 5 1 0 1 0 0 0 0 0.800 0.600 0.556 0.778 1.378 1.333 0.556 0 1 0 0 0 6 3 0.500
2 Feb 6 19 18 17 9 10 7 2 1 0 0 0 6 2 1 1 0 1 1 0 0.789 0.632 0.611 0.824 1.455 1.435 0.588 0 0 0 0 0 10 7 0.700
3 Mar 4 13 12 11 4 3 3 0 0 0 0 0 0 2 1 1 0 0 0 0 0.308 0.385 0.333 0.273 0.657 0.606 0.273 0 1 0 0 0 8 1 0.125
4 Apr 5 17 16 13 6 7 5 1 1 0 0 0 10 2 1 1 0 0 0 2 0.941 0.529 0.500 0.769 1.299 1.269 0.538 0 1 0 0 0 11 6 0.545
5 May 6 20 16 14 8 7 4 2 1 0 0 0 7 6 2 4 0 0 0 0 0.750 0.650 0.563 0.786 1.436 1.348 0.500 0 0 0 0 0 8 1 0.125
6 Jun 2 8 8 8 2 4 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0.750 0.500 0.500 0.500 1.000 1.000 0.500 0 0 0 0 0 6 3 0.500
7 Jul 7 25 22 22 6 13 10 1 2 0 0 0 10 3 0 3 0 0 0 0 0.640 0.640 0.591 0.818 1.458 1.409 0.591 0 3 0 0 0 11 6 0.545
8 Aug 7 20 19 18 4 4 4 0 0 0 0 0 6 1 0 1 0 0 0 1 0.500 0.250 0.211 0.222 0.472 0.433 0.222 1 2 0 0 0 9 3 0.333
9 Sep 4 14 13 12 4 8 8 0 0 0 0 0 7 2 1 1 0 0 0 0 0.786 0.714 0.692 0.667 1.381 1.359 0.667 0 0 0 0 0 9 7 0.778
10 Oct 6 18 17 15 9 8 8 0 0 0 0 0 2 3 2 1 0 0 0 0 0.611 0.611 0.588 0.533 1.144 1.122 0.533 2 0 0 0 0 11 6 0.545
11 Nov 3 11 10 9 4 4 2 1 1 0 0 0 6 2 1 1 0 0 0 0 0.909 0.545 0.500 0.778 1.323 1.278 0.444 1 0 0 0 0 6 4 0.667
12 Dec 4 12 11 11 4 4 3 0 1 0 0 0 2 1 0 1 0 0 0 0 0.500 0.417 0.364 0.545 0.962 0.909 0.364 0 2 0 1 0 3 1 0.333
TOTALS 57 187 171 159 63 77 61 9 7 0 0 0 65 25 9 16 0 1 1 3 0.684 0.545 0.503 0.629 1.174 1.132 0.484 4 10 0 1 0 98 48 0.490

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 10 30.0% 20.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 30.0%
2 Feb 19 36.8% 10.5% 5.3% 0.0% 0.0% 5.3% 5.3% 0.0% 5.3% 0.0% 0.0% 0.0% 0.0% 0.0% 31.6%
3 Mar 13 23.1% 0.0% 0.0% 0.0% 0.0% 7.7% 7.7% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 53.8%
4 Apr 17 29.4% 5.9% 5.9% 0.0% 0.0% 5.9% 5.9% 0.0% 0.0% 11.8% 0.0% 5.9% 0.0% 0.0% 29.4%
5 May 20 20.0% 10.0% 5.0% 0.0% 0.0% 20.0% 10.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 35.0%
6 Jun 8 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
7 Jul 25 40.0% 4.0% 8.0% 0.0% 0.0% 12.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12.0% 0.0% 0.0% 24.0%
8 Aug 20 20.0% 0.0% 0.0% 0.0% 0.0% 5.0% 0.0% 0.0% 0.0% 5.0% 5.0% 10.0% 0.0% 0.0% 55.0%
9 Sep 14 57.1% 0.0% 0.0% 0.0% 0.0% 7.1% 7.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6%
10 Oct 18 44.4% 0.0% 0.0% 0.0% 0.0% 5.6% 11.1% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 27.8%
11 Nov 11 18.2% 9.1% 9.1% 0.0% 0.0% 9.1% 9.1% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 36.4%
12 Dec 12 25.0% 0.0% 8.3% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 8.3% 0.0% 33.3%
TOTALS 187 32.6% 4.8% 3.7% 0.0% 0.0% 8.6% 4.8% 0.0% 0.5% 1.6% 2.1% 5.3% 0.5% 0.0% 35.3%

Actual PA Outcomes by Month
# MONTH Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 9 33.3% 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 33.3%
2 Feb 18 38.9% 11.1% 5.6% 0.0% 0.0% 5.6% 0.0% 5.6% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
3 Mar 12 25.0% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 58.3%
4 Apr 16 31.3% 6.3% 6.3% 0.0% 0.0% 6.3% 0.0% 0.0% 12.5% 0.0% 6.3% 0.0% 0.0% 31.3%
5 May 16 25.0% 12.5% 6.3% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 43.8%
6 Jun 8 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
7 Jul 22 45.5% 4.5% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13.6% 0.0% 0.0% 27.3%
8 Aug 19 21.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3% 5.3% 10.5% 0.0% 0.0% 57.9%
9 Sep 13 61.5% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 30.8%
10 Oct 17 47.1% 0.0% 0.0% 0.0% 0.0% 11.8% 0.0% 0.0% 0.0% 11.8% 0.0% 0.0% 0.0% 29.4%
11 Nov 10 20.0% 10.0% 10.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 40.0%
12 Dec 11 27.3% 0.0% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.2% 9.1% 0.0% 36.4%
TOTALS 171 35.7% 5.3% 4.1% 0.0% 0.0% 5.3% 0.0% 0.6% 1.8% 2.3% 5.8% 0.6% 0.0% 38.6%

Pitching Statistics by Month
# MONTH G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
4 Apr 1 1.0 14 14 8 19 27 70.4% 10 10.000 6 0 8 1 1 0 1 0 0 0 0.000 1 1 0 9.000 0.643 0.643 0.615
8 Aug 1 4.6 35 32 34 47 81 58.0% 10 2.143 10 0 11 9 6 3 5 3 0 0 0.000 0 0 0 4.286 0.571 0.531 0.423
TOTALS 2 5.6 49 46 42 66 108 61.1% 20 3.529 16 0 19 10 7 3 6 3 0 0 0.000 1 1 0 5.118 0.592 0.565 0.487

BF Outcomes by Month
# MONTH BF K ABB RBB IBB SF HR non-HR H Other
4 Apr 14 0.0% 0.0% 7.1% 0.0% 0.0% 7.1% 50.0% 35.7%
8 Aug 35 0.0% 8.6% 17.1% 0.0% 0.0% 0.0% 31.4% 42.9%
TOTALS 49 0.0% 6.1% 14.3% 0.0% 0.0% 2.0% 36.7% 40.8%

Actual BF Outcomes by Month
# MONTH Actual BF K RBB IBB SF HR non-HR H Other
4 Apr 14 0.0% 7.1% 0.0% 0.0% 7.1% 50.0% 35.7%
8 Aug 32 0.0% 18.8% 0.0% 0.0% 0.0% 34.4% 46.9%
TOTALS 46 0.0% 15.2% 0.0% 0.0% 2.2% 39.1% 43.5%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 13 44 41 38 16 20 14 3 3 0 0 0 18 5 2 3 0 0 0 1 0.773 0.568 0.537 0.763 1.331 1.300 0.526 1 3 0 0 0 27 15 0.556
7:25pm 13 41 38 34 15 15 9 5 1 0 0 0 16 7 4 3 0 0 0 0 0.756 0.537 0.500 0.647 1.184 1.147 0.441 1 2 0 0 0 22 9 0.409
8:20pm 15 51 48 45 18 23 22 0 1 0 0 0 17 5 2 3 0 0 0 1 0.686 0.549 0.521 0.556 1.105 1.076 0.511 2 4 0 0 0 24 14 0.583
8:45pm 1 4 3 3 2 3 2 1 0 0 0 0 3 1 0 1 0 0 0 0 1.250 1.000 1.000 1.333 2.333 2.333 1.000 0 0 0 0 0 1 1 1.000
9:15pm 15 47 41 39 12 16 14 0 2 0 0 0 11 7 1 6 0 1 1 1 0.489 0.489 0.415 0.513 1.002 0.927 0.410 0 1 0 1 0 24 9 0.375
TOTALS 57 187 171 159 63 77 61 9 7 0 0 0 65 25 9 16 0 1 1 3 0.684 0.545 0.503 0.629 1.174 1.132 0.484 4 10 0 1 0 98 48 0.490

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 44 31.8% 6.8% 6.8% 0.0% 0.0% 6.8% 4.5% 0.0% 0.0% 2.3% 2.3% 6.8% 0.0% 0.0% 31.8%
7:25pm 41 22.0% 12.2% 2.4% 0.0% 0.0% 7.3% 9.8% 0.0% 0.0% 0.0% 2.4% 4.9% 0.0% 0.0% 39.0%
8:20pm 51 43.1% 0.0% 2.0% 0.0% 0.0% 5.9% 3.9% 0.0% 0.0% 2.0% 3.9% 7.8% 0.0% 0.0% 31.4%
8:45pm 4 50.0% 25.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
9:15pm 47 29.8% 0.0% 4.3% 0.0% 0.0% 12.8% 2.1% 0.0% 2.1% 2.1% 0.0% 2.1% 2.1% 0.0% 42.6%
TOTALS 187 32.6% 4.8% 3.7% 0.0% 0.0% 8.6% 4.8% 0.0% 0.5% 1.6% 2.1% 5.3% 0.5% 0.0% 35.3%

Actual PA Outcomes by Game Start Time
TIME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 41 34.1% 7.3% 7.3% 0.0% 0.0% 4.9% 0.0% 0.0% 2.4% 2.4% 7.3% 0.0% 0.0% 34.1%
7:25pm 38 23.7% 13.2% 2.6% 0.0% 0.0% 10.5% 0.0% 0.0% 0.0% 2.6% 5.3% 0.0% 0.0% 42.1%
8:20pm 48 45.8% 0.0% 2.1% 0.0% 0.0% 4.2% 0.0% 0.0% 2.1% 4.2% 8.3% 0.0% 0.0% 33.3%
8:45pm 3 66.7% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
9:15pm 41 34.1% 0.0% 4.9% 0.0% 0.0% 2.4% 0.0% 2.4% 2.4% 0.0% 2.4% 2.4% 0.0% 48.8%
TOTALS 171 35.7% 5.3% 4.1% 0.0% 0.0% 5.3% 0.0% 0.6% 1.8% 2.3% 5.8% 0.6% 0.0% 38.6%

Pitching Statistics by Game Start Time
TIME G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
7:25pm 1 4.6 35 32 34 47 81 58.0% 10 2.143 10 0 11 9 6 3 5 3 0 0 0.000 0 0 0 4.286 0.571 0.531 0.423
9:15pm 1 1.0 14 14 8 19 27 70.4% 10 10.000 6 0 8 1 1 0 1 0 0 0 0.000 1 1 0 9.000 0.643 0.643 0.615
TOTALS 2 5.6 49 46 42 66 108 61.1% 20 3.529 16 0 19 10 7 3 6 3 0 0 0.000 1 1 0 5.118 0.592 0.565 0.487

BF Outcomes by Game Start Time
TIME BF K ABB RBB IBB SF HR non-HR H Other
7:25pm 35 0.0% 8.6% 17.1% 0.0% 0.0% 0.0% 31.4% 42.9%
9:15pm 14 0.0% 0.0% 7.1% 0.0% 0.0% 7.1% 50.0% 35.7%
TOTALS 49 0.0% 6.1% 14.3% 0.0% 0.0% 2.0% 36.7% 40.8%

Actual BF Outcomes by Game Start Time
TIME Actual BF K RBB IBB SF HR non-HR H Other
7:25pm 32 0.0% 18.8% 0.0% 0.0% 0.0% 34.4% 46.9%
9:15pm 14 0.0% 7.1% 0.0% 0.0% 7.1% 50.0% 35.7%
TOTALS 46 0.0% 15.2% 0.0% 0.0% 2.2% 39.1% 43.5%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
53 Spring II '10 5 16 14 11 9 7 3 2 2 0 0 0 9 5 3 2 0 0 0 0 1.125 0.750 0.714 1.182 1.932 1.896 0.636 0 0 0 0 0 7 3 0.429
54 Summer I '10 4 14 11 11 4 9 7 1 1 0 0 0 8 3 0 3 0 0 0 0 0.857 0.857 0.818 1.091 1.948 1.909 0.818 0 0 0 0 0 5 4 0.800
55 Summer II '10 6 20 19 18 4 8 8 0 0 0 0 0 6 1 0 1 0 0 0 1 0.500 0.450 0.421 0.444 0.894 0.865 0.444 1 1 0 0 0 10 6 0.600
56 Fall '10 3 10 10 9 7 7 7 0 0 0 0 0 4 1 1 0 0 0 0 0 1.100 0.800 0.800 0.778 1.578 1.578 0.778 0 0 0 0 0 7 5 0.714
57 Winter '10-'11 6 18 17 17 5 6 4 1 1 0 0 0 4 1 0 1 0 0 0 0 0.500 0.389 0.353 0.529 0.918 0.882 0.353 0 3 0 1 0 8 3 0.375
58 Spring '11 5 16 15 14 4 3 3 0 0 0 0 0 0 2 1 1 0 1 1 0 0.250 0.313 0.267 0.214 0.527 0.481 0.214 0 1 0 0 0 9 0 0.000
59 Summer I '11 1 3 3 2 1 2 2 0 0 0 0 0 2 0 0 0 0 0 0 1 1.000 0.667 0.667 1.000 1.667 1.667 1.000 0 0 0 0 0 1 1 1.000
60 Summer II '11 6 21 20 20 3 6 5 0 1 0 0 0 6 1 0 1 0 0 0 0 0.429 0.333 0.300 0.400 0.733 0.700 0.300 0 4 0 0 0 12 4 0.333
61 Fall '11 4 14 13 11 5 4 3 1 0 0 0 0 1 3 2 1 0 0 0 0 0.429 0.500 0.462 0.455 0.955 0.916 0.364 2 0 0 0 0 7 4 0.571
62 Winter '12 5 16 15 14 9 10 7 2 1 0 0 0 6 2 1 1 0 0 0 0 0.938 0.750 0.733 1.000 1.750 1.733 0.714 0 0 0 0 0 9 8 0.889
63 Spring '12 6 22 19 18 5 6 5 1 0 0 0 0 7 3 0 3 0 0 0 1 0.545 0.409 0.316 0.389 0.798 0.705 0.333 0 1 0 0 0 14 3 0.214
64 Summer '12 1 4 4 4 2 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0 1.250 0.750 0.750 0.750 1.500 1.500 0.750 0 0 0 0 0 3 3 1.000
65 Fall '12 2 6 5 5 2 3 2 0 1 0 0 0 5 1 0 1 0 0 0 0 1.167 0.667 0.600 1.000 1.667 1.600 0.600 0 0 0 0 0 4 3 0.750
66 Winter '12-'13 1 4 3 3 2 3 2 1 0 0 0 0 3 1 0 1 0 0 0 0 1.250 1.000 1.000 1.333 2.333 2.333 1.000 0 0 0 0 0 1 1 1.000
70 Fall '13 1 2 2 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1.000 0.500 0.500 0.000 0.500 0.500 0.000 1 0 0 0 0 1 0 0.000
74 Summer II '14 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
TOTALS 57 187 171 159 63 77 61 9 7 0 0 0 65 25 9 16 0 1 1 3 0.684 0.545 0.503 0.629 1.174 1.132 0.484 4 10 0 1 0 98 48 0.490

PA Outcomes by Season
# SEASON PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
53 Spring II '10 16 18.8% 12.5% 12.5% 0.0% 0.0% 12.5% 18.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0%
54 Summer I '10 14 50.0% 7.1% 7.1% 0.0% 0.0% 21.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3%
55 Summer II '10 20 40.0% 0.0% 0.0% 0.0% 0.0% 5.0% 0.0% 0.0% 0.0% 5.0% 5.0% 5.0% 0.0% 0.0% 40.0%
56 Fall '10 10 70.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0%
57 Winter '10-'11 18 22.2% 5.6% 5.6% 0.0% 0.0% 5.6% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 5.6% 0.0% 38.9%
58 Spring '11 16 18.8% 0.0% 0.0% 0.0% 0.0% 6.3% 6.3% 0.0% 6.3% 0.0% 0.0% 6.3% 0.0% 0.0% 56.3%
59 Summer I '11 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0%
60 Summer II '11 21 23.8% 0.0% 4.8% 0.0% 0.0% 4.8% 0.0% 0.0% 0.0% 0.0% 0.0% 19.0% 0.0% 0.0% 47.6%
61 Fall '11 14 21.4% 7.1% 0.0% 0.0% 0.0% 7.1% 14.3% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 35.7%
62 Winter '12 16 43.8% 12.5% 6.3% 0.0% 0.0% 6.3% 6.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0%
63 Spring '12 22 22.7% 4.5% 0.0% 0.0% 0.0% 13.6% 0.0% 0.0% 0.0% 4.5% 0.0% 4.5% 0.0% 0.0% 50.0%
64 Summer '12 4 75.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0%
65 Fall '12 6 33.3% 0.0% 16.7% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
66 Winter '12-'13 4 50.0% 25.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
70 Fall '13 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0%
74 Summer II '14 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
TOTALS 187 32.6% 4.8% 3.7% 0.0% 0.0% 8.6% 4.8% 0.0% 0.5% 1.6% 2.1% 5.3% 0.5% 0.0% 35.3%

Actual PA Outcomes by Season
# SEASON Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
53 Spring II '10 14 21.4% 14.3% 14.3% 0.0% 0.0% 21.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6%
54 Summer I '10 11 63.6% 9.1% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.2%
55 Summer II '10 19 42.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.3% 5.3% 5.3% 0.0% 0.0% 42.1%
56 Fall '10 10 70.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0%
57 Winter '10-'11 17 23.5% 5.9% 5.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 17.6% 5.9% 0.0% 41.2%
58 Spring '11 15 20.0% 0.0% 0.0% 0.0% 0.0% 6.7% 0.0% 6.7% 0.0% 0.0% 6.7% 0.0% 0.0% 60.0%
59 Summer I '11 3 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0%
