Ice Weasels: Team Roster: Carrie Z




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
180 606 548 449 214 189 167 14 6 2 2 0 117 154 96 58 5 26 31 3 0.543 0.566 0.520 0.492 1.058 1.012 0.421 20 46 0 5 0 242 107 0.442

Career PA Outcomes
PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
606 27.6% 2.3% 1.0% 0.3% 0.0% 9.6% 15.8% 0.8% 4.3% 0.5% 3.3% 7.6% 0.8% 0.0% 26.1%

Career Actual PA Outcomes
Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
548 30.5% 2.6% 1.1% 0.4% 0.0% 17.5% 0.9% 4.7% 0.5% 3.6% 8.4% 0.9% 0.0% 28.8%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2010 20 67 59 49 29 27 23 3 1 0 0 0 13 17 9 8 2 0 2 1 0.627 0.657 0.610 0.653 1.310 1.263 0.551 0 3 0 0 0 25 13 0.520
2011 22 77 73 56 28 30 26 2 1 1 1 0 18 21 17 4 0 2 2 0 0.584 0.662 0.644 0.661 1.323 1.305 0.536 1 4 0 0 0 28 17 0.607
2012 30 101 89 70 44 35 31 4 0 0 0 0 22 30 18 12 0 5 5 1 0.653 0.644 0.596 0.557 1.201 1.153 0.500 4 8 0 0 0 40 21 0.525
2013 32 106 89 77 36 30 29 0 1 0 0 0 27 28 11 17 1 5 6 1 0.594 0.547 0.461 0.416 0.963 0.876 0.390 1 8 0 2 0 36 18 0.500
2014 34 112 109 89 34 29 25 2 2 0 0 0 12 23 20 3 0 4 4 0 0.411 0.464 0.450 0.393 0.858 0.843 0.326 5 13 0 2 0 48 17 0.354
2015 27 94 86 75 33 30 26 2 1 1 1 0 20 19 11 8 1 7 8 0 0.553 0.521 0.477 0.493 1.015 0.970 0.400 8 7 0 1 0 49 19 0.388
2016 15 49 43 33 10 8 7 1 0 0 0 0 5 16 10 6 1 3 4 0 0.306 0.490 0.419 0.273 0.763 0.691 0.242 1 3 0 0 0 16 2 0.125
TOTALS 180 606 548 449 214 189 167 14 6 2 2 0 117 154 96 58 5 26 31 3 0.543 0.566 0.520 0.492 1.058 1.012 0.421 20 46 0 5 0 242 107 0.442

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
2010 67 34.3% 4.5% 1.5% 0.0% 0.0% 11.9% 13.4% 3.0% 0.0% 1.5% 0.0% 4.5% 0.0% 0.0% 25.4%
2011 77 33.8% 2.6% 1.3% 1.3% 0.0% 5.2% 22.1% 0.0% 2.6% 0.0% 1.3% 5.2% 0.0% 0.0% 24.7%
2012 101 30.7% 4.0% 0.0% 0.0% 0.0% 11.9% 17.8% 0.0% 5.0% 1.0% 4.0% 7.9% 0.0% 0.0% 17.8%
2013 106 27.4% 0.0% 0.9% 0.0% 0.0% 16.0% 10.4% 0.9% 4.7% 0.9% 0.9% 7.5% 1.9% 0.0% 28.3%
2014 112 22.3% 1.8% 1.8% 0.0% 0.0% 2.7% 17.9% 0.0% 3.6% 0.0% 4.5% 11.6% 1.8% 0.0% 32.1%
2015 94 27.7% 2.1% 1.1% 1.1% 0.0% 8.5% 11.7% 1.1% 7.4% 0.0% 8.5% 7.4% 1.1% 0.0% 22.3%
2016 49 14.3% 2.0% 0.0% 0.0% 0.0% 12.2% 20.4% 2.0% 6.1% 0.0% 2.0% 6.1% 0.0% 0.0% 34.7%
TOTALS 606 27.6% 2.3% 1.0% 0.3% 0.0% 9.6% 15.8% 0.8% 4.3% 0.5% 3.3% 7.6% 0.8% 0.0% 26.1%

Actual PA Outcomes by Year
YEAR Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
2010 59 39.0% 5.1% 1.7% 0.0% 0.0% 15.3% 3.4% 0.0% 1.7% 0.0% 5.1% 0.0% 0.0% 28.8%
2011 73 35.6% 2.7% 1.4% 1.4% 0.0% 23.3% 0.0% 2.7% 0.0% 1.4% 5.5% 0.0% 0.0% 26.0%
2012 89 34.8% 4.5% 0.0% 0.0% 0.0% 20.2% 0.0% 5.6% 1.1% 4.5% 9.0% 0.0% 0.0% 20.2%
2013 89 32.6% 0.0% 1.1% 0.0% 0.0% 12.4% 1.1% 5.6% 1.1% 1.1% 9.0% 2.2% 0.0% 33.7%
2014 109 22.9% 1.8% 1.8% 0.0% 0.0% 18.3% 0.0% 3.7% 0.0% 4.6% 11.9% 1.8% 0.0% 33.0%
2015 86 30.2% 2.3% 1.2% 1.2% 0.0% 12.8% 1.2% 8.1% 0.0% 9.3% 8.1% 1.2% 0.0% 24.4%
2016 43 16.3% 2.3% 0.0% 0.0% 0.0% 23.3% 2.3% 7.0% 0.0% 2.3% 7.0% 0.0% 0.0% 39.5%
TOTALS 548 30.5% 2.6% 1.1% 0.4% 0.0% 17.5% 0.9% 4.7% 0.5% 3.6% 8.4% 0.9% 0.0% 28.8%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Jan 15 60 47 37 28 13 11 1 1 0 0 0 10 23 10 13 0 9 9 0 0.633 0.600 0.489 0.432 1.032 0.922 0.351 3 3 0 0 0 18 5 0.278
2 Feb 17 58 55 47 18 16 15 1 0 0 0 0 7 11 8 3 0 3 3 0 0.431 0.466 0.436 0.362 0.827 0.798 0.340 3 6 0 0 0 25 9 0.360
3 Mar 16 51 46 37 13 14 12 2 0 0 0 0 7 14 9 5 2 2 4 0 0.392 0.549 0.500 0.432 0.981 0.932 0.378 1 5 0 0 0 24 10 0.417
4 Apr 15 47 45 38 13 12 10 1 0 1 1 0 12 9 7 2 0 1 1 0 0.511 0.447 0.422 0.421 0.868 0.843 0.316 2 7 0 0 0 18 5 0.278
5 May 17 56 52 45 21 20 17 2 1 0 0 0 17 11 7 4 0 0 0 0 0.679 0.554 0.519 0.533 1.087 1.053 0.444 0 4 0 1 0 22 13 0.591
6 Jun 12 39 32 25 19 11 9 0 1 1 1 0 5 14 7 7 1 0 1 0 0.590 0.641 0.563 0.640 1.281 1.202 0.440 1 3 0 0 0 14 5 0.357
7 Jul 13 43 42 35 13 22 20 2 0 0 0 0 9 8 7 1 1 1 2 0 0.512 0.698 0.690 0.686 1.383 1.376 0.629 0 1 0 1 0 21 14 0.667
8 Aug 17 55 48 41 22 15 15 0 0 0 0 0 8 14 7 7 0 1 1 0 0.545 0.527 0.458 0.366 0.893 0.824 0.366 3 3 0 0 0 20 6 0.300
9 Sep 13 45 40 32 16 13 12 1 0 0 0 0 10 13 8 5 1 3 4 0 0.578 0.578 0.525 0.438 1.015 0.962 0.406 1 4 0 1 0 19 9 0.474
10 Oct 15 51 48 39 10 14 12 1 1 0 0 0 5 12 9 3 0 1 1 0 0.294 0.510 0.479 0.436 0.946 0.915 0.359 1 5 0 2 0 18 6 0.333
11 Nov 13 43 40 31 17 19 17 1 1 0 0 0 14 10 7 3 0 0 0 2 0.721 0.674 0.650 0.710 1.384 1.360 0.613 1 2 0 0 0 21 13 0.619
12 Dec 17 58 53 42 24 20 17 2 1 0 0 0 13 15 10 5 0 5 5 1 0.638 0.603 0.566 0.571 1.175 1.137 0.476 4 3 0 0 0 22 12 0.545
TOTALS 180 606 548 449 214 189 167 14 6 2 2 0 117 154 96 58 5 26 31 3 0.543 0.566 0.520 0.492 1.058 1.012 0.421 20 46 0 5 0 242 107 0.442

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 60 18.3% 1.7% 1.7% 0.0% 0.0% 21.7% 16.7% 0.0% 15.0% 0.0% 5.0% 5.0% 0.0% 0.0% 15.0%
2 Feb 58 25.9% 1.7% 0.0% 0.0% 0.0% 5.2% 13.8% 0.0% 5.2% 0.0% 5.2% 10.3% 0.0% 0.0% 32.8%
3 Mar 51 23.5% 3.9% 0.0% 0.0% 0.0% 9.8% 17.6% 3.9% 3.9% 0.0% 2.0% 9.8% 0.0% 0.0% 25.5%
4 Apr 47 21.3% 2.1% 0.0% 2.1% 0.0% 4.3% 14.9% 0.0% 2.1% 0.0% 4.3% 14.9% 0.0% 0.0% 34.0%
5 May 56 30.4% 3.6% 1.8% 0.0% 0.0% 7.1% 12.5% 0.0% 0.0% 0.0% 0.0% 7.1% 1.8% 0.0% 35.7%
6 Jun 39 23.1% 0.0% 2.6% 2.6% 0.0% 17.9% 17.9% 2.6% 0.0% 0.0% 2.6% 7.7% 0.0% 0.0% 23.1%
7 Jul 43 46.5% 4.7% 0.0% 0.0% 0.0% 2.3% 16.3% 2.3% 2.3% 0.0% 0.0% 2.3% 2.3% 0.0% 20.9%
8 Aug 55 27.3% 0.0% 0.0% 0.0% 0.0% 12.7% 12.7% 0.0% 1.8% 0.0% 5.5% 5.5% 0.0% 0.0% 34.5%
9 Sep 45 26.7% 2.2% 0.0% 0.0% 0.0% 11.1% 17.8% 2.2% 6.7% 0.0% 2.2% 8.9% 2.2% 0.0% 20.0%
10 Oct 51 23.5% 2.0% 2.0% 0.0% 0.0% 5.9% 17.6% 0.0% 2.0% 0.0% 2.0% 9.8% 3.9% 0.0% 31.4%
11 Nov 43 39.5% 2.3% 2.3% 0.0% 0.0% 7.0% 16.3% 0.0% 0.0% 4.7% 2.3% 4.7% 0.0% 0.0% 20.9%
12 Dec 58 29.3% 3.4% 1.7% 0.0% 0.0% 8.6% 17.2% 0.0% 8.6% 1.7% 6.9% 5.2% 0.0% 0.0% 17.2%
TOTALS 606 27.6% 2.3% 1.0% 0.3% 0.0% 9.6% 15.8% 0.8% 4.3% 0.5% 3.3% 7.6% 0.8% 0.0% 26.1%

Actual PA Outcomes by Month
# MONTH Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 47 23.4% 2.1% 2.1% 0.0% 0.0% 21.3% 0.0% 19.1% 0.0% 6.4% 6.4% 0.0% 0.0% 19.1%
2 Feb 55 27.3% 1.8% 0.0% 0.0% 0.0% 14.5% 0.0% 5.5% 0.0% 5.5% 10.9% 0.0% 0.0% 34.5%
3 Mar 46 26.1% 4.3% 0.0% 0.0% 0.0% 19.6% 4.3% 4.3% 0.0% 2.2% 10.9% 0.0% 0.0% 28.3%
4 Apr 45 22.2% 2.2% 0.0% 2.2% 0.0% 15.6% 0.0% 2.2% 0.0% 4.4% 15.6% 0.0% 0.0% 35.6%
5 May 52 32.7% 3.8% 1.9% 0.0% 0.0% 13.5% 0.0% 0.0% 0.0% 0.0% 7.7% 1.9% 0.0% 38.5%
6 Jun 32 28.1% 0.0% 3.1% 3.1% 0.0% 21.9% 3.1% 0.0% 0.0% 3.1% 9.4% 0.0% 0.0% 28.1%
7 Jul 42 47.6% 4.8% 0.0% 0.0% 0.0% 16.7% 2.4% 2.4% 0.0% 0.0% 2.4% 2.4% 0.0% 21.4%
8 Aug 48 31.3% 0.0% 0.0% 0.0% 0.0% 14.6% 0.0% 2.1% 0.0% 6.3% 6.3% 0.0% 0.0% 39.6%
9 Sep 40 30.0% 2.5% 0.0% 0.0% 0.0% 20.0% 2.5% 7.5% 0.0% 2.5% 10.0% 2.5% 0.0% 22.5%
10 Oct 48 25.0% 2.1% 2.1% 0.0% 0.0% 18.8% 0.0% 2.1% 0.0% 2.1% 10.4% 4.2% 0.0% 33.3%
11 Nov 40 42.5% 2.5% 2.5% 0.0% 0.0% 17.5% 0.0% 0.0% 5.0% 2.5% 5.0% 0.0% 0.0% 22.5%
12 Dec 53 32.1% 3.8% 1.9% 0.0% 0.0% 18.9% 0.0% 9.4% 1.9% 7.5% 5.7% 0.0% 0.0% 18.9%
TOTALS 548 30.5% 2.6% 1.1% 0.4% 0.0% 17.5% 0.9% 4.7% 0.5% 3.6% 8.4% 0.9% 0.0% 28.8%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 36 120 109 90 38 33 29 3 1 0 0 0 24 29 18 11 1 6 7 1 0.517 0.517 0.468 0.422 0.939 0.890 0.367 4 7 0 1 0 51 21 0.412
7:15pm 9 35 30 25 15 9 7 2 0 0 0 0 3 10 5 5 0 4 4 0 0.514 0.543 0.467 0.440 0.983 0.907 0.360 4 4 0 0 0 14 4 0.286
7:25pm 39 133 121 106 45 45 38 4 2 1 1 0 29 27 15 12 1 1 2 0 0.549 0.541 0.496 0.528 1.070 1.024 0.425 2 12 0 1 0 58 25 0.431
8:0pm 8 31 26 19 16 11 11 0 0 0 0 0 10 12 7 5 0 2 2 0 0.839 0.742 0.692 0.579 1.321 1.271 0.579 1 1 0 0 0 12 8 0.667
8:20pm 40 128 120 100 46 46 41 3 1 1 1 0 24 27 19 8 1 4 5 1 0.539 0.570 0.542 0.540 1.110 1.082 0.460 5 13 0 1 0 51 23 0.451
8:45pm 10 37 29 21 17 7 6 0 1 0 0 0 5 16 8 8 0 6 6 0 0.595 0.622 0.517 0.429 1.050 0.946 0.333 2 0 0 0 0 7 2 0.286
9:15pm 38 122 113 88 37 38 35 2 1 0 0 0 22 33 24 9 2 3 5 1 0.484 0.582 0.549 0.477 1.059 1.026 0.432 2 9 0 2 0 49 24 0.490
TOTALS 180 606 548 449 214 189 167 14 6 2 2 0 117 154 96 58 5 26 31 3 0.543 0.566 0.520 0.492 1.058 1.012 0.421 20 46 0 5 0 242 107 0.442

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 120 24.2% 2.5% 0.8% 0.0% 0.0% 9.2% 15.0% 0.8% 5.0% 0.8% 3.3% 5.8% 0.8% 0.0% 31.7%
7:15pm 35 20.0% 5.7% 0.0% 0.0% 0.0% 14.3% 14.3% 0.0% 11.4% 0.0% 11.4% 11.4% 0.0% 0.0% 11.4%
7:25pm 133 28.6% 3.0% 1.5% 0.8% 0.0% 9.0% 11.3% 0.8% 0.8% 0.0% 1.5% 9.0% 0.8% 0.0% 33.1%
8:0pm 31 35.5% 0.0% 0.0% 0.0% 0.0% 16.1% 22.6% 0.0% 6.5% 0.0% 3.2% 3.2% 0.0% 0.0% 12.9%
8:20pm 128 32.0% 2.3% 0.8% 0.8% 0.0% 6.3% 14.8% 0.8% 3.1% 0.8% 3.9% 10.2% 0.8% 0.0% 23.4%
8:45pm 37 16.2% 0.0% 2.7% 0.0% 0.0% 21.6% 21.6% 0.0% 16.2% 0.0% 5.4% 0.0% 0.0% 0.0% 16.2%
9:15pm 122 28.7% 1.6% 0.8% 0.0% 0.0% 7.4% 19.7% 1.6% 2.5% 0.8% 1.6% 7.4% 1.6% 0.0% 26.2%
TOTALS 606 27.6% 2.3% 1.0% 0.3% 0.0% 9.6% 15.8% 0.8% 4.3% 0.5% 3.3% 7.6% 0.8% 0.0% 26.1%

Actual PA Outcomes by Game Start Time
TIME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 109 26.6% 2.8% 0.9% 0.0% 0.0% 16.5% 0.9% 5.5% 0.9% 3.7% 6.4% 0.9% 0.0% 34.9%
7:15pm 30 23.3% 6.7% 0.0% 0.0% 0.0% 16.7% 0.0% 13.3% 0.0% 13.3% 13.3% 0.0% 0.0% 13.3%
7:25pm 121 31.4% 3.3% 1.7% 0.8% 0.0% 12.4% 0.8% 0.8% 0.0% 1.7% 9.9% 0.8% 0.0% 36.4%
8:0pm 26 42.3% 0.0% 0.0% 0.0% 0.0% 26.9% 0.0% 7.7% 0.0% 3.8% 3.8% 0.0% 0.0% 15.4%
8:20pm 120 34.2% 2.5% 0.8% 0.8% 0.0% 15.8% 0.8% 3.3% 0.8% 4.2% 10.8% 0.8% 0.0% 25.0%
8:45pm 29 20.7% 0.0% 3.4% 0.0% 0.0% 27.6% 0.0% 20.7% 0.0% 6.9% 0.0% 0.0% 0.0% 20.7%
9:15pm 113 31.0% 1.8% 0.9% 0.0% 0.0% 21.2% 1.8% 2.7% 0.9% 1.8% 8.0% 1.8% 0.0% 28.3%
TOTALS 548 30.5% 2.6% 1.1% 0.4% 0.0% 17.5% 0.9% 4.7% 0.5% 3.6% 8.4% 0.9% 0.0% 28.8%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
53 Spring II '10 4 12 12 10 7 7 6 1 0 0 0 0 4 2 2 0 0 0 0 0 0.917 0.750 0.750 0.800 1.550 1.550 0.700 0 1 0 0 0 6 5 0.833
54 Summer I '10 4 14 11 8 6 5 4 1 0 0 0 0 1 6 3 3 1 0 1 0 0.500 0.786 0.727 0.750 1.536 1.477 0.625 0 1 0 0 0 1 0 0.000
55 Summer II '10 6 21 16 13 8 5 4 1 0 0 0 0 2 8 3 5 1 0 1 0 0.476 0.619 0.500 0.462 1.081 0.962 0.385 0 0 0 0 0 9 3 0.333
56 Fall '10 3 11 11 11 4 6 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0.545 0.545 0.545 0.545 1.091 1.091 0.545 0 0 0 0 0 6 3 0.500
57 Winter '10-'11 5 16 16 14 5 6 5 0 1 0 0 0 4 1 1 0 0 2 2 1 0.563 0.438 0.438 0.571 1.009 1.009 0.429 0 1 0 0 0 5 2 0.400
58 Spring '11 3 9 8 8 2 4 3 1 0 0 0 0 3 1 0 1 0 0 0 0 0.556 0.556 0.500 0.625 1.181 1.125 0.500 0 1 0 0 0 5 2 0.400
59 Summer I '11 6 20 19 14 10 8 6 1 0 1 1 0 6 6 5 1 0 0 0 0 0.750 0.700 0.684 0.857 1.557 1.541 0.571 0 2 0 0 0 6 4 0.667
60 Summer II '11 7 25 23 17 9 10 10 0 0 0 0 0 6 8 6 2 0 0 0 0 0.600 0.720 0.696 0.588 1.308 1.284 0.588 1 1 0 0 0 10 8 0.800
61 Fall '11 4 16 16 10 6 6 5 0 1 0 0 0 3 6 6 0 0 0 0 0 0.563 0.750 0.750 0.800 1.550 1.550 0.600 0 0 0 0 0 5 3 0.600
62 Winter '12 5 17 16 14 6 7 6 1 0 0 0 0 5 3 2 1 0 2 2 0 0.647 0.588 0.563 0.571 1.160 1.134 0.500 0 1 0 0 0 9 6 0.667
63 Spring '12 7 22 18 14 9 3 3 0 0 0 0 0 4 8 4 4 0 1 1 0 0.591 0.500 0.389 0.214 0.714 0.603 0.214 0 3 0 0 0 8 2 0.250
64 Summer '12 7 24 20 18 7 9 9 0 0 0 0 0 5 6 2 4 0 1 1 0 0.500 0.625 0.550 0.500 1.125 1.050 0.500 1 2 0 0 0 6 3 0.500
65 Fall '12 6 21 19 13 11 9 8 1 0 0 0 0 4 7 5 2 0 0 0 1 0.714 0.762 0.737 0.769 1.531 1.506 0.692 1 1 0 0 0 10 6 0.600
66 Winter '12-'13 8 30 22 14 19 9 7 2 0 0 0 0 8 16 8 8 0 1 1 0 0.900 0.833 0.773 0.786 1.619 1.558 0.643 2 1 0 0 0 9 6 0.667
67 Spring '13 7 24 22 19 7 7 7 0 0 0 0 0 4 5 3 2 0 2 2 0 0.458 0.500 0.455 0.368 0.868 0.823 0.368 0 2 0 0 0 11 5 0.455
68 Summer I '13 7 23 21 21 8 9 9 0 0 0 0 0 7 2 0 2 1 0 1 0 0.652 0.478 0.429 0.429 0.907 0.857 0.429 0 2 0 0 0 10 6 0.600
69 Summer II '13 5 14 13 13 4 3 3 0 0 0 0 0 3 1 0 1 0 0 0 0 0.500 0.286 0.231 0.231 0.516 0.462 0.231 0 2 0 2 0 6 2 0.333
70 Fall '13 6 17 15 11 4 7 6 0 1 0 0 0 6 5 3 2 0 0 0 1 0.588 0.706 0.667 0.818 1.524 1.485 0.636 0 2 0 0 0 2 2 1.000
71 Winter '13-'14 7 29 24 18 13 7 6 1 0 0 0 0 4 11 6 5 0 4 4 0 0.586 0.621 0.542 0.444 1.065 0.986 0.389 2 1 0 0 0 8 3 0.375
72 Spring '14 8 27 27 22 7 6 6 0 0 0 0 0 1 5 5 0 0 0 0 0 0.296 0.407 0.407 0.273 0.680 0.680 0.273 1 4 0 0 0 14 5 0.357
73 Summer I '14 8 24 24 19 10 9 6 1 2 0 0 0 6 5 5 0 0 0 0 0 0.667 0.583 0.583 0.737 1.320 1.320 0.474 1 3 0 0 0 9 4 0.444
74 Summer II '14 7 22 22 17 6 4 4 0 0 0 0 0 2 5 5 0 0 2 2 0 0.364 0.409 0.409 0.235 0.644 0.644 0.235 1 2 0 1 0 11 3 0.273
75 Fall '14 5 15 14 13 0 1 1 0 0 0 0 0 1 2 1 1 0 0 0 0 0.067 0.200 0.143 0.077 0.277 0.220 0.077 0 3 0 1 0 7 1 0.143
76 Winter '14-'15 8 30 27 25 13 8 7 0 1 0 0 0 6 5 2 3 0 5 5 0 0.633 0.433 0.370 0.400 0.833 0.770 0.320 3 2 0 0 0 14 3 0.214
77 Spring '15 5 16 15 13 3 1 1 0 0 0 0 0 0 3 2 1 1 0 1 0 0.188 0.250 0.200 0.077 0.327 0.277 0.077 2 2 0 0 0 6 0 0.000
78 Summer I '15 6 20 19 19 8 11 9 1 0 1 1 0 8 1 0 1 0 0 0 0 0.750 0.600 0.579 0.789 1.389 1.368 0.579 2 1 0 1 0 14 8 0.571
79 Summer II '15 6 20 19 15 10 7 7 0 0 0 0 0 3 5 4 1 0 2 2 0 0.650 0.600 0.579 0.467 1.067 1.046 0.467 2 0 0 0 0 9 4 0.444
80 Fall '15 3 11 10 9 1 4 3 1 0 0 0 0 3 2 1 1 0 1 1 0 0.364 0.545 0.500 0.556 1.101 1.056 0.444 0 1 0 0 0 7 3 0.429
81 Winter '15-'16 6 20 17 13 5 5 5 0 0 0 0 0 2 7 4 3 0 3 3 0 0.350 0.600 0.529 0.385 0.985 0.914 0.385 0 1 0 0 0 5 3 0.600
82 Spring '16 7 22 20 15 4 5 4 1 0 0 0 0 3 7 5 2 1 0 1 0 0.318 0.545 0.500 0.400 0.945 0.900 0.333 1 2 0 0 0 9 2 0.222
83 Summer I '16 4 14 12 9 2 1 1 0 0 0 0 0 1 5 3 2 0 0 0 0 0.214 0.429 0.333 0.111 0.540 0.444 0.111 0 1 0 0 0 5 0 0.000
TOTALS 180 606 548 449 214 189 167 14 6 2 2 0 117 154 96 58 5 26 31 3 0.543 0.566 0.520 0.492 1.058 1.012 0.421 20 46 0 5 0 242 107 0.442

PA Outcomes by Season
# SEASON PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
53 Spring II '10 12 50.0% 8.3% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 16.7%
54 Summer I '10 14 28.6% 7.1% 0.0% 0.0% 0.0% 21.4% 21.4% 7.1% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 7.1%
55 Summer II '10 21 19.0% 4.8% 0.0% 0.0% 0.0% 23.8% 14.3% 4.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
56 Fall '10 11 54.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 45.5%
57 Winter '10-'11 16 31.3% 0.0% 6.3% 0.0% 0.0% 0.0% 6.3% 0.0% 12.5% 6.3% 0.0% 6.3% 0.0% 0.0% 31.3%
58 Spring '11 9 33.3% 11.1% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 33.3%
59 Summer I '11 20 30.0% 5.0% 0.0% 5.0% 0.0% 5.0% 25.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0% 20.0%
60 Summer II '11 25 40.0% 0.0% 0.0% 0.0% 0.0% 8.0% 24.0% 0.0% 0.0% 0.0% 4.0% 4.0% 0.0% 0.0% 20.0%
61 Fall '11 16 31.3% 0.0% 6.3% 0.0% 0.0% 0.0% 37.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0%
62 Winter '12 17 35.3% 5.9% 0.0% 0.0% 0.0% 5.9% 11.8% 0.0% 11.8% 0.0% 0.0% 5.9% 0.0% 0.0% 23.5%
63 Spring '12 22 13.6% 0.0% 0.0% 0.0% 0.0% 18.2% 18.2% 0.0% 4.5% 0.0% 0.0% 13.6% 0.0% 0.0% 31.8%
64 Summer '12 24 37.5% 0.0% 0.0% 0.0% 0.0% 16.7% 8.3% 0.0% 4.2% 0.0% 4.2% 8.3% 0.0% 0.0% 20.8%
65 Fall '12 21 38.1% 4.8% 0.0% 0.0% 0.0% 9.5% 23.8% 0.0% 0.0% 4.8% 4.8% 4.8% 0.0% 0.0% 9.5%
66 Winter '12-'13 30 23.3% 6.7% 0.0% 0.0% 0.0% 26.7% 26.7% 0.0% 3.3% 0.0% 6.7% 3.3% 0.0% 0.0% 3.3%
67 Spring '13 24 29.2% 0.0% 0.0% 0.0% 0.0% 8.3% 12.5% 0.0% 8.3% 0.0% 0.0% 8.3% 0.0% 0.0% 33.3%
68 Summer I '13 23 39.1% 0.0% 0.0% 0.0% 0.0% 8.7% 0.0% 4.3% 0.0% 0.0% 0.0% 8.7% 0.0% 0.0% 39.1%
69 Summer II '13 14 21.4% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 14.3% 0.0% 42.9%
70 Fall '13 17 35.3% 0.0% 5.9% 0.0% 0.0% 11.8% 17.6% 0.0% 0.0% 5.9% 0.0% 11.8% 0.0% 0.0% 11.8%
71 Winter '13-'14 29 20.7% 3.4% 0.0% 0.0% 0.0% 17.2% 20.7% 0.0% 13.8% 0.0% 6.9% 3.4% 0.0% 0.0% 13.8%
72 Spring '14 27 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 18.5% 0.0% 0.0% 0.0% 3.7% 14.8% 0.0% 0.0% 40.7%
73 Summer I '14 24 25.0% 4.2% 8.3% 0.0% 0.0% 0.0% 20.8% 0.0% 0.0% 0.0% 4.2% 12.5% 0.0% 0.0% 25.0%
74 Summer II '14 22 18.2% 0.0% 0.0% 0.0% 0.0% 0.0% 22.7% 0.0% 9.1% 0.0% 4.5% 9.1% 4.5% 0.0% 31.8%
75 Fall '14 15 6.7% 0.0% 0.0% 0.0% 0.0% 6.7% 6.7% 0.0% 0.0% 0.0% 0.0% 20.0% 6.7% 0.0% 53.3%
76 Winter '14-'15 30 23.3% 0.0% 3.3% 0.0% 0.0% 10.0% 6.7% 0.0% 16.7% 0.0% 10.0% 6.7% 0.0% 0.0% 23.3%
77 Spring '15 16 6.3% 0.0% 0.0% 0.0% 0.0% 6.3% 12.5% 6.3% 0.0% 0.0% 12.5% 12.5% 0.0% 0.0% 43.8%
