2010-2016 Cumulative Stats

  1. Batting
    1. Statistics
    2. Outcomes
    3. Outcomes of actual PA
    4. Statistics (min 315 PA)
    5. Outcomes (min 315 PA)
    6. Outcomes of actual PA (min 315 PA)
  2. Pitching
    1. Statistics
    2. Outcomes
    3. Outcomes of actual BF
  3. Abbreviations

Batting


Batting Statistics
NAME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Adrian 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Alyssa M 2 6 5 5 1 2 2 0 0 0 0 0 2 1 0 1 0 1 1 0 0.500 0.500 0.400 0.400 0.900 0.800 0.400 0 1 0 0 0 4 2 0.500
Alyssa S 2 6 5 5 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.333 0.200 0.200 0.533 0.400 0.200 0 1 0 0 0 1 0 0.000
Amanda C 96 350 304 253 170 133 114 8 8 3 3 0 104 91 45 46 4 14 18 6 0.774 0.640 0.586 0.656 1.296 1.242 0.526 6 22 0 1 0 131 72 0.550
Amanda T 3 9 9 8 3 3 3 0 0 0 0 0 1 1 1 0 1 0 1 0 0.444 0.444 0.444 0.375 0.819 0.819 0.375 1 1 0 0 0 6 2 0.333
Amber P 2 7 6 6 2 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0.429 0.286 0.167 0.167 0.452 0.333 0.167 0 2 0 0 0 3 1 0.333
Andrea B 1 2 1 1 1 1 1 0 0 0 0 0 1 1 0 1 0 0 0 0 1.000 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 1 1 1.000
Anita 2 5 4 4 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0.200 0.400 0.250 0.250 0.650 0.500 0.250 0 2 0 0 0 3 0 0.000
Anna A 9 27 24 20 6 7 7 0 0 0 0 0 5 6 3 3 0 7 7 1 0.407 0.481 0.417 0.350 0.831 0.767 0.350 1 0 0 0 0 7 2 0.286
Anna M 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 3 0 0.000
Anne G 1 3 3 3 2 3 3 0 0 0 0 0 4 0 0 0 0 0 0 0 2.000 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 3 3 1.000
Anthony T 20 50 50 45 22 20 16 4 0 0 0 0 16 3 3 0 1 0 1 2 0.760 0.460 0.460 0.533 0.993 0.993 0.444 2 7 0 0 0 19 8 0.421
Archie 19 59 59 57 30 38 24 10 0 4 4 0 31 2 2 0 0 0 0 0 0.966 0.678 0.678 1.053 1.731 1.731 0.667 2 5 0 0 0 27 17 0.630
Arieh 10 31 31 29 11 14 10 2 1 1 1 0 12 2 2 0 0 0 0 0 0.710 0.516 0.516 0.724 1.240 1.240 0.483 1 4 0 0 0 13 6 0.462
Ashley 3 7 7 6 0 1 1 0 0 0 0 0 0 1 1 0 0 1 1 0 0.000 0.286 0.286 0.167 0.452 0.452 0.167 0 1 0 0 0 2 0 0.000
Aubrey 10 31 29 25 11 8 8 0 0 0 0 0 7 5 3 2 1 3 4 1 0.581 0.419 0.379 0.320 0.739 0.699 0.320 3 2 0 0 0 16 4 0.250
Azzy 141 457 418 393 129 150 126 14 9 1 1 0 113 59 20 39 4 11 15 5 0.527 0.457 0.407 0.471 0.928 0.877 0.382 23 45 0 2 0 205 92 0.449
Becky 140 445 432 421 157 208 185 15 6 2 2 0 127 16 3 13 4 18 22 8 0.634 0.503 0.488 0.572 1.076 1.061 0.494 17 34 0 1 0 243 122 0.502
Bethany 1 3 3 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0.667 0.333 0.333 0.500 0.833 0.833 0.500 0 0 0 0 0 2 1 0.500
Brandy 2 4 2 2 1 0 0 0 0 0 0 0 0 2 0 2 1 0 1 0 0.250 0.500 0.000 0.000 0.500 0.000 0.000 0 1 0 0 0 1 0 0.000
Brittnie 10 35 30 30 12 15 14 1 0 0 0 0 6 5 0 5 0 0 0 0 0.514 0.571 0.500 0.533 1.105 1.033 0.500 2 2 0 0 0 9 6 0.667
Caitlin 4 13 10 8 3 2 2 0 0 0 0 0 5 5 2 3 0 0 0 0 0.615 0.538 0.400 0.250 0.788 0.650 0.250 0 2 0 1 0 5 1 0.200
Carrie M 2 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 1 0 4 0 0.000
Carrie Z 180 606 548 449 214 189 167 14 6 2 2 0 117 154 96 58 5 26 31 3 0.543 0.566 0.520 0.492 1.058 1.012 0.421 20 46 0 5 0 242 107 0.442
Chris C 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
Chris E 153 516 516 471 258 298 186 62 23 27 0 27 267 33 33 0 1 11 12 12 0.965 0.641 0.641 1.034 1.675 1.675 0.633 23 36 0 4 0 259 165 0.637
Christine A 1 3 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.667 0.000 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 2 0 0.000
Christine R 9 30 30 29 9 21 15 2 4 0 0 0 23 0 0 0 0 0 0 1 1.067 0.700 0.700 1.069 1.769 1.769 0.724 0 0 0 0 0 18 12 0.667
Cindy 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 2.000 1.000 0.000 0.000 1.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Corey 2 6 6 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0.167 0.167 0.167 0.200 0.367 0.367 0.200 0 1 0 1 0 1 0 0.000
Courtney 46 141 135 124 34 46 40 6 0 0 0 0 26 15 9 6 0 9 9 2 0.426 0.433 0.407 0.419 0.852 0.827 0.371 1 8 0 0 0 71 29 0.408
Dan V 4 11 11 10 1 6 4 1 0 1 1 0 5 1 1 0 0 0 0 0 0.455 0.636 0.636 1.000 1.636 1.636 0.600 1 0 0 0 0 5 3 0.600
Dave M 10 22 22 21 5 15 12 2 1 0 0 0 12 1 1 0 0 1 1 0 0.773 0.727 0.727 0.905 1.632 1.632 0.714 1 1 0 0 0 9 8 0.889
David M 22 67 67 59 26 31 26 4 1 0 0 0 21 8 8 0 1 1 2 0 0.701 0.582 0.582 0.627 1.209 1.209 0.525 3 9 0 0 0 35 16 0.457
Dessie 2 6 6 6 2 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0.333 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 0 0 0.000
Gina 4 15 14 11 9 7 7 0 0 0 0 0 5 4 3 1 0 1 1 0 0.933 0.733 0.714 0.636 1.370 1.351 0.636 0 0 0 0 0 8 4 0.500
Greg 2 5 5 5 3 5 2 2 0 1 1 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 3.000 3.000 1.000 0 0 0 0 0 2 2 1.000
Ian 10 31 31 28 8 16 7 6 2 1 1 0 11 1 1 0 0 2 2 2 0.581 0.548 0.548 1.036 1.584 1.584 0.571 0 1 0 0 0 11 6 0.545
Irma 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
Jace 1 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 1.000 0.500 0 0 0 0 0 1 1 1.000
Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Jason N 95 312 312 274 122 147 113 20 9 5 0 5 122 32 32 0 4 9 13 6 0.766 0.574 0.574 0.730 1.304 1.304 0.536 14 30 0 3 0 140 75 0.536
Jimmy 4 11 11 11 4 8 5 2 1 0 0 0 8 0 0 0 0 0 0 0 1.091 0.727 0.727 1.091 1.818 1.818 0.727 0 2 0 0 0 5 4 0.800
Justin A 3 2 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.500 0.500 1.000 1.000 0.500 0 0 0 0 0 0 0 0.000
Kate O 1 3 3 3 1 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000 1.333 2.333 2.333 1.000 0 0 0 0 0 2 2 1.000
Kat F 2 7 7 6 2 4 2 0 1 1 1 0 7 1 1 0 0 0 0 0 1.143 0.714 0.714 1.500 2.214 2.214 0.667 0 2 0 0 0 5 3 0.600
Kattie 1 3 3 3 1 1 1 0 0 0 0 0 0 0 0 0 1 1 2 0 0.333 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 1 0 0.000
Kelly B 13 44 42 41 21 27 23 1 1 2 2 0 19 3 1 2 0 1 1 0 0.864 0.682 0.667 0.878 1.560 1.545 0.659 0 6 0 0 0 29 18 0.621
Kelly D 2 5 4 3 0 1 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0.000 0.600 0.500 0.333 0.933 0.833 0.333 0 0 0 1 0 1 0 0.000
Kimberly P 1 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 2 0 0.000
Kimberly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Kristen 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 1 0 0 0 0 0 0.000
Kristi 2 8 6 6 0 0 0 0 0 0 0 0 2 2 0 2 2 4 6 0 0.250 0.250 0.000 0.000 0.250 0.000 0.000 0 0 0 0 0 4 0 0.000
Kristin 4 13 12 11 4 5 4 1 0 0 0 0 1 2 1 1 0 1 1 0 0.385 0.538 0.500 0.545 1.084 1.045 0.455 0 0 0 0 0 3 3 1.000
Lacey 69 199 174 143 64 38 38 0 0 0 0 0 35 53 28 25 4 8 12 3 0.497 0.457 0.379 0.266 0.723 0.645 0.266 5 14 0 1 0 77 19 0.247
Lauren R 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Lauren 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Lily 27 85 75 57 30 26 25 1 0 0 0 0 18 27 17 10 1 5 6 1 0.565 0.624 0.573 0.474 1.097 1.047 0.456 2 4 0 1 0 29 16 0.552
Lindsay H 57 187 171 159 63 77 61 9 7 0 0 0 65 25 9 16 0 1 1 3 0.684 0.545 0.503 0.629 1.174 1.132 0.484 4 10 0 1 0 98 48 0.490
Lindsey R 99 307 289 265 66 86 78 7 1 0 0 0 61 33 15 18 3 15 18 9 0.414 0.388 0.349 0.358 0.746 0.708 0.325 13 26 0 5 0 150 50 0.333
Lucy 98 303 276 245 82 83 77 6 0 0 0 0 69 53 26 27 3 17 20 5 0.498 0.449 0.395 0.363 0.812 0.758 0.339 14 31 0 4 0 128 47 0.367
Marqual 1 4 4 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.250 0.250 0.250 0.500 0.500 0.250 2 1 0 0 0 1 1 1.000
Matt 128 442 442 344 226 218 136 58 8 16 8 8 187 90 90 0 4 7 11 8 0.898 0.697 0.697 0.988 1.685 1.685 0.634 13 30 0 2 0 172 116 0.674
Melinda 1 3 3 3 3 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.333 0.667 0.667 0.667 1.333 1.333 0.667 0 1 0 0 0 1 0 0.000
Melissa A 24 69 63 61 18 20 18 1 1 0 0 0 12 7 1 6 1 0 1 1 0.435 0.391 0.333 0.377 0.768 0.710 0.328 3 8 0 1 0 33 8 0.242
Melvin 1 3 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.667 0.667 0.667 1.333 1.333 0.667 0 0 0 0 0 0 0 0.000
Michael 45 152 152 137 62 88 64 20 1 3 1 2 80 7 7 0 1 0 1 8 0.914 0.625 0.625 0.869 1.494 1.494 0.642 9 11 0 1 0 78 53 0.679
Michelle F 2 6 6 6 1 3 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0.500 1.000 1.000 0.500 0 1 0 0 0 5 2 0.400
Mike M 1 3 3 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 0.333 0.333 0.333 0.667 0.667 0.333 0 1 0 0 0 1 1 1.000
Mitch 183 512 512 431 189 208 186 20 2 0 0 0 120 77 77 0 4 20 24 4 0.604 0.557 0.557 0.538 1.095 1.095 0.483 22 62 0 3 0 212 102 0.481
Molly 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 2 0 0.000
Natalie O 4 12 12 10 2 2 1 0 1 0 0 0 3 0 0 0 0 0 0 2 0.417 0.167 0.167 0.400 0.567 0.567 0.200 0 1 0 0 0 6 1 0.167
Natasha 14 42 42 36 14 14 12 0 2 0 0 0 9 4 4 0 0 0 0 2 0.548 0.429 0.429 0.500 0.929 0.929 0.389 2 2 0 0 0 14 4 0.286
Nathan T 3 10 10 9 4 6 3 3 0 0 0 0 7 1 1 0 0 0 0 0 1.100 0.700 0.700 1.000 1.700 1.700 0.667 0 2 0 0 0 5 3 0.600
Neil 198 631 631 555 223 312 239 47 16 10 9 1 259 59 59 0 1 5 6 17 0.748 0.588 0.588 0.759 1.347 1.347 0.562 27 43 0 9 0 292 175 0.599
Newton 93 324 324 280 175 183 108 49 9 17 17 0 136 39 39 0 2 7 9 5 0.907 0.685 0.685 1.075 1.760 1.760 0.654 4 21 0 1 0 126 81 0.643
Nick 18 65 65 58 28 34 25 5 0 4 2 2 20 4 4 0 1 1 2 3 0.677 0.585 0.585 0.879 1.464 1.464 0.586 3 9 0 2 0 25 12 0.480
Nicole O 4 12 11 11 2 1 0 1 0 0 0 0 4 1 0 1 0 2 2 0 0.500 0.167 0.091 0.182 0.348 0.273 0.091 0 2 0 0 0 10 1 0.100
Norma 2 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 1 0 3 0 0.000
Olibeti 1 3 3 3 0 1 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0.333 0.333 0.333 0.333 0.667 0.667 0.333 0 0 0 0 0 2 1 0.500
PJ 6 21 21 17 11 8 8 0 0 0 0 0 8 3 3 0 1 0 1 1 0.905 0.524 0.524 0.471 0.994 0.994 0.471 5 1 0 0 0 8 4 0.500
Patrick O 22 71 71 64 37 39 23 12 0 4 3 1 36 7 7 0 1 0 1 0 0.972 0.648 0.648 0.984 1.632 1.632 0.609 0 6 0 1 0 39 25 0.641
Phillip 3 9 9 9 2 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.222 0.222 0.444 0.667 0.667 0.222 0 2 0 0 0 4 1 0.250
Quenton 1 3 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667 0.667 1.333 1.333 0.667 1 0 0 0 0 1 1 1.000
Renee 2 5 5 4 2 1 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0.800 0.200 0.200 0.250 0.450 0.450 0.250 1 0 0 0 0 1 1 1.000
Russell 6 18 18 15 3 7 7 0 0 0 0 0 8 2 2 0 0 2 2 1 0.611 0.500 0.500 0.467 0.967 0.967 0.467 0 1 0 0 0 9 5 0.556
Sabrina C 2 6 5 5 3 2 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0.667 0.500 0.400 0.400 0.900 0.800 0.400 0 1 0 0 0 2 1 0.500
Salena 13 46 37 34 22 19 17 0 2 0 0 0 15 12 3 9 2 0 2 0 0.804 0.674 0.595 0.676 1.350 1.271 0.559 1 5 0 1 0 19 11 0.579
Shamber 3 7 6 6 1 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0.143 0.429 0.333 0.333 0.762 0.667 0.333 0 0 0 0 0 2 1 0.500
Shawn C 44 136 122 106 49 40 39 1 0 0 0 0 24 29 15 14 1 2 3 1 0.537 0.507 0.451 0.387 0.894 0.838 0.377 6 15 0 0 0 56 25 0.446
Shawn W 73 238 238 212 106 121 59 47 8 7 6 1 117 23 23 0 3 3 6 3 0.908 0.605 0.605 0.967 1.572 1.572 0.571 4 24 0 0 0 118 74 0.627
Shelley SMV 1 2 2 2 3 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2.500 1.000 1.000 1.000 2.000 2.000 1.000 0 0 0 0 0 1 1 1.000
Sherry 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
Stan 4 14 14 11 5 4 2 2 0 0 0 0 4 3 3 0 0 0 0 0 0.643 0.500 0.500 0.545 1.045 1.045 0.364 1 0 0 0 0 5 3 0.600
Stephanie T 2 6 6 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.167 0.167 0.167 0.333 0.333 0.167 1 0 0 0 0 3 0 0.000
Stu 2 6 6 6 2 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0.667 0.500 0.500 1.000 1.500 1.500 0.500 0 0 0 0 0 3 1 0.333
Susan S 2 6 4 4 4 2 1 1 0 0 0 0 4 2 0 2 0 0 0 0 1.333 0.667 0.500 0.750 1.417 1.250 0.500 0 1 0 0 0 4 2 0.500
Ted C 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 0.000 1.000 1.000 0.000 0 0 0 0 0 0 0 0.000
Teri 7 21 20 18 8 8 7 1 0 0 0 0 5 2 1 1 0 0 0 1 0.619 0.476 0.450 0.500 0.976 0.950 0.444 0 2 0 0 0 11 4 0.364
Tia 10 35 35 31 12 13 10 2 1 0 0 0 4 3 3 0 1 2 3 1 0.457 0.457 0.457 0.548 1.006 1.006 0.419 2 0 0 0 0 16 6 0.375
Tim R 120 407 407 349 211 212 130 45 21 16 15 1 206 47 47 0 3 9 12 11 0.985 0.636 0.636 0.994 1.631 1.631 0.607 9 36 0 2 0 188 122 0.649
Tom 15 52 52 48 27 36 23 6 0 7 0 7 38 3 3 0 0 0 0 1 1.115 0.750 0.750 1.313 2.063 2.063 0.750 3 3 0 1 0 20 16 0.800
Tracy C 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
Unknown Sub 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0.000
Zara 57 178 168 141 57 69 55 12 2 0 0 0 58 29 19 10 1 10 11 8 0.646 0.551 0.524 0.603 1.153 1.127 0.489 5 12 0 2 0 87 43 0.494
TOTALS   8114 7783 6850 3113 3443 2615 537 156 135 80 55 2716 1111 780 331 68 246 314 153 0.702 0.561 0.543 0.686 1.247 1.228 0.503 283 666 0 59 0 3635 1886 0.519

PA Outcomes
NAME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
Adrian 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Alyssa M 6 33.3% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 16.7% 0.0% 0.0% 16.7% 0.0% 0.0% 16.7%
Alyssa S 6 16.7% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 50.0%
Amanda C 350 32.6% 2.3% 2.3% 0.9% 0.0% 13.1% 12.9% 1.1% 4.0% 1.7% 1.7% 6.3% 0.3% 0.0% 20.9%
Amanda T 9 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 11.1% 0.0% 0.0% 11.1% 11.1% 0.0% 0.0% 22.2%
Amber P 7 14.3% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 28.6% 0.0% 0.0% 42.9%
Andrea B 2 50.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Anita 5 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 40.0% 0.0% 0.0% 20.0%
Anna A 27 25.9% 0.0% 0.0% 0.0% 0.0% 11.1% 11.1% 0.0% 25.9% 3.7% 3.7% 0.0% 0.0% 0.0% 18.5%
Anna M 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Anne G 3 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Anthony T 50 32.0% 8.0% 0.0% 0.0% 0.0% 0.0% 6.0% 2.0% 0.0% 4.0% 4.0% 14.0% 0.0% 0.0% 30.0%
Archie 59 40.7% 16.9% 0.0% 6.8% 0.0% 0.0% 3.4% 0.0% 0.0% 0.0% 3.4% 8.5% 0.0% 0.0% 20.3%
Arieh 31 32.3% 6.5% 3.2% 3.2% 0.0% 0.0% 6.5% 0.0% 0.0% 0.0% 3.2% 12.9% 0.0% 0.0% 32.3%
Ashley 7 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 14.3% 0.0% 0.0% 14.3% 0.0% 0.0% 42.9%
Aubrey 31 25.8% 0.0% 0.0% 0.0% 0.0% 6.5% 9.7% 3.2% 9.7% 3.2% 9.7% 6.5% 0.0% 0.0% 25.8%
Azzy 457 27.6% 3.1% 2.0% 0.2% 0.0% 8.5% 4.4% 0.9% 2.4% 1.1% 5.0% 9.8% 0.4% 0.0% 34.6%
Becky 445 41.6% 3.4% 1.3% 0.4% 0.0% 2.9% 0.7% 0.9% 4.0% 1.8% 3.8% 7.6% 0.2% 0.0% 31.2%
Bethany 3 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 33.3%
Brandy 4 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 25.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0%
Brittnie 35 40.0% 2.9% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 5.7% 5.7% 0.0% 0.0% 31.4%
Caitlin 13 15.4% 0.0% 0.0% 0.0% 0.0% 23.1% 15.4% 0.0% 0.0% 0.0% 0.0% 15.4% 7.7% 0.0% 23.1%
Carrie M 4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 25.0% 0.0% 50.0%
Carrie Z 606 27.6% 2.3% 1.0% 0.3% 0.0% 9.6% 15.8% 0.8% 4.3% 0.5% 3.3% 7.6% 0.8% 0.0% 26.1%
Chris C 2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Chris E 516 36.0% 12.0% 4.5% 0.0% 5.2% 0.0% 6.4% 0.2% 2.1% 2.3% 4.5% 7.0% 0.8% 0.0% 19.0%
Christine A 3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 33.3%
Christine R 30 50.0% 6.7% 13.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.3% 0.0% 0.0% 0.0% 0.0% 26.7%
Cindy 1 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Corey 6 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 16.7% 16.7% 0.0% 33.3%
Courtney 141 28.4% 4.3% 0.0% 0.0% 0.0% 4.3% 6.4% 0.0% 6.4% 1.4% 0.7% 5.7% 0.0% 0.0% 42.6%
Dan V 11 36.4% 9.1% 0.0% 9.1% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 9.1% 0.0% 0.0% 0.0% 27.3%
Dave M 22 54.5% 9.1% 4.5% 0.0% 0.0% 0.0% 4.5% 0.0% 4.5% 0.0% 4.5% 4.5% 0.0% 0.0% 13.6%
David M 67 38.8% 6.0% 1.5% 0.0% 0.0% 0.0% 11.9% 1.5% 1.5% 0.0% 4.5% 13.4% 0.0% 0.0% 20.9%
Dessie 6 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Gina 15 46.7% 0.0% 0.0% 0.0% 0.0% 6.7% 20.0% 0.0% 6.7% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0%
Greg 5 40.0% 40.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ian 31 22.6% 19.4% 6.5% 3.2% 0.0% 0.0% 3.2% 0.0% 6.5% 6.5% 0.0% 3.2% 0.0% 0.0% 29.0%
Irma 1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Jace 2 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Jake 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Jason N 312 36.2% 6.4% 2.9% 0.0% 1.6% 0.0% 10.3% 1.3% 2.9% 1.9% 4.5% 9.6% 1.0% 0.0% 21.5%
Jimmy 11 45.5% 18.2% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 18.2% 0.0% 0.0% 9.1%
