Ice Weasels: Team Roster: Lindsey R




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
99 307 289 265 66 86 78 7 1 0 0 0 61 33 15 18 3 15 18 9 0.414 0.388 0.349 0.358 0.746 0.708 0.325 13 26 0 5 0 150 50 0.333

Career PA Outcomes
PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
307 25.4% 2.3% 0.3% 0.0% 0.0% 5.9% 4.9% 1.0% 4.9% 2.9% 4.2% 8.5% 1.6% 0.0% 38.1%

Career Actual PA Outcomes
Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
289 27.0% 2.4% 0.3% 0.0% 0.0% 5.2% 1.0% 5.2% 3.1% 4.5% 9.0% 1.7% 0.0% 40.5%

Career Pitching Statistics
G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
44 238.6 1434 1405 545 1738 2283 76.1% 394 1.651 253 90 533 112 83 29 73 38 0 19 0.804 20 3 17 2.703 0.450 0.438 0.409

Career BF Outcomes
BF K ABB RBB IBB SF HR non-HR H Other
1434 6.3% 2.0% 5.8% 0.0% 1.3% 1.4% 35.8% 47.4%

Career Actual BF Outcomes
Actual BF K RBB IBB SF HR non-HR H Other
1405 6.4% 5.9% 0.0% 1.4% 1.4% 36.5% 48.4%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2012 14 46 44 37 17 15 13 2 0 0 0 0 14 7 5 2 2 3 5 2 0.674 0.478 0.455 0.459 0.938 0.914 0.405 1 3 0 0 0 25 12 0.480
2013 25 83 75 67 20 27 22 4 1 0 0 0 19 12 4 8 0 2 2 4 0.470 0.470 0.413 0.493 0.962 0.906 0.403 3 5 0 0 0 36 12 0.333
2014 11 29 26 25 1 4 4 0 0 0 0 0 5 4 1 3 0 0 0 0 0.207 0.276 0.192 0.160 0.436 0.352 0.160 0 3 0 1 0 13 3 0.231
2015 33 102 99 92 24 30 29 1 0 0 0 0 19 8 5 3 1 3 4 2 0.422 0.373 0.354 0.337 0.710 0.690 0.326 7 9 0 3 0 54 17 0.315
2016 16 47 45 44 4 10 10 0 0 0 0 0 4 2 0 2 0 7 7 1 0.170 0.255 0.222 0.227 0.483 0.449 0.227 2 6 0 1 0 22 6 0.273
TOTALS 99 307 289 265 66 86 78 7 1 0 0 0 61 33 15 18 3 15 18 9 0.414 0.388 0.349 0.358 0.746 0.708 0.325 13 26 0 5 0 150 50 0.333

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
2012 46 28.3% 4.3% 0.0% 0.0% 0.0% 4.3% 10.9% 4.3% 6.5% 4.3% 2.2% 6.5% 0.0% 0.0% 28.3%
2013 83 26.5% 4.8% 1.2% 0.0% 0.0% 9.6% 4.8% 0.0% 2.4% 4.8% 3.6% 6.0% 0.0% 0.0% 36.1%
2014 29 13.8% 0.0% 0.0% 0.0% 0.0% 10.3% 3.4% 0.0% 0.0% 0.0% 0.0% 10.3% 3.4% 0.0% 58.6%
2015 102 28.4% 1.0% 0.0% 0.0% 0.0% 2.9% 4.9% 1.0% 2.9% 2.0% 6.9% 8.8% 2.9% 0.0% 38.2%
2016 47 21.3% 0.0% 0.0% 0.0% 0.0% 4.3% 0.0% 0.0% 14.9% 2.1% 4.3% 12.8% 2.1% 0.0% 38.3%
TOTALS 307 25.4% 2.3% 0.3% 0.0% 0.0% 5.9% 4.9% 1.0% 4.9% 2.9% 4.2% 8.5% 1.6% 0.0% 38.1%

Actual PA Outcomes by Year
YEAR Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
2012 44 29.5% 4.5% 0.0% 0.0% 0.0% 11.4% 4.5% 6.8% 4.5% 2.3% 6.8% 0.0% 0.0% 29.5%
2013 75 29.3% 5.3% 1.3% 0.0% 0.0% 5.3% 0.0% 2.7% 5.3% 4.0% 6.7% 0.0% 0.0% 40.0%
2014 26 15.4% 0.0% 0.0% 0.0% 0.0% 3.8% 0.0% 0.0% 0.0% 0.0% 11.5% 3.8% 0.0% 65.4%
2015 99 29.3% 1.0% 0.0% 0.0% 0.0% 5.1% 1.0% 3.0% 2.0% 7.1% 9.1% 3.0% 0.0% 39.4%
2016 45 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.6% 2.2% 4.4% 13.3% 2.2% 0.0% 40.0%
TOTALS 289 27.0% 2.4% 0.3% 0.0% 0.0% 5.2% 1.0% 5.2% 3.1% 4.5% 9.0% 1.7% 0.0% 40.5%

Pitching Statistics by Year
YEAR G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
2014 3 17.0 117 110 49 146 195 74.9% 46 2.706 39 6 44 18 11 7 11 7 0 3 0.333 0 0 0 3.647 0.530 0.500 0.458
2015 28 151.6 864 851 348 1086 1434 75.7% 208 1.371 134 56 317 57 44 13 37 20 0 10 0.982 16 3 13 2.466 0.433 0.424 0.398
2016 13 70.0 453 444 148 506 654 77.4% 140 2.000 80 28 172 37 28 9 25 11 0 6 0.757 4 0 4 2.986 0.461 0.450 0.420
TOTALS 44 238.6 1434 1405 545 1738 2283 76.1% 394 1.651 253 90 533 112 83 29 73 38 0 19 0.804 20 3 17 2.703 0.450 0.438 0.409

BF Outcomes by Year
YEAR BF K ABB RBB IBB SF HR non-HR H Other
2014 117 5.1% 6.0% 9.4% 0.0% 2.6% 0.0% 37.6% 39.3%
2015 864 6.5% 1.5% 5.1% 0.0% 1.2% 1.9% 34.8% 49.1%
2016 453 6.2% 2.0% 6.2% 0.0% 1.3% 0.9% 37.1% 46.4%
TOTALS 1434 6.3% 2.0% 5.8% 0.0% 1.3% 1.4% 35.8% 47.4%

Actual BF Outcomes by Year
YEAR Actual BF K RBB IBB SF HR non-HR H Other
2014 110 5.5% 10.0% 0.0% 2.7% 0.0% 40.0% 41.8%
2015 851 6.6% 5.2% 0.0% 1.2% 1.9% 35.4% 49.8%
2016 444 6.3% 6.3% 0.0% 1.4% 0.9% 37.8% 47.3%
TOTALS 1405 6.4% 5.9% 0.0% 1.4% 1.4% 36.5% 48.4%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
1 Jan 8 29 24 21 6 6 2 3 1 0 0 0 6 8 3 5 0 4 4 0 0.414 0.483 0.375 0.524 1.007 0.899 0.286 0 3 0 0 0 10 3 0.300
2 Feb 11 37 36 35 5 8 8 0 0 0 0 0 7 1 0 1 0 4 4 1 0.324 0.243 0.222 0.229 0.472 0.451 0.229 5 4 0 0 0 25 5 0.200
3 Mar 9 26 26 22 4 10 10 0 0 0 0 0 4 1 1 0 0 0 0 3 0.308 0.423 0.423 0.455 0.878 0.878 0.455 0 3 0 1 0 8 3 0.375
4 Apr 6 16 14 14 1 3 3 0 0 0 0 0 1 2 0 2 0 1 1 0 0.125 0.313 0.214 0.214 0.527 0.429 0.214 0 0 0 0 0 3 1 0.333
5 May 7 21 20 19 5 11 10 1 0 0 0 0 4 2 1 1 0 0 0 0 0.429 0.619 0.600 0.632 1.251 1.232 0.579 1 0 0 0 0 13 7 0.538
6 Jun 7 22 21 19 5 8 7 1 0 0 0 0 2 2 1 1 0 1 1 1 0.318 0.455 0.429 0.474 0.928 0.902 0.421 0 2 0 1 0 8 2 0.250
7 Jul 7 20 19 18 3 5 5 0 0 0 0 0 3 2 1 1 0 0 0 0 0.300 0.350 0.316 0.278 0.628 0.594 0.278 1 4 0 0 0 11 3 0.273
8 Aug 11 32 30 30 10 11 11 0 0 0 0 0 7 2 0 2 1 0 1 0 0.531 0.406 0.367 0.367 0.773 0.733 0.367 2 1 0 0 0 20 9 0.450
9 Sep 9 27 26 24 10 10 9 1 0 0 0 0 9 1 0 1 0 0 0 2 0.704 0.407 0.385 0.458 0.866 0.843 0.417 2 2 0 1 0 13 6 0.462
10 Oct 8 24 22 21 5 6 5 1 0 0 0 0 8 3 1 2 0 0 0 0 0.542 0.375 0.318 0.333 0.708 0.652 0.286 0 4 0 0 0 13 5 0.385
11 Nov 7 22 21 20 4 2 2 0 0 0 0 0 2 2 1 1 1 0 1 0 0.273 0.182 0.143 0.100 0.282 0.243 0.100 2 2 0 2 0 14 1 0.071
12 Dec 9 31 30 22 8 6 6 0 0 0 0 0 8 7 6 1 1 5 6 2 0.516 0.419 0.400 0.273 0.692 0.673 0.273 0 1 0 0 0 12 5 0.417
TOTALS 99 307 289 265 66 86 78 7 1 0 0 0 61 33 15 18 3 15 18 9 0.414 0.388 0.349 0.358 0.746 0.708 0.325 13 26 0 5 0 150 50 0.333

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 29 6.9% 10.3% 3.4% 0.0% 0.0% 17.2% 10.3% 0.0% 13.8% 0.0% 0.0% 10.3% 0.0% 0.0% 27.6%
2 Feb 37 21.6% 0.0% 0.0% 0.0% 0.0% 2.7% 0.0% 0.0% 10.8% 2.7% 13.5% 10.8% 0.0% 0.0% 37.8%
3 Mar 26 38.5% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 0.0% 0.0% 11.5% 0.0% 11.5% 3.8% 0.0% 30.8%
4 Apr 16 18.8% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.0% 6.3% 0.0% 0.0% 0.0% 0.0% 0.0% 62.5%
5 May 21 47.6% 4.8% 0.0% 0.0% 0.0% 4.8% 4.8% 0.0% 0.0% 0.0% 4.8% 0.0% 0.0% 0.0% 33.3%
6 Jun 22 31.8% 4.5% 0.0% 0.0% 0.0% 4.5% 4.5% 0.0% 4.5% 4.5% 0.0% 9.1% 4.5% 0.0% 31.8%
7 Jul 20 25.0% 0.0% 0.0% 0.0% 0.0% 5.0% 5.0% 0.0% 0.0% 0.0% 5.0% 20.0% 0.0% 0.0% 40.0%
8 Aug 32 34.4% 0.0% 0.0% 0.0% 0.0% 6.3% 0.0% 3.1% 0.0% 0.0% 6.3% 3.1% 0.0% 0.0% 46.9%
9 Sep 27 33.3% 3.7% 0.0% 0.0% 0.0% 3.7% 0.0% 0.0% 0.0% 7.4% 7.4% 7.4% 3.7% 0.0% 33.3%
10 Oct 24 20.8% 4.2% 0.0% 0.0% 0.0% 8.3% 4.2% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 45.8%
11 Nov 22 9.1% 0.0% 0.0% 0.0% 0.0% 4.5% 4.5% 4.5% 0.0% 0.0% 9.1% 9.1% 9.1% 0.0% 50.0%
12 Dec 31 19.4% 0.0% 0.0% 0.0% 0.0% 3.2% 19.4% 3.2% 16.1% 6.5% 0.0% 3.2% 0.0% 0.0% 29.0%
TOTALS 307 25.4% 2.3% 0.3% 0.0% 0.0% 5.9% 4.9% 1.0% 4.9% 2.9% 4.2% 8.5% 1.6% 0.0% 38.1%

Actual PA Outcomes by Month
# MONTH Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
1 Jan 24 8.3% 12.5% 4.2% 0.0% 0.0% 12.5% 0.0% 16.7% 0.0% 0.0% 12.5% 0.0% 0.0% 33.3%
2 Feb 36 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 2.8% 13.9% 11.1% 0.0% 0.0% 38.9%
3 Mar 26 38.5% 0.0% 0.0% 0.0% 0.0% 3.8% 0.0% 0.0% 11.5% 0.0% 11.5% 3.8% 0.0% 30.8%
4 Apr 14 21.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% 0.0% 0.0% 0.0% 71.4%
5 May 20 50.0% 5.0% 0.0% 0.0% 0.0% 5.0% 0.0% 0.0% 0.0% 5.0% 0.0% 0.0% 0.0% 35.0%
6 Jun 21 33.3% 4.8% 0.0% 0.0% 0.0% 4.8% 0.0% 4.8% 4.8% 0.0% 9.5% 4.8% 0.0% 33.3%
7 Jul 19 26.3% 0.0% 0.0% 0.0% 0.0% 5.3% 0.0% 0.0% 0.0% 5.3% 21.1% 0.0% 0.0% 42.1%
8 Aug 30 36.7% 0.0% 0.0% 0.0% 0.0% 0.0% 3.3% 0.0% 0.0% 6.7% 3.3% 0.0% 0.0% 50.0%
9 Sep 26 34.6% 3.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.7% 7.7% 7.7% 3.8% 0.0% 34.6%
10 Oct 22 22.7% 4.5% 0.0% 0.0% 0.0% 4.5% 0.0% 0.0% 0.0% 0.0% 18.2% 0.0% 0.0% 50.0%
11 Nov 21 9.5% 0.0% 0.0% 0.0% 0.0% 4.8% 4.8% 0.0% 0.0% 9.5% 9.5% 9.5% 0.0% 52.4%
12 Dec 30 20.0% 0.0% 0.0% 0.0% 0.0% 20.0% 3.3% 16.7% 6.7% 0.0% 3.3% 0.0% 0.0% 30.0%
TOTALS 289 27.0% 2.4% 0.3% 0.0% 0.0% 5.2% 1.0% 5.2% 3.1% 4.5% 9.0% 1.7% 0.0% 40.5%

Pitching Statistics by Month
# MONTH G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
1 Jan 4 24.0 146 137 25 119 144 82.6% 40 1.667 23 25 39 34 25 9 24 10 0 3 0.735 1 0 1 3.042 0.500 0.467 0.358
2 Feb 6 30.0 185 181 67 218 285 76.5% 55 1.833 24 14 66 12 8 4 8 4 0 2 1.167 1 0 1 2.600 0.422 0.409 0.386
3 Mar 6 30.0 188 186 82 240 322 74.5% 53 1.767 30 2 81 9 7 2 5 4 0 0 0.222 1 0 1 3.000 0.479 0.473 0.453
4 Apr 4 24.0 145 143 73 179 252 71.0% 42 1.750 33 5 54 11 9 2 6 4 0 1 0.455 1 0 1 2.708 0.448 0.441 0.406
5 May 1 5.0 34 34 15 42 57 73.7% 14 2.800 6 2 15 1 1 0 1 0 0 1 2.000 2 1 1 3.200 0.471 0.471 0.469
6 Jun 3 18.0 93 93 38 147 185 79.5% 22 1.222 12 3 33 1 1 0 1 0 0 0 3.000 1 0 1 1.889 0.366 0.366 0.359
7 Jul 4 18.0 116 115 46 146 192 76.0% 33 1.833 19 1 49 5 4 1 4 1 0 1 0.200 2 1 1 3.000 0.466 0.461 0.445
8 Aug 2 10.0 45 45 14 61 75 81.3% 5 0.500 4 0 14 1 1 0 1 0 0 1 0.000 0 0 0 1.500 0.333 0.333 0.326
9 Sep 3 15.0 83 82 43 123 166 74.1% 15 1.000 11 3 30 3 2 1 1 2 0 2 1.000 0 0 0 2.200 0.398 0.390 0.385
10 Oct 4 24.0 137 136 73 199 272 73.2% 37 1.542 28 3 54 5 4 1 2 3 0 4 0.600 0 0 0 2.458 0.431 0.426 0.422
11 Nov 3 16.6 105 104 50 134 184 72.8% 29 1.740 21 3 45 4 3 1 3 1 0 2 0.750 1 0 1 2.940 0.467 0.462 0.455
12 Dec 4 24.0 157 149 19 130 149 87.2% 49 2.042 42 29 53 26 18 8 17 9 0 2 1.115 10 1 9 3.292 0.503 0.477 0.411
TOTALS 44 238.6 1434 1405 545 1738 2283 76.1% 394 1.651 253 90 533 112 83 29 73 38 0 19 0.804 20 3 17 2.703 0.450 0.438 0.409

BF Outcomes by Month
# MONTH BF K ABB RBB IBB SF HR non-HR H Other
1 Jan 146 17.1% 6.2% 17.1% 0.0% 2.1% 0.7% 26.0% 30.8%
2 Feb 185 7.6% 2.2% 4.3% 0.0% 1.1% 0.5% 35.1% 49.2%
3 Mar 188 1.1% 1.1% 3.7% 0.0% 0.0% 0.5% 42.6% 51.1%
4 Apr 145 3.4% 1.4% 6.2% 0.0% 0.7% 0.7% 36.6% 51.0%
5 May 34 5.9% 0.0% 2.9% 0.0% 2.9% 5.9% 38.2% 44.1%
6 Jun 93 3.2% 0.0% 1.1% 0.0% 0.0% 1.1% 34.4% 60.2%
7 Jul 116 0.9% 0.9% 3.4% 0.0% 0.9% 1.7% 40.5% 51.7%
8 Aug 45 0.0% 0.0% 2.2% 0.0% 2.2% 0.0% 31.1% 64.4%
9 Sep 83 3.6% 1.2% 2.4% 0.0% 2.4% 0.0% 36.1% 54.2%
10 Oct 137 2.2% 0.7% 2.9% 0.0% 2.9% 0.0% 39.4% 51.8%
11 Nov 105 2.9% 1.0% 2.9% 0.0% 1.9% 1.0% 41.9% 48.6%
12 Dec 157 18.5% 5.1% 11.5% 0.0% 1.3% 6.4% 27.4% 29.9%
TOTALS 1434 6.3% 2.0% 5.8% 0.0% 1.3% 1.4% 35.8% 47.4%

Actual BF Outcomes by Month
# MONTH Actual BF K RBB IBB SF HR non-HR H Other
1 Jan 137 18.2% 18.2% 0.0% 2.2% 0.7% 27.7% 32.8%
2 Feb 181 7.7% 4.4% 0.0% 1.1% 0.6% 35.9% 50.3%
3 Mar 186 1.1% 3.8% 0.0% 0.0% 0.5% 43.0% 51.6%
4 Apr 143 3.5% 6.3% 0.0% 0.7% 0.7% 37.1% 51.7%
5 May 34 5.9% 2.9% 0.0% 2.9% 5.9% 38.2% 44.1%
6 Jun 93 3.2% 1.1% 0.0% 0.0% 1.1% 34.4% 60.2%
7 Jul 115 0.9% 3.5% 0.0% 0.9% 1.7% 40.9% 52.2%
8 Aug 45 0.0% 2.2% 0.0% 2.2% 0.0% 31.1% 64.4%
9 Sep 82 3.7% 2.4% 0.0% 2.4% 0.0% 36.6% 54.9%
10 Oct 136 2.2% 2.9% 0.0% 2.9% 0.0% 39.7% 52.2%
11 Nov 104 2.9% 2.9% 0.0% 1.9% 1.0% 42.3% 49.0%
12 Dec 149 19.5% 12.1% 0.0% 1.3% 6.7% 28.9% 31.5%
TOTALS 1405 6.4% 5.9% 0.0% 1.4% 1.4% 36.5% 48.4%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 21 65 61 57 14 23 22 1 0 0 0 0 12 7 3 4 2 0 2 1 0.400 0.462 0.426 0.421 0.883 0.847 0.404 1 5 0 0 0 37 14 0.378
7:15pm 7 25 24 19 5 4 3 1 0 0 0 0 4 5 4 1 1 5 6 1 0.360 0.360 0.333 0.263 0.623 0.596 0.211 0 3 0 0 0 10 3 0.300
7:25pm 22 64 62 59 13 25 24 1 0 0 0 0 11 4 2 2 0 1 1 1 0.375 0.453 0.435 0.441 0.894 0.876 0.424 4 2 0 1 0 30 16 0.533
8:0pm 5 19 17 13 6 5 2 2 1 0 0 0 7 5 3 2 0 3 3 1 0.684 0.526 0.471 0.692 1.219 1.163 0.385 1 0 0 0 0 7 3 0.429
8:20pm 20 61 59 56 12 14 13 1 0 0 0 0 13 3 1 2 0 1 1 2 0.410 0.279 0.254 0.268 0.547 0.522 0.250 5 7 0 3 0 32 5 0.156
8:45pm 6 21 18 17 2 2 2 0 0 0 0 0 3 4 1 3 0 4 4 0 0.238 0.286 0.167 0.118 0.403 0.284 0.118 0 1 0 0 0 9 2 0.222
9:15pm 18 52 48 44 14 13 12 1 0 0 0 0 11 5 1 4 0 1 1 3 0.481 0.346 0.292 0.318 0.664 0.610 0.295 2 8 0 1 0 25 7 0.280
TOTALS 99 307 289 265 66 86 78 7 1 0 0 0 61 33 15 18 3 15 18 9 0.414 0.388 0.349 0.358 0.746 0.708 0.325 13 26 0 5 0 150 50 0.333

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR ABB RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 65 33.8% 1.5% 0.0% 0.0% 0.0% 6.2% 4.6% 3.1% 0.0% 1.5% 1.5% 7.7% 0.0% 0.0% 40.0%
7:15pm 25 12.0% 4.0% 0.0% 0.0% 0.0% 4.0% 16.0% 4.0% 20.0% 4.0% 0.0% 12.0% 0.0% 0.0% 24.0%
7:25pm 64 37.5% 1.6% 0.0% 0.0% 0.0% 3.1% 3.1% 0.0% 1.6% 1.6% 6.3% 3.1% 1.6% 0.0% 40.6%
8:0pm 19 10.5% 10.5% 5.3% 0.0% 0.0% 10.5% 15.8% 0.0% 15.8% 5.3% 5.3% 0.0% 0.0% 0.0% 21.1%
8:20pm 61 21.3% 1.6% 0.0% 0.0% 0.0% 3.3% 1.6% 0.0% 1.6% 3.3% 8.2% 11.5% 4.9% 0.0% 42.6%
8:45pm 21 9.5% 0.0% 0.0% 0.0% 0.0% 14.3% 4.8% 0.0% 19.0% 0.0% 0.0% 4.8% 0.0% 0.0% 47.6%
9:15pm 52 23.1% 1.9% 0.0% 0.0% 0.0% 7.7% 1.9% 0.0% 1.9% 5.8% 3.8% 15.4% 1.9% 0.0% 36.5%
TOTALS 307 25.4% 2.3% 0.3% 0.0% 0.0% 5.9% 4.9% 1.0% 4.9% 2.9% 4.2% 8.5% 1.6% 0.0% 38.1%

Actual PA Outcomes by Game Start Time
TIME Actual PA 1B 2B 3B IHR OHR RBB Kc Ks SF ROE FC GDP GTP Other
6:30pm 61 36.1% 1.6% 0.0% 0.0% 0.0% 4.9% 3.3% 0.0% 1.6% 1.6% 8.2% 0.0% 0.0% 42.6%
7:15pm 24 12.5% 4.2% 0.0% 0.0% 0.0% 16.7% 4.2% 20.8% 4.2% 0.0% 12.5% 0.0% 0.0% 25.0%
7:25pm 62 38.7% 1.6% 0.0% 0.0% 0.0% 3.2% 0.0% 1.6% 1.6% 6.5% 3.2% 1.6% 0.0% 41.9%
8:0pm 17 11.8% 11.8% 5.9% 0.0% 0.0% 17.6% 0.0% 17.6% 5.9% 5.9% 0.0% 0.0% 0.0% 23.5%
8:20pm 59 22.0% 1.7% 0.0% 0.0% 0.0% 1.7% 0.0% 1.7% 3.4% 8.5% 11.9% 5.1% 0.0% 44.1%
8:45pm 18 11.1% 0.0% 0.0% 0.0% 0.0% 5.6% 0.0% 22.2% 0.0% 0.0% 5.6% 0.0% 0.0% 55.6%
9:15pm 48 25.0% 2.1% 0.0% 0.0% 0.0% 2.1% 0.0% 2.1% 6.3% 4.2% 16.7% 2.1% 0.0% 39.6%
TOTALS 289 27.0% 2.4% 0.3% 0.0% 0.0% 5.2% 1.0% 5.2% 3.1% 4.5% 9.0% 1.7% 0.0% 40.5%

Pitching Statistics by Game Start Time
TIME G IP BF Actual BF Balls Strikes PIT Strike% R RA ER K H BB RBB ABB FBB MBB IBB SF K/BB HR IHR OHR WHIP OBP ROBP BAA
6:30pm 7 43.0 212 211 114 298 412 72.3% 33 0.767 20 6 66 7 6 1 2 5 0 5 0.857 0 0 0 1.698 0.344 0.341 0.330
7:15pm 3 18.0 127 126 13 113 126 89.7% 42 2.333 25 20 52 14 13 1 11 3 0 4 1.429 11 1 10 3.667 0.520 0.516 0.477
7:25pm 10 54.6 333 328 166 429 595 72.1% 94 1.720 69 8 135 20 15 5 12 7 0 4 0.400 4 1 3 2.835 0.465 0.457 0.437
8:0pm 3 18.0 101 95 13 86 99 86.9% 25 1.389 11 20 26 18 12 6 12 6 0 1 1.111 0 0 0 2.444 0.436 0.400 0.317
8:20pm 8 39.0 215 215 89 306 395 77.5% 53 1.359 33 9 79 5 5 0 4 1 0 2 1.800 2 0 2 2.154 0.391 0.391 0.380
8:45pm 4 23.0 148 135 24 114 138 82.6% 48 2.087 38 24 39 37 24 13 24 13 0 1 0.649 1 0 1 3.304 0.514 0.467 0.355
9:15pm 9 43.0 298 295 126 392 518 75.7% 99 2.302 57 3 136 11 8 3 8 3 0 2 0.273 2 1 1 3.419 0.493 0.488 0.477
TOTALS 44 238.6 1434 1405 545 1738 2283 76.1% 394 1.651 253 90 533 112 83 29 73 38 0 19 0.804 20 3 17 2.703 0.450 0.438 0.409

BF Outcomes by Game Start Time
TIME BF K ABB RBB IBB SF HR non-HR H Other
6:30pm 212 2.8% 0.5% 2.8% 0.0% 2.4% 0.0% 31.1% 60.4%
7:15pm 127 15.7% 0.8% 10.2% 0.0% 3.1% 8.7% 32.3% 29.1%
7:25pm 333 2.4% 1.5% 4.5% 0.0% 1.2% 1.2% 39.3% 49.8%
8:0pm 101 19.8% 5.9% 11.9% 0.0% 1.0% 0.0% 25.7% 35.6%
8:20pm 215 4.2% 0.0% 2.3% 0.0% 0.9% 0.9% 35.8% 55.8%
8:45pm 148 16.2% 8.8% 16.2% 0.0% 0.7% 0.7% 25.7% 31.8%
9:15pm 298 1.0% 1.0% 2.7% 0.0% 0.7% 0.7% 45.0% 49.0%
TOTALS 1434 6.3% 2.0% 5.8% 0.0% 1.3% 1.4% 35.8% 47.4%

Actual BF Outcomes by Game Start Time
TIME Actual BF K RBB IBB SF HR non-HR H Other
6:30pm 211 2.8% 2.8% 0.0% 2.4% 0.0% 31.3% 60.7%
7:15pm 126 15.9% 10.3% 0.0% 3.2% 8.7% 32.5% 29.4%
7:25pm 328 2.4% 4.6% 0.0% 1.2% 1.2% 39.9% 50.6%
8:0pm 95 21.1% 12.6% 0.0% 1.1% 0.0% 27.4% 37.9%
8:20pm 215 4.2% 2.3% 0.0% 0.9% 0.9% 35.8% 55.8%
8:45pm 135 17.8% 17.8% 0.0% 0.7% 0.7% 28.1% 34.8%
9:15pm 295 1.0% 2.7% 0.0% 0.7% 0.7% 45.4% 49.5%
TOTALS 1405 6.4% 5.9% 0.0% 1.4% 1.4% 36.5% 48.4%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA Actual PA AB R H 1B 2B 3B HR IHR OHR RBI BB RBB ABB Kc Ks SO SF RPA OBP ROBP SLG OPS ROPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
64 Summer '12 3 10 10 9 5 5 4 1 0 0 0 0 3 0 0 0 1 0 1 1 0.800 0.500 0.500 0.667 1.167 1.167 0.556 0 1 0 0 0 6 4 0.667
65 Fall '12 6 20 19 18 7 6 5 1 0 0 0 0 5 2 1 1 1 0 1 0 0.600 0.400 0.368 0.389 0.789 0.757 0.333 1 2 0 0 0 15 5 0.333
66 Winter '12-'13 8 28 24 18 8 7 4 2 1 0 0 0 11 9 5 4 0 3 3 1 0.679 0.571 0.500 0.611 1.183 1.111 0.389 0 1 0 0 0 10 5 0.500
67 Spring '13 7 24 22 19 2 4 4 0 0 0 0 0 4 3 1 2 0 1 1 2 0.250 0.292 0.227 0.211 0.502 0.438 0.211 0 2 0 0 0 8 1 0.125
68 Summer I '13 7 23 23 21 7 13 11 2 0 0 0 0 3 1 1 0 0 1 1 1 0.435 0.609 0.609 0.714 1.323 1.323 0.619 1 0 0 0 0 11 5 0.455
69 Summer II '13 7 21 19 18 7 7 7 0 0 0 0 0 5 2 0 2 0 0 0 1 0.571 0.429 0.368 0.389 0.817 0.757 0.389 2 1 0 0 0 10 4 0.400
