Ice Weasels: Team Roster: Ian




Summary



Back to top

Career Stat Summary


Career Batting Statistics
G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
10 31 28 8 16 7 6 2 1 1 0 11 1 0 2 2 2 0.581 0.548 1.036 1.584 0.571 0 1 0 0 0 11 6 0.545

Career PA Outcomes
PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
31 22.6% 19.4% 6.5% 3.2% 0.0% 3.2% 0.0% 6.5% 6.5% 0.0% 3.2% 0.0% 0.0% 29.0%

Back to top

Career Stats (by Year)


Batting Statistics by Year
YEAR G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
2014 10 31 28 8 16 7 6 2 1 1 0 11 1 0 2 2 2 0.581 0.548 1.036 1.584 0.571 0 1 0 0 0 11 6 0.545

PA Outcomes by Year
YEAR PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
2014 31 22.6% 19.4% 6.5% 3.2% 0.0% 3.2% 0.0% 6.5% 6.5% 0.0% 3.2% 0.0% 0.0% 29.0%

Back to top

Career Stats (by Month)


Batting Statistics by Month
# MONTH G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
3 Mar 3 10 9 2 7 4 3 0 0 0 0 3 0 0 0 0 1 0.500 0.700 1.111 1.811 0.778 0 1 0 0 0 3 2 0.667
4 Apr 1 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0.667 0.333 1.000 1.333 0.333 0 0 0 0 0 3 1 0.333
5 May 4 12 11 3 6 2 3 0 1 1 0 2 0 0 1 1 1 0.333 0.500 1.091 1.591 0.545 0 0 0 0 0 3 1 0.333
6 Jun 2 6 5 2 2 1 0 1 0 0 0 5 1 0 1 1 0 1.167 0.500 0.800 1.300 0.400 0 0 0 0 0 2 2 1.000
TOTALS 10 31 28 8 16 7 6 2 1 1 0 11 1 0 2 2 2 0.581 0.548 1.036 1.584 0.571 0 1 0 0 0 11 6 0.545

PA Outcomes by Month
# MONTH PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
3 Mar 10 40.0% 30.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 10.0% 0.0% 0.0% 10.0%
4 Apr 3 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
5 May 12 16.7% 25.0% 0.0% 8.3% 0.0% 0.0% 0.0% 8.3% 8.3% 0.0% 0.0% 0.0% 0.0% 33.3%
6 Jun 6 16.7% 0.0% 16.7% 0.0% 0.0% 16.7% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
TOTALS 31 22.6% 19.4% 6.5% 3.2% 0.0% 3.2% 0.0% 6.5% 6.5% 0.0% 3.2% 0.0% 0.0% 29.0%

Back to top

Career Stats (by Game Start Time)


Batting Statistics by Game Start Time
TIME G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
6:30pm 3 9 7 2 2 1 0 1 0 0 0 4 1 0 1 1 1 0.667 0.333 0.571 0.905 0.286 0 0 0 0 0 5 2 0.400
7:25pm 1 3 3 1 1 0 0 1 0 0 0 3 0 0 0 0 0 1.333 0.333 1.000 1.333 0.333 0 0 0 0 0 1 1 1.000
8:20pm 2 6 6 2 6 2 4 0 0 0 0 0 0 0 0 0 0 0.333 1.000 1.667 2.667 1.000 0 0 0 0 0 1 1 1.000
9:15pm 4 13 12 3 7 4 2 0 1 1 0 4 0 0 1 1 1 0.462 0.538 1.000 1.538 0.583 0 1 0 0 0 4 2 0.500
TOTALS 10 31 28 8 16 7 6 2 1 1 0 11 1 0 2 2 2 0.581 0.548 1.036 1.584 0.571 0 1 0 0 0 11 6 0.545

PA Outcomes by Game Start Time
TIME PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
6:30pm 9 11.1% 0.0% 11.1% 0.0% 0.0% 11.1% 0.0% 11.1% 11.1% 0.0% 0.0% 0.0% 0.0% 44.4%
7:25pm 3 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
8:20pm 6 33.3% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
9:15pm 13 30.8% 15.4% 0.0% 7.7% 0.0% 0.0% 0.0% 7.7% 7.7% 0.0% 7.7% 0.0% 0.0% 23.1%
TOTALS 31 22.6% 19.4% 6.5% 3.2% 0.0% 3.2% 0.0% 6.5% 6.5% 0.0% 3.2% 0.0% 0.0% 29.0%

Back to top

Career Stats (by Season)


Batting Statistics by Season
# SEASON G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
72 Spring '14 3 10 9 2 7 4 3 0 0 0 0 3 0 0 0 0 1 0.500 0.700 1.111 1.811 0.778 0 1 0 0 0 3 2 0.667
73 Summer I '14 7 21 19 6 9 3 3 2 1 1 0 8 1 0 2 2 1 0.619 0.476 1.000 1.476 0.474 0 0 0 0 0 8 4 0.500
TOTALS 10 31 28 8 16 7 6 2 1 1 0 11 1 0 2 2 2 0.581 0.548 1.036 1.584 0.571 0 1 0 0 0 11 6 0.545

PA Outcomes by Season
# SEASON PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
72 Spring '14 10 40.0% 30.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 10.0% 0.0% 0.0% 10.0%
73 Summer I '14 21 14.3% 14.3% 9.5% 4.8% 0.0% 4.8% 0.0% 9.5% 4.8% 0.0% 0.0% 0.0% 0.0% 38.1%
TOTALS 31 22.6% 19.4% 6.5% 3.2% 0.0% 3.2% 0.0% 6.5% 6.5% 0.0% 3.2% 0.0% 0.0% 29.0%

Back to top

Career Stats (by Opponent)


Batting Statistics by Opponent
OPPONENT G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Family Ties 2 6 6 2 2 0 0 1 1 1 0 2 0 0 1 1 0 0.500 0.333 1.167 1.500 0.333 0 0 0 0 0 4 1 0.250
Fireball 1 3 3 1 2 1 1 0 0 0 0 2 0 0 0 0 0 1.000 0.667 1.000 1.667 0.667 0 0 0 0 0 2 2 1.000
I'd Hit That 1 3 3 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0.333 1.000 1.667 2.667 1.000 0 0 0 0 0 1 1 1.000
Lonestars 1 3 3 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0.333 1.000 1.667 2.667 1.000 0 0 0 0 0 0 0 0.000
Manifest 1 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.667 1.000 1.667 0.667 0 0 0 0 0 0 0 0.000
Slow Moving Vehicles 1 3 3 1 1 0 0 1 0 0 0 3 0 0 0 0 0 1.333 0.333 1.000 1.333 0.333 0 0 0 0 0 1 1 1.000
The Misfits 1 4 3 0 2 2 0 0 0 0 0 1 0 0 0 0 1 0.250 0.500 0.667 1.167 0.667 0 1 0 0 0 1 0 0.000
Untouchaballs 2 6 4 1 1 1 0 0 0 0 0 3 1 0 1 1 1 0.667 0.333 0.250 0.583 0.250 0 0 0 0 0 2 1 0.500
TOTALS 10 31 28 8 16 7 6 2 1 1 0 11 1 0 2 2 2 0.581 0.548 1.036 1.584 0.571 0 1 0 0 0 11 6 0.545

PA Outcomes by Opponent
OPPONENT PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
Family Ties 6 0.0% 0.0% 16.7% 16.7% 0.0% 0.0% 0.0% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0%
Fireball 3 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
I'd Hit That 3 33.3% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Lonestars 3 33.3% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Manifest 3 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
Slow Moving Vehicles 3 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7%
The Misfits 4 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 25.0% 0.0% 0.0% 0.0%
Untouchaballs 6 16.7% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0% 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 33.3%
TOTALS 31 22.6% 19.4% 6.5% 3.2% 0.0% 3.2% 0.0% 6.5% 6.5% 0.0% 3.2% 0.0% 0.0% 29.0%

Back to top

Career Stats (by Field)


Batting Statistics by Field
FIELD G PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
Krieg 4 3 10 9 2 6 3 2 1 0 0 0 4 0 0 0 0 1 0.600 0.600 1.111 1.711 0.667 0 1 0 0 0 2 1 0.500
Krieg 5 2 6 5 2 2 1 0 0 1 1 0 3 1 0 2 2 0 0.667 0.500 1.000 1.500 0.400 0 0 0 0 0 2 1 0.500
Krieg 6 3 9 8 2 4 1 2 1 0 0 0 2 0 0 0 0 1 0.444 0.444 1.000 1.444 0.500 0 0 0 0 0 5 2 0.400
Krieg 8 2 6 6 2 4 2 2 0 0 0 0 2 0 0 0 0 0 0.667 0.667 1.000 1.667 0.667 0 0 0 0 0 2 2 1.000
TOTALS 10 31 28 8 16 7 6 2 1 1 0 11 1 0 2 2 2 0.581 0.548 1.036 1.584 0.571 0 1 0 0 0 11 6 0.545

PA Outcomes by Field
FIELD PA 1B 2B 3B IHR OHR BB Kc Ks SF ROE FC GDP GTP Other
Krieg 4 10 30.0% 20.0% 10.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% 10.0% 0.0% 0.0% 20.0%
Krieg 5 6 16.7% 0.0% 0.0% 16.7% 0.0% 16.7% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7%
Krieg 6 9 11.1% 22.2% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 44.4%
Krieg 8 6 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%
TOTALS 31 22.6% 19.4% 6.5% 3.2% 0.0% 3.2% 0.0% 6.5% 6.5% 0.0% 3.2% 0.0% 0.0% 29.0%

Back to top

Career Stats (by Game)


Batting Statistics by Game
# GAME PA AB R H 1B 2B 3B HR IHR OHR RBI BB Kc Ks SO SF RPA OBP SLG OPS AVG ROE FC CI GDP GTP AB/RSP H/RSP BA/RSP
72-5 Spring '14, Game 5 3 3 1 2 1 1 0 0 0 0 2 0 0 0 0 0 1.000 0.667 1.000 1.667 0.667 0 0 0 0 0 2 2 1.000
72-6 Spring '14, Game 6 3 3 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0.333 1.000 1.667 2.667 1.000 0 0 0 0 0 0 0 0.000
72-7 Spring '14, Game 7 4 3 0 2 2 0 0 0 0 0 1 0 0 0 0 1 0.250 0.500 0.667 1.167 0.667 0 1 0 0 0 1 0 0.000
73-1 Summer I '14, Game 1 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0.667 0.333 1.000 1.333 0.333 0 0 0 0 0 3 1 0.333
73-3 Summer I '14, Game 3 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0.333 0.000 0.000 0.000 0.000 0 0 0 0 0 1 0 0.000
73-4 Summer I '14, Game 4 3 3 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0.333 1.000 1.667 2.667 1.000 0 0 0 0 0 1 1 1.000
73-5 Summer I '14, Game 5 3 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.667 1.000 1.667 0.667 0 0 0 0 0 0 0 0.000
73-6 Summer I '14, Game 6 3 3 1 1 0 0 0 1 1 0 1 0 0 1 1 0 0.333 0.333 1.333 1.667 0.333 0 0 0 0 0 1 0 0.000
73-7 Summer I '14, Game 7 3 3 1 1 0 0 1 0 0 0 3 0 0 0 0 0 1.333 0.333 1.000 1.333 0.333 0 0 0 0 0 1 1 1.000
73-8 Summer I '14, Game 8 3 2 1 1 1 0 0 0 0 0 2 1 0 1 1 0 1.000 0.667 0.500 1.167 0.500 0 0 0 0 0 1 1 1.000
TOTALS 31 28 8 16 7 6 2 1 1 0 11 1 0 2 2 2 0.581 0.548 1.036 1.584 0.571 0 1 0 0 0 11 6 0.545

Back to top

Game List


Spring '14 Summer I '14
Game 5, RCF
Game 6, LCF/RCF
Game 7, RCF
Game 1, RCF
Game 3, RCF
Game 4, RCF
Game 5, RCF
Game 6, RCF
Game 7, RCF
Game 8, RCF

Back to top

Rankings


The following is a table of where this player falls within various statistical rankings. The first column (Category) is the name of the statistic. The second column (Value) is the value of that statistic for this player. The third column (Rank) is where this player ranks among all Ice Weasels for the given statistic. The fourth column (Distance To Top) is the number of Ice Weasels who have a better ranking than this player. The fifth column (Number Tied) is the number of players who have an identical ranking. The sixth column (Distance To Bottom) is the number of players who have a lesser rating. The final column (Number Unranked) is the number of Ice Weasels who have no ranking for this category (i.e. they do not qualify)


Category Value Rank Distance To Top Number Tied Distance To Bottom Number Unranked
Game Appearances 10 58th 84 6 270 0
Attendance (min 10 games) 83.33% (10 of 12 possible games) 15th 15 3 72 270
Consecutive Game Streak 6 29th 67 10 283 0
Seasons Played 2 32nd 114 43 203 0
Win Percent (min 10 games) 40.0% 66th 75 1 14 270
Wins 4 50th 95 14 251 0
Losses 6 42nd 71 9 280 0
Personal Consecutive Win Streak 3 16th 77 23 260 0

Back to top

Position Summary


Appearances
P C 1B 2B 3B SS LF LCF RCF RF CF SF DH
0 0 0 0 0 0 0 1 10 0 0 0 0

Back to top

Position Info: LCF


Appearances
Spring '14
Game 6, LCF/RCF


Rankings
Category Value Rank Distance To Top Number Tied Distance To Bottom Number Unranked
Appearances 1 27th 55 41 264 0
Wins 0 23rd 70 290 0 0
Losses 1 18th 37 35 288 0

Back to top

Position Info: RCF


Appearances
Spring '14 Summer I '14
Game 5, RCF
Game 6, LCF/RCF
Game 7, RCF
Game 1, RCF
Game 3, RCF
Game 4, RCF
Game 5, RCF
Game 6, RCF
Game 7, RCF
Game 8, RCF


Rankings
Category Value Rank Distance To Top Number Tied Distance To Bottom Number Unranked
Appearances 10 13th 12 2 346 0
Wins 4 12th 15 5 340 0
Losses 6 9th 10 2 348 0
Win Percent at RCF (min 10 games) 40.0% 11th 10 1 3 346

Back to top