Fields (sorted by Number of Wins)

Total Games Won
(this includes forfeits)

  1. 62: Havins 2
  2. 54: Havins 1
  3. 52: Havins 3
  4. 32: Krieg 6
  5. 26: Krieg 3
  6. 22: Havins 4
  7. 20: Krieg 1 , Krieg 2
  8. 19: Krieg 4
  9. 13: Krieg 5 , Krieg 7 , Krieg 9
  10. 12: Havins 5
  11. 11: Krieg 8 , Krieg 11
  12. 8: Krieg 10
  13. 7: Butler 1
  14. 4: Butler 2

Total Played-Games Won
(no forfeits)

  1. 62: Havins 2
  2. 53: Havins 1
  3. 52: Havins 3
  4. 31: Krieg 6
  5. 25: Krieg 3
  6. 21: Havins 4
  7. 19: Krieg 2
  8. 18: Krieg 1
  9. 17: Krieg 4
  10. 12: Krieg 5 , Havins 5
  11. 11: Krieg 7 , Krieg 8
  12. 10: Krieg 9 , Krieg 11
  13. 7: Krieg 10
  14. 5: Butler 1
  15. 3: Butler 2

Back to the Liederboard.