Winter 2004-2005 Game Info

Teams

Our Games

Game Visitor Home Date Time Field Outcome
Game #1 The Stingers Ice Weasels Dec 9 8:00pm Butler 1 LOSS (15-12)
Game #2 Ice Weasels Just For Fun Dec 9 8:45pm Butler 1 WIN (14-12)
Game #3 Crown & Anchor Ice Weasels Dec 16 8:45pm Krieg 2 WIN (17-12)
Game #4 Ice Weasels Ash Jan 6 7:15pm Krieg 5 WIN (7-0, forfeit)
Game #5 Ice Weasels The Stingers Jan 6 8:00pm Krieg 5 LOSS (14-13)
Game #6 Just For Fun Ice Weasels Jan 13 6:30pm Krieg 6 WIN (19-16)
Game #7 Ash Ice Weasels Jan 20 8:00pm Krieg 7 WIN (7-0, forfeit)
Game #8 Ice Weasels Crown & Anchor Jan 20 8:45pm Krieg 7 LOSS (17-16)

Standings

Team Wins Losses Runs Scored Runs Allowed Win Pct
Crown & Anchor 7 1 153 75 0.875
The Stingers 5 3 85 88 0.625
Ice Weasels 5 3 105 86 0.625
Just For Fun 3 5 95 118 0.375
Ash 0 8 11 82 0.000

Season Details

Date Time Field Visitor Score Home Score
Dec 9, 2004 6:30pm Butler 1 Ash 5 Crown & Anchor 25
Dec 9, 2004 7:15pm Butler 1 Crown & Anchor 22 The Stingers 5
Dec 9, 2004 8:00pm Butler 1 The Stingers 15 Ice Weasels 12
Dec 9, 2004 8:45pm Butler 1 Ice Weasels 14 Just For Fun 12
Dec 16, 2004 6:30pm Krieg 2 The Stingers 7 Ash 0 (forfeit)
Dec 16, 2004 7:15pm Krieg 2 Ash 6 Just For Fun 15
Dec 16, 2004 8:00pm Krieg 2 Just For Fun 18 Crown & Anchor 19
Dec 16, 2004 8:45pm Krieg 2 Crown & Anchor 12 Ice Weasels 17
Jan 6, 2005 6:30pm Krieg 5 Crown & Anchor 7 Ash 0 (forfeit)
Jan 6, 2005 7:15pm Krieg 5 Ice Weasels 7 Ash 0 (forfeit)
Jan 6, 2005 8:00pm Krieg 5 Ice Weasels 13 The Stingers 14
Jan 6, 2005 8:45pm Krieg 5 Just For Fun 17 The Stingers 11
Jan 13, 2005 6:30pm Krieg 6 Just For Fun 16 Ice Weasels 19
Jan 13, 2005 7:15pm Krieg 6 Crown & Anchor 34 Just For Fun 3
Jan 13, 2005 8:00pm Krieg 6 The Stingers 11 Crown & Anchor 17
Jan 13, 2005 8:45pm Krieg 6 Ash 0 (forfeit) The Stingers 7
Jan 20, 2005 6:30pm Krieg 7 The Stingers 15 Just For Fun 7
Jan 20, 2005 7:15pm Krieg 7 Just For Fun 7 Ash 0 (forfeit)
Jan 20, 2005 8:00pm Krieg 7 Ash 0 (forfeit) Ice Weasels 7
Jan 20, 2005 8:45pm Krieg 7 Ice Weasels 16 Crown & Anchor 17
This page is maintained by Mitch Harding.