Game | Visitor | Home | Date | Time | Field | Outcome |
---|---|---|---|---|---|---|
Game #1 | Ice Weasels | ATX Outlaws | Apr 15 | 7:25pm | Havins 5 | RAINED OUT |
Game #2 | Orange Crush | Ice Weasels | Apr 22 | 8:20pm | Havins 1 | WIN (22-6) |
Game #3 | Ice Weasels | EoM | Apr 29 | 7:25pm | Havins 2 | WIN (15-8) |
Game #4 | ATX Outlaws | Ice Weasels | May 6 | 9:15pm | Havins 3 | WIN (21-8) |
Game #5 | Ice Weasels | Orange Crush | May 13 | 7:25pm | Havins 4 | WIN (21-2) |
Game #6 | EoM | Ice Weasels | May 20 | 9:15pm | Havins 5 | WIN (15-14) |
Game #7 | Ice Weasels | ATX Outlaws | May 27 | 7:25pm | Havins 5 | WIN (22-3) |
Team | Wins | Losses | Runs Scored | Runs Allowed | Win Pct |
---|---|---|---|---|---|
Ice Weasels | 6 | 0 | 116 | 41 | 1.000 |
ATX Outlaws | 3 | 3 | 58 | 78 | 0.500 |
Orange Crush | 2 | 4 | 43 | 87 | 0.333 |
EoM | 1 | 5 | 70 | 81 | 0.166 |
Date | Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|---|
Apr 15, 2010 | 6:30pm | Havins 5 | Orange Crush | RAIN | EoM | RAIN |
Apr 15, 2010 | 7:25pm | Havins 5 | Ice Weasels | RAIN | ATX Outlaws | RAIN |
Apr 22, 2010 | 8:20pm | Havins 1 | Orange Crush | 6 | Ice Weasels | 22 |
Apr 22, 2010 | 9:15pm | Havins 1 | EoM | 17 | ATX Outlaws | 15 |
Apr 29, 2010 | 6:30pm | Havins 2 | ATX Outlaws | 10 | Orange Crush | 7 |
Apr 29, 2010 | 7:25pm | Havins 2 | Ice Weasels | 15 | EoM | 8 |
May 6, 2010 | 8:20pm | Havins 3 | EoM | 13 | Orange Crush | 14 |
May 6, 2010 | 9:15pm | Havins 3 | ATX Outlaws | 8 | Ice Weasels | 21 |
May 13, 2010 | 6:30pm | Havins 4 | ATX Outlaws | 10 | EoM | 9 |
May 13, 2010 | 7:25pm | Havins 4 | Ice Weasels | 21 | Orange Crush | 2 |
May 20, 2010 | 8:20pm | Havins 5 | Orange Crush | 2 | ATX Outlaws | 12 |
May 20, 2010 | 9:15pm | Havins 5 | EoM | 14 | Ice Weasels | 15 |
May 27, 2010 | 6:30pm | Havins 5 | Orange Crush | 12 | EoM | 9 |
May 27, 2010 | 7:25pm | Havins 5 | Ice Weasels | 22 | ATX Outlaws | 3 |
Justin kept hitting statistics for 5 of our 6 games (every game except for game 2). Below are the cumulative hitting statistics for those games.
Ice Weasels - BattingPLAYER | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | ABB | Kc | Ks | SO | SF | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | AB/RSP | H/RSP | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amanda Sundberg | 5 | 18 | 13 | 8 | 6 | 6 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0.722 | 0.555 | 0.461 | 1.016 | 0.461 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 0.444 |
Azzy Kountoupis | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
Becky Jeanes | 1 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.666 | 1.000 | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 |
Carrie Zook | 4 | 12 | 10 | 7 | 7 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.916 | 0.750 | 0.800 | 1.550 | 0.700 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 0.833 |
Courtney Caviness | 5 | 15 | 14 | 5 | 4 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0.600 | 0.333 | 0.500 | 0.833 | 0.285 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 0.333 |
David Mok | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 1.000 | 2.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Greg Bartlett | 2 | 5 | 5 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Katie Ohara | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 |
Lacey Crutcher | 4 | 12 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0.416 | 0.333 | 0.111 | 0.444 | 0.111 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0.200 |
Lindsay Hughes | 5 | 16 | 11 | 9 | 7 | 3 | 2 | 2 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 1.125 | 0.750 | 1.181 | 1.931 | 0.636 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0.428 |
Matt Harding | 5 | 17 | 14 | 9 | 10 | 3 | 6 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0.882 | 0.705 | 1.357 | 2.062 | 0.714 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 0.833 |
Mitch Harding | 5 | 15 | 13 | 8 | 10 | 4 | 5 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.866 | 0.800 | 1.307 | 2.107 | 0.769 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | 0.700 |
Neil Galati | 4 | 12 | 12 | 6 | 7 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.166 | 0.583 | 0.916 | 1.499 | 0.583 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0.625 |
Newton Liu | 5 | 18 | 16 | 12 | 12 | 5 | 5 | 0 | 2 | 8 | 2 | 0 | 1 | 1 | 2 | 0 | 1.000 | 0.777 | 1.437 | 2.214 | 0.750 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0.500 |
Nicole Ortega | 4 | 12 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0.500 | 0.166 | 0.181 | 0.347 | 0.090 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 0.100 |
Patrick O'Brien | 5 | 16 | 15 | 10 | 12 | 2 | 8 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1.312 | 0.812 | 1.733 | 2.545 | 0.800 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0.818 |
Shawn Wright | 3 | 9 | 9 | 8 | 8 | 3 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.888 | 1.777 | 2.665 | 0.888 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0.800 |
Ted Cheslek | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
TOTALS | 191 | 165 | 95 | 99 | 44 | 44 | 4 | 7 | 91 | 24 | 7 | 2 | 5 | 7 | 2 | 0.937 | 0.643 | 1.042 | 1.685 | 0.600 | 0 | 8 | 0 | 1 | 0 | 105 | 59 | 0.561 |
I also have Justin's pitching statistics for 4 of our 6 games (every one except game 2 and game 6 ). Here is the cumulative pitching information for those 4 games.
Ice Weasels - PitchingPLAYER | G | IP | BF | Balls | Strikes | PIT | R | RA | ER | K | H | BB | ABB | FBB | MBB | IBB | K/BB | HR | WHIP | OBP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Harding | 4 | 20.0 | 104 | 80 | 138 | 218 | 21 | 1.05 | 19 | 4 | 34 | 13 | 2 | 7 | 6 | 0 | 0.30 | 1 | 2.350 | 0.451 | 0.326 |
Positions | Batting | Pitching |
---|---|---|
P - Pitcher 1B - First Base 2B - Second Base 3B - Third Base SS - Shortstop C - Catcher LF - Left Field LCF - Left Center Field RCF - Right Center Field RF - Right Field CF - Center Field SF - Short Fielder DH - Designated Hitter |
PA - Plate Appearances AB - At Bats R - Runs H - Hits 1B - Singles 2B - Doubles 3B - Triples HR - Homeruns RBI - Runs Batted In BB - Walks ABB - Automatic Walks Kc - Strikeout looking Ks - Strikeout swinging SO - Total strikeouts SF - Sacrifice flies RPA - Runs/Plate Appearance OBP - On Base Percentage SLG - Slugging Average OPS - On Base + Slugging AVG - Batting Average ROE - Reached On Errors FC - Reached On Fielder's Choices CI - Reached On Catcher's Interference GDP - Grounded Into Double Plays GTP - Grounded Into Triple Plays AB/RSP - At Bats w/Runners In Scoring Position H/RSP - Hits w/Runners In Scoring Position BA/RSP - Batting Average w/Runners In Scoring Position |
IP - Innings Pitched BF - Batters Faced Balls - # of Balls Strikes - # of Strikes PIT - Total Pitches R - Runs Allowed RA - Run Avg/Inning ER - Earned Runs K - Strikeouts H - Hits Allowed BB - Walks Allowed ABB - Automatic Walks Allowed FBB - Walks Allowed To Females MBB - Walks Allowed To Males IBB - Intentional Walks K/BB - Strikeouts/Walks HR - Homeruns WHIP - Walks + Hits Per Inning OBP - On Base Percentage BAA - Batting Average Against |