Spring 2008 Game Info

Teams

Our Games

Game Visitor Home Date Time Field Outcome
Game #1 Ice Weasels TNT Feb 14 8:20pm Havins 2 WIN (21-8)
Game #2 The Wood Ice Weasels Feb 28 8:20pm Havins 1 WIN (13-12)
Game #3 Ice Weasels Hardhitters Mar 6 6:30pm Havins 2 RAINED OUT
Game #4 EoM Ice Weasels Mar 13 9:15pm Havins 3 WIN (23-22)
Game #5 TNT Ice Weasels Mar 20 8:20pm Havins 2 WIN (19-9)
Game #6 Ice Weasels The Wood Apr 3 8:20pm Havins 1 WIN (17-7)
Game #7 Hardhitters Ice Weasels Apr 10 6:30pm Havins 2 WIN (19-9)
Game #8 Ice Weasels EoM Apr 17 9:15pm Havins 3 WIN (31-11)
Game #9 Ice Weasels Hardhitters Apr 24 6:30pm Havins 4 WIN (19-15)

Standings

Team Wins Losses Runs Scored Runs Allowed Win Pct
Ice Weasels 8 0 162 93 1.000
TNT 4 4 103 114 0.500
EoM 4 4 104 106 0.500
Hardhitters 3 5 97 116 0.375
The Wood 1 7 75 112 0.125

Season Details

Date Time Field Visitor Score Home Score
Feb 14, 2008 8:20pm Havins 2 Ice Weasels 21 TNT 8
Feb 14, 2008 9:15pm Havins 2 The Wood 0 EoM 7
Feb 21, 2008 6:30pm Havins 3 TNT 15 The Wood 11
Feb 21, 2008 7:25pm Havins 3 EoM 6 Hardhitters 7
Feb 28, 2008 8:20pm Havins 1 The Wood 12 Ice Weasels 13
Feb 28, 2008 9:15pm Havins 1 Hardhitters 13 TNT 15
Mar 6, 2008 6:30pm Havins 2 Ice Weasels RAIN Hardhitters RAIN
Mar 6, 2008 7:25pm Havins 2 TNT RAIN EoM RAIN
Mar 13, 2008 8:20pm Havins 3 Hardhitters 19 The Wood 18
Mar 13, 2008 9:15pm Havins 3 EoM 22 Ice Weasels 23
Mar 20, 2008 8:20pm Havins 2 TNT 9 Ice Weasels 19
Mar 20, 2008 9:15pm Havins 2 EoM 13 The Wood 2
Mar 27, 2008 6:30pm Havins 3 The Wood 7 TNT 13
Mar 27, 2008 7:25pm Havins 3 Hardhitters 9 EoM 12
Apr 3, 2008 8:20pm Havins 1 Ice Weasels 17 The Wood 7
Apr 3, 2008 9:15pm Havins 1 TNT 9 Hardhitters 10
Apr 10, 2008 6:30pm Havins 2 Hardhitters 9 Ice Weasels 19
Apr 10, 2008 7:25pm Havins 2 EoM 17 TNT 14
Apr 17, 2008 8:20pm Havins 3 The Wood 18 Hardhitters 15
Apr 17, 2008 9:15pm Havins 3 Ice Weasels 31 EoM 11
Apr 24, 2008 6:30pm Havins 4 Ice Weasels 19 Hardhitters 15
Apr 24, 2008 7:25pm Havins 4 TNT 20 EoM 16
This page is maintained by Mitch Harding.