Spring 2004 Game Info

Teams

Our Games

Game Visitor Home Date Time Field Outcome
Game #1 Ice Weasels Flamingoes Feb 19 8:20pm Havins 1 WIN (18-16)
Game #2 The Stingers Ice Weasels Feb 26 9:15pm Havins 2 LOSS (21-18)
Game #3 Ice Weasels Crown & Anchor Mar 4 8:20pm Krieg 10 RAINED OUT
Game #4 Flamingoes Ice Weasels Mar 11 6:30pm Havins 2 WIN (16-15)
Game #5 Ice Weasels The Stingers Mar 18 8:20pm Havins 1 LOSS (21-1)
Game #6 Crown & Anchor Ice Weasels Mar 25 9:15pm Krieg 6 WIN (11-6)
Game #7 Ice Weasels Flamingoes Apr 1 9:15pm Havins 2 WIN (16-7)
Game #8 The Stingers Ice Weasels Apr 8 8:20pm Havins 1 LOSS (14-10)
Game #9 Ice Weasels Crown & Anchor Apr 15 8:20pm Krieg 11 LOSS (16-12)
Game #10 Ice Weasels Crown & Anchor Apr 29 8:20pm Krieg 10 LOSS (22-20)

Standings

Team Wins Losses Runs Scored Runs Allowed Win Pct
Crown & Anchor 8 1 134 91 0.888
The Stingers 6 3 116 77 0.666
Ice Weasels 4 5 122 138 0.444
Flamingoes 0 9 65 131 0.000

Season Details

Date Time Field Visitor Score Home Score
Feb 19, 2004 8:20pm Havins 1 Ice Weasels 18 Flamingoes 16
Feb 19, 2004 9:15pm Krieg 6 Crown & Anchor 13 The Stingers 10
Feb 26, 2004 7:25pm Krieg 8 Flamingoes 4 Crown & Anchor 19
Feb 26, 2004 9:15pm Havins 2 The Stingers 21 Ice Weasels 18
Mar 4, 2004 8:20pm Havins 1 The Stingers RAIN Flamingoes RAIN
Mar 4, 2004 8:20pm Krieg 10 Ice Weasels RAIN Crown & Anchor RAIN
Mar 11, 2004 6:30pm Havins 2 Flamingoes 15 Ice Weasels 16
Mar 11, 2004 8:20pm Krieg 11 The Stingers 9 Crown & Anchor 14
Mar 18, 2004 8:20pm Havins 1 Ice Weasels 1 The Stingers 21
Mar 18, 2004 8:20pm Krieg 6 Crown & Anchor 16 Flamingoes 9
Mar 25, 2004 8:20pm Havins 1 Flamingoes 0 (forfeit) The Stingers 7
Mar 25, 2004 9:15pm Krieg 6 Crown & Anchor 6 Ice Weasels 11
Apr 1, 2004 7:25pm Krieg 8 Crown & Anchor 14 The Stingers 9
Apr 1, 2004 9:15pm Havins 2 Ice Weasels 16 Flamingoes 7
Apr 8, 2004 8:20pm Havins 1 The Stingers 14 Ice Weasels 10
Apr 8, 2004 8:20pm Krieg 10 Flamingoes 7 Crown & Anchor 14
Apr 15, 2004 6:30pm Havins 2 The Stingers 18 Flamingoes 7
Apr 15, 2004 8:20pm Krieg 11 Ice Weasels 12 Crown & Anchor 16
Apr 29, 2004 8:20pm Havins 1 The Stingers 7 Flamingoes 0 (forfeit)
Apr 29, 2004 8:20pm Krieg 10 Ice Weasels 20 Crown & Anchor 22
This page is maintained by Mitch Harding.