Fall 2008 Game Info

Teams

Our Games

Game Visitor Home Date Time Field Outcome
Game #1 Ice Weasels Oh Dang! Oct 2 8:20pm Havins 2 LOSS (26-10)
Game #2 Rategenius Outlaws Ice Weasels Oct 9 6:30pm Havins 1 LOSS (12-11)
Game #3 Ice Weasels Marauders Oct 16 8:20pm Havins 2 LOSS (18-11)
Game #4 Oh Dang! Ice Weasels Oct 23 7:25pm Havins 1 LOSS (24-9)
Game #5 Ice Weasels Rategenius Outlaws Oct 30 8:20pm Havins 2 LOSS (19-7)
Game #6 Marauders Ice Weasels Nov 6 6:30pm Havins 1 LOSS (25-21)

Standings

Team Wins Losses Runs Scored Runs Allowed Win Pct
Oh Dang! 6 0 123 47 1.000
Marauders 3 3 78 98 0.500
Rategenius Outlaws 3 3 60 61 0.500
Ice Weasels 0 6 69 124 0.000

Season Details

Date Time Field Visitor Score Home Score
Oct 2, 2008 8:20pm Havins 2 Ice Weasels 10 Oh Dang! 26
Oct 2, 2008 9:15pm Havins 2 Rategenius Outlaws 2 Marauders 8
Oct 9, 2008 6:30pm Havins 1 Rategenius Outlaws 12 Ice Weasels 11
Oct 9, 2008 7:25pm Havins 1 Marauders 5 Oh Dang! 20
Oct 16, 2008 8:20pm Havins 2 Ice Weasels 11 Marauders 18
Oct 16, 2008 9:15pm Havins 2 Oh Dang! 10 Rategenius Outlaws 5
Oct 23, 2008 6:30pm Havins 1 Marauders 12 Rategenius Outlaws 14
Oct 23, 2008 7:25pm Havins 1 Oh Dang! 24 Ice Weasels 9
Oct 30, 2008 8:20pm Havins 2 Ice Weasels 7 Rategenius Outlaws 19
Oct 30, 2008 9:15pm Havins 2 Oh Dang! 30 Marauders 10
Nov 6, 2008 6:30pm Havins 1 Marauders 25 Ice Weasels 21
Nov 6, 2008 7:25pm Havins 1 Rategenius Outlaws 8 Oh Dang! 13
This page is maintained by Mitch Harding.