Fall 2007 Game Info

Teams

Our Games

Game Visitor Home Date Time Field Outcome
Game #1 Oh Dang! Ice Weasels Oct 11 7:25pm Havins 3 LOSS (16-6)
Game #2 Hardhitters Ice Weasels Oct 18 9:15pm Havins 1 WIN (10-7)
Game #3 Ice Weasels The Stingers Oct 25 6:30pm Havins 2 WIN (18-9)
Game #4 Ice Weasels Oh Dang! Nov 1 9:15pm Havins 3 LOSS (18-14)
Game #5 Ice Weasels Hardhitters Nov 8 6:30pm Havins 1 WIN (16-7)
Game #6 The Stingers Ice Weasels Nov 15 8:20pm Havins 2 WIN (17-13)

Standings

Team Wins Losses Runs Scored Runs Allowed Win Pct
Oh Dang! 6 0 98 45 1.000
Ice Weasels 4 2 81 70 0.666
The Stingers 2 4 67 84 0.333
Hardhitters 0 6 42 89 0.000

Season Details

Date Time Field Visitor Score Home Score
Oct 11, 2007 6:30pm Havins 3 The Stingers 19 Hardhitters 10
Oct 11, 2007 7:25pm Havins 3 Oh Dang! 16 Ice Weasels 6
Oct 18, 2007 8:20pm Havins 1 The Stingers 9 Oh Dang! 10
Oct 18, 2007 9:15pm Havins 1 Hardhitters 7 Ice Weasels 10
Oct 25, 2007 6:30pm Havins 2 Ice Weasels 18 The Stingers 9
Oct 25, 2007 7:25pm Havins 2 Oh Dang! 16 Hardhitters 6
Nov 1, 2007 8:20pm Havins 3 Hardhitters 2 The Stingers 17
Nov 1, 2007 9:15pm Havins 3 Ice Weasels 14 Oh Dang! 18
Nov 8, 2007 6:30pm Havins 1 Ice Weasels 16 Hardhitters 7
Nov 8, 2007 7:25pm Havins 1 Oh Dang! 27 The Stingers 0
Nov 15, 2007 8:20pm Havins 2 The Stingers 13 Ice Weasels 17
Nov 15, 2007 9:15pm Havins 2 Hardhitters 10 Oh Dang! 11
This page is maintained by Mitch Harding.